#02 KeShawn Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney  11/13/19    15  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
MARY HARDIN-BAYLOR  11/17/19  13  0-1  .000  0-0  .000  0-0  .000  2.5  0.0 
at Guilford  11/20/19    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at N.C. Wesleyan  11/26/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
ROANOKE  12/01/19  20  3-4  .750  0-0  .000  0-0  .000  2.0  1.2 
FERRUM  12/09/19  11  1-1  1.000  0-0  .000  0-0  .000  1.7  1.3 
LYNCHBURG  12/11/19  24  2-3  .667  0-0  .000  1-3  .333  2.1  1.9 
BREVARD  12/17/19  18  0-0  .000  0-0  .000  0-0  .000  2.1  1.6 
HUNTINGDON  12/18/19  12  0-0  .000  0-0  .000  0-0  .000  2.0  1.4 
LAGRANGE  01/04/20  17  0-2  .000  0-0  .000  0-0  .000  2.0  1.3 
at Pfeiffer  01/07/20  28  2-3  .667  0-0  .000  5-8  .625  2.2  2.0 
at Maryville  01/11/20  28  0-3  .000  0-0  .000  0-0  .000  2.3  1.8 
at Berea  01/12/20  0-1  .000  0-0  .000  0-0  .000  2.2  1.7 
at William Peace  01/17/20  0-0  .000  0-0  .000  0-0  .000  2.2  1.6 
GREENSBORO  01/21/20  13  1-1  1.000  0-0  .000  0-0  .000  2.2  1.6 
PFEIFFER  01/25/20  14  1-1  1.000  0-0  .000  0-0  .000  2.4  1.6 
WILLIAM PEACE  01/29/20  23  3-3  1.000  0-0  .000  2-3  .667  2.5  2.0 
at Methodist  02/01/20  21  1-1  1.000  0-0  .000  0-4  .000  2.6  2.0 
N.C. WESLEYAN  02/04/20  24  1-3  .333  0-0  .000  2-4  .500  2.7  2.1 
at Greensboro  02/12/20  17  0-0  .000  0-0  .000  0-0  .000  2.7  2.0 
at Covenant  02/15/20  26  0-0  .000  0-0  .000  2-3  .667  2.8  2.0 
METHODIST  02/18/20    15  1-4  .250  0-0  .000  0-0  .000  3.0  2.0 
at Piedmont  02/22/20  20  1-2  .500  0-0  .000  0-0  .000  2.9  2.0 
N.C. WESLEYAN  02/25/20  0-1  .000  0-0  .000  0-0  .000  2.9  1.9 
HUNTINGDON  02/28/20  17  1-4  .250  0-0  .000  0-0  .000  2.8  1.9 
Totals     21  403  18-39  .462  0-0  .000  12-25  .480  22  49  71  2.8  48  49  40  17  48  1.9 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 1.9      Assists/game: 2.0 
FG Pct: 46.2      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 48.0      Steals/game: 0.7 
       Blocks/game: 0.1