#03 Montre' Cash

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at East. Mennonite  11/09/19  35  7-18  .389  2-5  .400  2-5  .400  6.0  18  18.0 
at Hampden-Sydney  11/13/19  28  6-16  .375  4-6  .667  4-4  1.000  7.5  20  19.0 
MARY HARDIN-BAYLOR  11/17/19  30  4-15  .267  3-7  .429  5-7  .714  7.0  16  18.0 
at Guilford  11/20/19  26  2-11  .182  0-6  .000  0-2  .000  7.0  14.5 
at Va. Wesleyan  11/23/19  30  9-14  .643  0-0  .000  5-6  .833  6.8  23  16.2 
at N.C. Wesleyan  11/26/19  26  5-9  .556  2-5  .400  0-0  .000  6.2  12  15.5 
FERRUM  12/09/19  32  7-12  .583  3-5  .600  2-2  1.000  6.3  19  16.0 
LYNCHBURG  12/11/19  33  3-15  .200  0-9  .000  0-0  .000  6.4  14.8 
BREVARD  12/17/19  24  5-11  .455  1-3  .333  0-0  .000  5.9  11  14.3 
HUNTINGDON  12/18/19  33  9-19  .474  2-6  .333  4-5  .800  5.4  24  15.3 
LAGRANGE  01/04/20  26  6-13  .462  2-6  .333  0-0  .000  5.3  14  15.2 
at Pfeiffer  01/07/20    22  4-7  .571  1-2  .500  6-7  .857  5.1  15  15.2 
at Maryville  01/11/20    21  3-9  .333  0-0  .000  3-3  1.000  4.8  14.7 
at Berea  01/12/20    29  4-10  .400  1-3  .333  4-6  .667  5.0  13  14.6 
at William Peace  01/17/20    27  3-6  .500  0-1  .000  7-8  .875  5.1  13  14.5 
GREENSBORO  01/21/20    21  8-10  .800  3-5  .600  0-0  .000  4.9  19  14.8 
PFEIFFER  01/25/20    21  2-10  .200  1-6  .167  0-0  .000  4.9  14.2 
WILLIAM PEACE  01/29/20    15  0-4  .000  0-2  .000  1-2  .500  4.7  13.4 
at Methodist  02/01/20    25  5-12  .417  2-5  .400  5-6  .833  4.6  17  13.6 
N.C. WESLEYAN  02/04/20    25  6-13  .462  1-3  .333  5-5  1.000  4.5  18  13.9 
at Greensboro  02/12/20    13  0-6  .000  0-4  .000  2-2  1.000  4.6  13.3 
at Covenant  02/15/20    24  5-10  .500  0-1  .000  0-0  .000  4.6  10  13.1 
METHODIST  02/18/20    20  4-9  .444  0-3  .000  6-7  .857  4.6  14  13.2 
at Piedmont  02/22/20    26  5-10  .500  2-5  .400  6-6  1.000  4.6  18  13.4 
N.C. WESLEYAN  02/25/20    33  3-11  .273  1-7  .143  7-7  1.000  4.7  14  13.4 
HUNTINGDON  02/28/20    27  3-8  .375  0-2  .000  14-20  .700  4.7  20  13.7 
Totals     11  672  118-288  .410  31-107  .290  88-110  .800  24  98  122  4.7  36  99  73  42  355  13.7 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 13.7      Assists/game: 3.8 
FG Pct: 41.0      Turnovers/game: 2.8 
3FG Pct: 29.0      Assist/turnover ratio: 1.4 
FT Pct: 80.0      Steals/game: 1.6 
       Blocks/game: 0.1