#24 Isaiah Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at East. Mennonite  11/09/19  26  1-6  .167  1-5  .200  0-2  .000  6.0  3.0 
at Hampden-Sydney  11/13/19  28  6-13  .462  3-8  .375  1-2  .500  4.0  16  9.5 
MARY HARDIN-BAYLOR  11/17/19  33  4-9  .444  1-5  .200  0-2  .000  10  6.0  9.3 
at Guilford  11/20/19  32  7-17  .412  3-11  .273  1-3  .333  5.8  18  11.5 
at Va. Wesleyan  11/23/19  27  0-3  .000  0-3  .000  5-7  .714  6.2  10.2 
at N.C. Wesleyan  11/26/19  24  8-11  .727  5-8  .625  3-4  .750  5.8  24  12.5 
ROANOKE  12/01/19  36  5-11  .455  1-7  .143  4-5  .800  6.3  15  12.9 
FERRUM  12/09/19  30  5-14  .357  1-5  .200  0-0  .000  5.9  11  12.6 
LAGRANGE  01/04/20  26  3-10  .300  1-4  .250  0-2  .000  13  6.7  12.0 
at Pfeiffer  01/07/20  18  3-8  .375  2-6  .333  1-3  .333  6.7  11.7 
at Maryville  01/11/20  34  5-10  .500  4-7  .571  5-6  .833  6.7  19  12.4 
at Berea  01/12/20  27  3-10  .300  3-6  .500  0-1  .000  6.5  12.1 
at William Peace  01/17/20  32  5-10  .500  2-7  .286  3-6  .500  6.2  15  12.3 
GREENSBORO  01/21/20  29  7-14  .500  4-7  .571  2-3  .667  6.1  20  12.9 
PFEIFFER  01/25/20  31  7-14  .500  2-7  .286  3-6  .500  6.1  19  13.3 
WILLIAM PEACE  01/29/20  36  5-11  .455  1-5  .200  0-1  .000  6.1  11  13.1 
at Methodist  02/01/20  33  6-15  .400  4-9  .444  0-0  .000  6.2  16  13.3 
N.C. WESLEYAN  02/04/20  17  1-7  .143  1-6  .167  0-0  .000  6.0  12.7 
at Greensboro  02/12/20  38  2-8  .250  2-7  .286  2-2  1.000  5.9  12.5 
at Covenant  02/15/20  36  4-9  .444  3-5  .600  2-2  1.000  6.0  13  12.5 
METHODIST  02/18/20  37  4-11  .364  3-10  .300  4-4  1.000  5.9  15  12.6 
at Piedmont  02/22/20  24  8-13  .615  6-10  .600  1-1  1.000  5.7  23  13.1 
N.C. WESLEYAN  02/25/20  34  7-15  .467  3-10  .300  1-3  .333  11  13  6.0  18  13.3 
HUNTINGDON  02/28/20  30  4-10  .400  2-4  .500  2-4  .500  6.0  12  13.3 
Totals     24  718  110-259  .425  58-162  .358  40-69  .580  40  103  143  6.0  52  18  40  32  42  318  13.3 
 
Games played: 24      Rebounds/game: 6.0 
Points/game: 13.3      Assists/game: 0.8 
FG Pct: 42.5      Turnovers/game: 1.7 
3FG Pct: 35.8      Assist/turnover ratio: 0.5 
FT Pct: 58.0      Steals/game: 1.8 
       Blocks/game: 1.3