#30 Jamal Forde

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at East. Mennonite  11/09/19    20  3-8  .375  2-4  .500  0-0  .000  1.0  8.0 
at Hampden-Sydney  11/13/19    0-0  .000  0-0  .000  0-0  .000  0.5  4.0 
MARY HARDIN-BAYLOR  11/17/19    0-1  .000  0-1  .000  0-0  .000  0.3  2.7 
at Guilford  11/20/19    0-2  .000  0-2  .000  0-0  .000  0.8  2.0 
at Va. Wesleyan  11/23/19    0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
at N.C. Wesleyan  11/26/19    13  1-2  .500  1-2  .500  0-0  .000  0.7  1.8 
ROANOKE  12/01/19    19  3-10  .300  2-6  .333  0-1  .000  0.7  2.7 
FERRUM  12/09/19    0-0  .000  0-0  .000  0-0  .000  0.6  2.4 
LYNCHBURG  12/11/19    0-1  .000  0-1  .000  0-0  .000  0.6  2.1 
BREVARD  12/17/19    11  1-3  .333  1-2  .500  0-0  .000  0.9  2.2 
HUNTINGDON  12/18/19    15  2-4  .500  1-3  .333  0-0  .000  0.9  2.5 
LAGRANGE  01/04/20    1-3  .333  0-2  .000  0-0  .000  0.9  2.4 
at Maryville  01/11/20    0-1  .000  0-1  .000  0-0  .000  0.8  2.2 
at Berea  01/12/20    17  2-7  .286  1-4  .250  0-0  .000  1.0  2.4 
at William Peace  01/17/20    0-0  .000  0-0  .000  0-0  .000  0.9  2.3 
GREENSBORO  01/21/20    0-2  .000  0-2  .000  0-0  .000  1.0  2.1 
PFEIFFER  01/25/20    2-5  .400  1-3  .333  0-0  .000  1.0  2.3 
WILLIAM PEACE  01/29/20    0-1  .000  0-0  .000  0-0  .000  1.1  2.2 
N.C. WESLEYAN  02/04/20    1-3  .333  1-3  .333  3-4  .750  1.1  2.4 
at Greensboro  02/12/20    0-1  .000  0-0  .000  0-0  .000  1.1  2.3 
METHODIST  02/18/20    0-2  .000  0-2  .000  0-0  .000  1.0  2.1 
at Piedmont  02/22/20    0-1  .000  0-0  .000  0-0  .000  1.0  2.0 
N.C. WESLEYAN  02/25/20    0-2  .000  0-1  .000  0-0  .000  1.0  2.0 
Totals     171  16-59  .271  10-39  .256  3-5  .600  19  23  1.0  19  11  12  11  45  2.0 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 2.0      Assists/game: 0.5 
FG Pct: 27.1      Turnovers/game: 0.5 
3FG Pct: 25.6      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 0.0