#40 Raymond Bullock III

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at East. Mennonite  11/09/19    28  2-8  .250  0-0  .000  3-8  .375  4.0  7.0 
at Hampden-Sydney  11/13/19    24  1-2  .500  0-1  .000  1-1  1.000  5.0  5.0 
MARY HARDIN-BAYLOR  11/17/19    18  4-7  .571  1-2  .500  4-5  .800  4.7  13  7.7 
at Guilford  11/20/19    19  2-4  .500  2-2  1.000  1-5  .200  5.0  7.5 
at Va. Wesleyan  11/23/19    24  1-2  .500  0-0  .000  0-0  .000  4.6  6.4 
at N.C. Wesleyan  11/26/19    20  2-7  .286  0-1  .000  2-4  .500  4.3  6.3 
ROANOKE  12/01/19    17  1-2  .500  0-0  .000  1-3  .333  4.0  5.9 
FERRUM  12/09/19    18  1-3  .333  0-2  .000  2-2  1.000  4.1  5.6 
LYNCHBURG  12/11/19    18  1-6  .167  0-3  .000  0-0  .000  4.0  5.2 
BREVARD  12/17/19    19  5-7  .714  1-1  1.000  4-4  1.000  4.3  15  6.2 
HUNTINGDON  12/18/19    34  11-13  .846  2-2  1.000  10-15  .667  11  4.9  34  8.7 
LAGRANGE  01/04/20  27  3-9  .333  1-2  .500  1-4  .250  4.8  8.7 
at Pfeiffer  01/07/20  29  6-10  .600  2-3  .667  10-12  .833  5.1  24  9.8 
at Maryville  01/11/20  27  3-9  .333  0-0  .000  1-2  .500  10  5.4  9.6 
at Berea  01/12/20  23  7-9  .778  1-1  1.000  2-6  .333  10  5.7  17  10.1 
at William Peace  01/17/20  32  5-9  .556  1-1  1.000  4-6  .667  5.8  15  10.4 
GREENSBORO  01/21/20  26  2-6  .333  0-0  .000  1-2  .500  5.7  10.1 
PFEIFFER  01/25/20  21  4-6  .667  0-0  .000  1-1  1.000  5.7  10.1 
WILLIAM PEACE  01/29/20  33  7-13  .538  0-1  .000  1-2  .500  5.6  15  10.3 
at Methodist  02/01/20  33  6-10  .600  0-1  .000  3-4  .750  5.8  15  10.6 
N.C. WESLEYAN  02/04/20  18  4-8  .500  1-4  .250  0-0  .000  5.6  10.5 
at Greensboro  02/12/20  27  3-8  .375  0-1  .000  1-4  .250  5.5  10.3 
at Covenant  02/15/20  31  3-6  .500  0-1  .000  1-3  .333  5.5  10.2 
METHODIST  02/18/20    14  0-0  .000  0-0  .000  2-4  .500  5.4  9.8 
at Piedmont  02/22/20  26  0-3  .000  0-0  .000  0-0  .000  5.4  9.4 
HUNTINGDON  02/28/20  27  2-5  .400  1-2  .500  1-4  .250  5.3  9.3 
Totals     14  633  86-172  .500  13-31  .419  57-101  .564  44  95  139  5.3  57  29  46  18  22  242  9.3 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 9.3      Assists/game: 1.1 
FG Pct: 50.0      Turnovers/game: 1.8 
3FG Pct: 41.9      Assist/turnover ratio: 0.6 
FT Pct: 56.4      Steals/game: 0.8 
       Blocks/game: 0.7