#50 Moriba Diaby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at East. Mennonite  11/09/19  18  2-2  1.000  0-0  .000  2-4  .500  7.0  6.0 
at Hampden-Sydney  11/13/19  17  2-5  .400  0-0  .000  0-1  .000  7.0  5.0 
MARY HARDIN-BAYLOR  11/17/19  21  2-6  .333  0-0  .000  5-8  .625  6.7  6.3 
at Guilford  11/20/19  18  2-3  .667  0-0  .000  1-2  .500  6.0  6.0 
at Va. Wesleyan  11/23/19  25  3-7  .429  0-0  .000  0-0  .000  5.6  6.0 
at N.C. Wesleyan  11/26/19  20  3-6  .500  0-0  .000  2-2  1.000  5.5  6.3 
ROANOKE  12/01/19  21  2-4  .500  0-0  .000  1-2  .500  5.1  6.1 
FERRUM  12/09/19  26  1-3  .333  0-0  .000  3-4  .750  5.4  6.0 
LYNCHBURG  12/11/19  27  0-3  .000  0-0  .000  0-0  .000  5.3  5.3 
BREVARD  12/17/19  14  0-5  .000  0-0  .000  0-0  .000  5.1  4.8 
HUNTINGDON  12/18/19  0-0  .000  0-0  .000  0-0  .000  4.6  4.4 
LAGRANGE  01/04/20    0-0  .000  0-0  .000  0-0  .000  4.4  4.0 
at Pfeiffer  01/07/20    10  0-0  .000  0-0  .000  1-2  .500  4.2  3.8 
at Maryville  01/11/20  17  2-3  .667  0-0  .000  4-6  .667  4.6  4.1 
at Berea  01/12/20  18  1-3  .333  0-0  .000  1-2  .500  4.7  4.0 
at William Peace  01/17/20    10  2-2  1.000  0-0  .000  0-0  .000  4.6  4.0 
GREENSBORO  01/21/20    1-1  1.000  0-0  .000  0-0  .000  4.4  3.9 
PFEIFFER  01/25/20    0-2  .000  0-0  .000  0-0  .000  4.2  3.7 
at Methodist  02/01/20    0-0  .000  0-0  .000  0-0  .000  4.1  3.5 
N.C. WESLEYAN  02/04/20    17  4-4  1.000  0-0  .000  3-5  .600  4.0  11  3.9 
at Greensboro  02/12/20    0-0  .000  0-0  .000  0-0  .000  3.9  3.7 
at Covenant  02/15/20    17  1-3  .333  0-0  .000  0-0  .000  3.8  3.6 
METHODIST  02/18/20  13  2-3  .667  0-0  .000  2-2  1.000  3.8  3.7 
at Piedmont  02/22/20    10  1-2  .500  0-0  .000  0-0  .000  3.8  3.6 
N.C. WESLEYAN  02/25/20  17  1-3  .333  0-0  .000  2-2  1.000  3.6  3.6 
HUNTINGDON  02/28/20    0-2  .000  0-0  .000  0-0  .000  3.6  3.5 
Totals     15  374  32-72  .444  0-0  .000  27-42  .643  42  51  93  3.6  47  37  11  91  3.5 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 3.5      Assists/game: 0.2 
FG Pct: 44.4      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 64.3      Steals/game: 0.2 
       Blocks/game: 0.4