#03 Montre' Cash

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Covenant  01/16/21    32  4-9  .444  2-5  .400  4-6  .667  1.0  10  14  14.0 
N.C. WESLEYAN  02/03/21  36  9-16  .563  2-6  .333  4-5  .800  1.5  24  19.0 
METHODIST  02/05/21  34  8-22  .364  0-5  .000  0-0  .000  3.3  16  18.0 
at William Peace  02/12/21  29  7-15  .467  2-3  .667  7-10  .700  3.0  23  19.3 
WILLIAM PEACE  02/14/21  14  6-11  .545  3-3  1.000  0-0  .000  2.8  15  18.4 
at Pfeiffer  02/17/21  32  7-14  .500  4-7  .571  4-5  .800  3.7  22  19.0 
GREENSBORO  02/19/21  28  1-11  .091  0-5  .000  4-4  1.000  3.6  17.1 
at Greensboro  02/21/21  20  4-9  .444  0-1  .000  0-0  .000  3.6  16.0 
at Methodist  02/23/21  25  3-13  .231  0-2  .000  6-7  .857  3.7  12  15.6 
PFEIFFER  02/24/21  28  4-13  .308  1-5  .200  7-10  .700  4.0  16  15.6 
at N.C. Wesleyan  02/26/21    33  9-15  .600  0-3  .000  3-4  .750  4.2  21  16.1 
at N.C. Wesleyan  03/03/21    35  7-17  .412  3-7  .429  7-10  .700  4.5  24  16.8 
at Pfeiffer  03/07/21    29  7-16  .438  0-3  .000  3-6  .500  4.5  17  16.8 
Totals     375  76-181  .420  17-55  .309  49-67  .731  20  39  59  4.5  23  49  37  22  218  16.8 
 
Games played: 13      Rebounds/game: 4.5 
Points/game: 16.8      Assists/game: 3.8 
FG Pct: 42.0      Turnovers/game: 2.8 
3FG Pct: 30.9      Assist/turnover ratio: 1.3 
FT Pct: 73.1      Steals/game: 1.7 
       Blocks/game: 0.1