#05 Jordan Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPDEN-SYDNEY  11/10/21  33  4-12  .333  2-6  .333  2-2  1.000  3.0  12  12.0 
EASTERN MENNONITE  11/13/21  32  3-8  .375  2-4  .500  6-6  1.000  3.5  14  13.0 
at Ferrum  11/17/21  31  2-9  .222  0-3  .000  2-3  .667  3.0  10.7 
GUILFORD  11/23/21  28  4-10  .400  0-4  .000  5-7  .714  3.0  13  11.3 
SHENANDOAH  11/28/21  24  6-12  .500  3-6  .500  2-3  .667  3.0  17  12.4 
at Chris. Newport  12/04/21  33  2-11  .182  0-2  .000  2-2  1.000  3.3  11.3 
at Randolph  12/08/21  22  4-6  .667  0-0  .000  2-3  .667  3.0  10  11.1 
at N.C. Wesleyan  12/11/21  30  6-12  .500  0-5  .000  0-0  .000  2.6  12  11.3 
vs Gettysburg  12/30/21  34  6-16  .375  2-7  .286  2-3  .667  2.6  16  11.8 
at Randolph-Macon  12/31/21  30  1-12  .083  1-7  .143  2-2  1.000  2.8  11.1 
MARY BALDWIN  01/10/22  33  4-13  .308  2-6  .333  3-4  .750  3.2  13  11.3 
WILLIAM PEACE  01/13/22  26  3-4  .750  0-0  .000  0-0  .000  3.0  10.8 
N.C. WESLEYAN  01/15/22  35  1-7  .143  0-2  .000  0-0  .000  3.4  10.2 
at Greensboro  01/19/22  31  3-6  .500  0-1  .000  5-6  .833  3.4  11  10.2 
at Methodist  01/23/22  25  3-8  .375  1-3  .333  2-3  .667  3.3  10.1 
PFEIFFER  01/25/22  28  3-7  .429  0-2  .000  2-2  1.000  3.4  10.0 
WILLIAM PEACE  01/29/22  26  4-5  .800  1-2  .500  1-2  .500  3.3  10  10.0 
at Mary Baldwin  02/02/22  26  3-6  .500  2-3  .667  2-2  1.000  3.2  10  10.0 
MARY WASHINGTON  02/03/22  26  2-7  .286  0-1  .000  0-0  .000  3.4  9.7 
at Southern Virginia  02/05/22  35  4-7  .571  2-3  .667  1-2  .500  3.5  11  9.8 
GREENSBORO  02/08/22  16  0-4  .000  0-2  .000  0-0  .000  3.5  9.3 
at William Peace  02/12/22  34  6-13  .462  1-2  .500  1-1  1.000  3.6  14  9.5 
at Pfeiffer  02/15/22  35  7-12  .583  3-5  .600  1-3  .333  3.6  18  9.9 
SOUTHERN VIRGINIA  02/17/22  29  5-16  .313  0-4  .000  0-0  .000  3.6  10  9.9 
METHODIST  02/19/22  29  5-13  .385  0-4  .000  4-6  .667  3.6  14  10.0 
SOUTHERN VIRGINIA  02/22/22  21  3-7  .429  2-4  .500  3-6  .500  3.6  11  10.1 
vs LaGrange  02/25/22  47  7-14  .500  0-2  .000  0-1  .000  3.6  14  10.2 
at Covenant  02/26/22  25  4-7  .571  4-5  .800  0-2  .000  3.5  12  10.3 
at Emory  03/04/22  31  3-12  .250  0-3  .000  0-1  .000  3.6  10.1 
Totals     29  855  108-276  .391  28-98  .286  50-72  .694  21  83  104  3.6  53  76  71  31  294  10.1 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 10.1      Assists/game: 2.6 
FG Pct: 39.1      Turnovers/game: 2.4 
3FG Pct: 28.6      Assist/turnover ratio: 1.1 
FT Pct: 69.4      Steals/game: 1.1 
       Blocks/game: 0.2