#22 Caleb Coleman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPDEN-SYDNEY  11/10/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
GUILFORD  11/23/21    1-2  .500  1-2  .500  0-0  .000  0.5  1.5 
SHENANDOAH  11/28/21    0-1  .000  0-1  .000  0-0  .000  0.7  1.0 
at Chris. Newport  12/04/21    1-3  .333  1-2  .500  0-0  .000  0.8  1.5 
vs Gettysburg  12/30/21    10  0-3  .000  0-3  .000  1-2  .500  0.8  1.4 
at Randolph-Macon  12/31/21  33  6-13  .462  1-4  .250  5-6  .833  1.3  18  4.2 
at Methodist  01/23/22    0-0  .000  0-0  .000  0-0  .000  1.1  3.6 
WILLIAM PEACE  01/29/22    1-2  .500  0-0  .000  3-3  1.000  1.8  3.8 
at William Peace  02/12/22    0-0  .000  0-0  .000  0-0  .000  1.7  3.3 
SOUTHERN VIRGINIA  02/17/22    0-0  .000  0-0  .000  0-0  .000  1.5  3.0 
Totals     72  9-25  .360  3-13  .231  9-11  .818  11  15  1.5  30  3.0 
 
Games played: 10      Rebounds/game: 1.5 
Points/game: 3.0      Assists/game: 0.1 
FG Pct: 36.0      Turnovers/game: 0.2 
3FG Pct: 23.1      Assist/turnover ratio: 0.5 
FT Pct: 81.8      Steals/game: 0.5 
       Blocks/game: 0.4