#33 Bryson McLaughlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPDEN-SYDNEY  11/10/21  30  6-6  1.000  0-0  .000  2-4  .500  6.0  14  14.0 
EASTERN MENNONITE  11/13/21  29  2-6  .333  0-0  .000  4-8  .500  4.5  11.0 
at Ferrum  11/17/21    26  4-7  .571  0-0  .000  1-3  .333  6.0  10.3 
SHENANDOAH  11/28/21  32  3-8  .375  0-0  .000  4-8  .500  17  8.8  10  10.3 
at Chris. Newport  12/04/21  19  4-8  .500  0-0  .000  3-6  .500  11  9.2  11  10.4 
at Randolph  12/08/21  27  2-8  .250  0-0  .000  0-1  .000  12  9.7  9.3 
at N.C. Wesleyan  12/11/21  25  3-5  .600  0-0  .000  2-2  1.000  9.6  9.1 
vs Gettysburg  12/30/21  25  0-6  .000  0-0  .000  0-2  .000  9.1  8.0 
at Randolph-Macon  12/31/21  27  4-11  .364  0-0  .000  3-6  .500  9.1  11  8.3 
WILLIAM PEACE  01/13/22    20  2-5  .400  0-0  .000  0-0  .000  8.7  7.9 
N.C. WESLEYAN  01/15/22    11  2-4  .500  0-0  .000  0-1  .000  8.1  7.5 
at Greensboro  01/19/22    12  1-2  .500  0-0  .000  1-2  .500  7.8  7.2 
at Methodist  01/23/22    22  6-9  .667  0-0  .000  2-8  .250  7.7  14  7.7 
PFEIFFER  01/25/22    22  4-7  .571  0-0  .000  0-0  .000  7.6  7.7 
WILLIAM PEACE  01/29/22    19  2-6  .333  0-0  .000  1-2  .500  7.5  7.5 
at Mary Baldwin  02/02/22    12  2-7  .286  0-0  .000  1-2  .500  7.5  7.4 
MARY WASHINGTON  02/03/22    16  6-8  .750  0-0  .000  0-2  .000  7.5  12  7.6 
at Southern Virginia  02/05/22    15  0-1  .000  0-0  .000  0-2  .000  7.2  7.2 
GREENSBORO  02/08/22    15  0-0  .000  0-0  .000  0-0  .000  7.0  6.8 
at William Peace  02/12/22    0-1  .000  0-0  .000  0-0  .000  6.8  6.5 
at Pfeiffer  02/15/22    0-1  .000  0-0  .000  0-0  .000  6.5  6.2 
SOUTHERN VIRGINIA  02/17/22    11  2-2  1.000  0-0  .000  0-0  .000  6.3  6.1 
METHODIST  02/19/22    18  0-2  .000  0-0  .000  1-2  .500  6.4  5.9 
SOUTHERN VIRGINIA  02/22/22    16  2-4  .500  0-0  .000  1-2  .500  6.5  5.8 
vs LaGrange  02/25/22    18  3-4  .750  0-0  .000  0-0  .000  6.4  5.8 
at Covenant  02/26/22    27  8-10  .800  0-0  .000  1-5  .200  11  6.6  17  6.3 
at Emory  03/04/22    19  4-6  .667  0-0  .000  1-2  .500  6.5  6.4 
Totals     526  72-144  .500  0-0  .000  28-70  .400  87  89  176  6.5  66  19  34  19  25  172  6.4 
 
Games played: 27      Rebounds/game: 6.5 
Points/game: 6.4      Assists/game: 0.7 
FG Pct: 50.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 40.0      Steals/game: 0.9 
       Blocks/game: 0.7