#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPDEN-SYDNEY  11/10/21    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.0  0  0  0  0  0  0  0  0.0 
EASTERN MENNONITE  11/13/21    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  6.0  0  0  0  1  0  0  0  0.0 
at Ferrum  11/17/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  1  0  0  0  0.0 
GUILFORD  11/23/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  1  0  0  0  0.0 
SHENANDOAH  11/28/21    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  0  0  0  0  0.0 
at Chris. Newport  12/04/21    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.3  0  0  0  0  0  0  0  0.0 
at Randolph  12/08/21    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  1  0  0  0  0.0 
at N.C. Wesleyan  12/11/21    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.1  0  0  0  1  0  0  0  0.0 
vs Gettysburg  12/30/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  1  0  0  0  0.0 
at Randolph-Macon  12/31/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
MARY BALDWIN  01/10/22    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
WILLIAM PEACE  01/13/22    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  1  0  0  0  0.0 
N.C. WESLEYAN  01/15/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  0  0.0 
at Greensboro  01/19/22    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  0  0  0  0  0.0 
at Methodist  01/23/22    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.9  0  0  0  0  0  0  0  0.0 
PFEIFFER  01/25/22    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.8  0  0  0  0  0  0  0  0.0 
WILLIAM PEACE  01/29/22    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.9  0  0  0  0  0  0  0  0.0 
at Mary Baldwin  02/02/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  0.0 
MARY WASHINGTON  02/03/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  0  0  0  0  0.0 
at Southern Virginia  02/05/22    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
GREENSBORO  02/08/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  1  0  0  0  0.0 
at William Peace  02/12/22    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
at Pfeiffer  02/15/22    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
SOUTHERN VIRGINIA  02/17/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  1  0  0  0  0.0 
METHODIST  02/19/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.5  0  0  0  1  0  0  0  0.0 
SOUTHERN VIRGINIA  02/22/22    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
vs LaGrange  02/25/22    0  0-0  .000  0-0  .000  0-0  .000  6  3  9  3.7  0  0  0  1  0  0  0  0.0 
at Covenant  02/26/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.7  0  0  0  1  0  0  0  0.0 
at Emory  03/04/22    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  46  61  107  3.7  0  0  0  12  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0