Averett

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-12)  (8-6)  (8-5)  (1-1) 
CONFERENCE  (11-3)  (5-2)  (6-1)  (0-0) 
NON-CONFERENCE  (6-9)  (3-4)  (2-4)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/21  7 p.m.      HAMPDEN-SYDNEY    L   56-69   215   (17)Jalen Rowell  (10)Corey Baldwin 
11/13/21  2 p.m.      EASTERN MENNONITE    L   62-69   115   (14)Jordan Lewis  (9)Corey Baldwin 
11/17/21  7:00 PM      at Ferrum    L   66-67   286   (24)Corey Baldwin  (9)Bryson McLaughlin 
11/23/21  5 p.m.      GUILFORD    L   61-74   111   (17)Jalen Rowell  (6)Jason Sellars II 
11/28/21  2 p.m.      SHENANDOAH    W   78-64   130   (19)Jalen Rowell  (17)Bryson McLaughlin 
12/04/21  4:00 p.m.      at Chris. Newport    L   54-76   464   (16)Corey Baldwin  (11)Bryson McLaughlin 
12/08/21  7 p.m.      at Randolph    W   74-58   200   (19)Corey Baldwin  (12)Bryson McLaughlin 
12/11/21  2 p.m.    *  at N.C. Wesleyan    L   61-66   132   (18)Corey Baldwin  (9)Bryson McLaughlin
(9)Jason Sellars II  
12/30/21  2 p.m.      vs Gettysburg    L   49-63   90   (23)Corey Baldwin  (13)Corey Baldwin 
12/31/21  2 p.m.      at Randolph-Macon    L   54-68   135   (18)Caleb Coleman  (9)Bryson McLaughlin 
01/10/22  5 p.m.    *  MARY BALDWIN    W   64-61   75   (15)Jalen Rowell  (7)Raja Milton
(7)Jordan Lewis  
01/13/22  5 p.m.      WILLIAM PEACE    W   68-58   85   (19)Corey Baldwin  (10)Corey Baldwin 
01/15/22  2 p.m.    *  N.C. WESLEYAN    W   75-56   115   (25)Corey Baldwin  (8)Jordan Lewis
(8)Corey Baldwin  
01/19/22  7 p.m.    *  at Greensboro    W   70-59   187   (17)Jason Sellars II  (11)Jason Sellars II 
01/23/22  3 p.m.    *  at Methodist    W   81-56   20   (16)Corey Baldwin  (8)Jason Sellars II
(8)Corey Baldwin  
01/25/22  7 p.m.    *  PFEIFFER    W   71-56   145   (16)Raja Milton  (6)Bryson McLaughlin
(6)Corey Baldwin  
01/29/22  2 p.m.    *  WILLIAM PEACE    W   84-57   250   (17)Corey Baldwin  (7)Bryson McLaughlin 
02/02/22  7:00 PM    *  at Mary Baldwin    W   84-79   155   (28)Jalen Rowell  (9)Corey Baldwin 
02/03/22  6 p.m.      MARY WASHINGTON    L   63-73   85   (20)Corey Baldwin  (8)Jason Sellars II 
02/05/22  4 p.m.    *  at Southern Virginia    W   77-55   134   (26)Corey Baldwin  (7)Corey Baldwin 
02/08/22  7 p.m.    *  GREENSBORO    W   64-50   250   (15)Jalen Rowell
(15)Corey Baldwin  
(6)KeShawn Lewis
(6)Corey Baldwin
(6)Miles Pauldin  
02/12/22  2 p.m.    *  at William Peace    W   65-51   77   (14)Jordan Lewis
(14)Jason Sellars II  
(8)Corey Baldwin 
02/15/22  7 p.m.    *  at Pfeiffer    W   83-81   250   (18)Jalen Rowell
(18)Jordan Lewis  
(8)Corey Baldwin 
02/17/22  6 p.m.    *  SOUTHERN VIRGINIA    L   74-80   150   (19)Jem Lowrance  (9)Corey Baldwin 
02/19/22  2 p.m.    *  METHODIST    L   63-64   200   (15)KeShawn Lewis  (9)Bryson McLaughlin 
02/22/22  7:30 p.m.      SOUTHERN VIRGINIA    W   63-55   350   (13)Jason Sellars II  (7)Bryson McLaughlin
(7)Jason Sellars II
(7)Corey Baldwin  
02/25/22  5:00 PM      vs LaGrange    Wo2   81-77   213   (21)Corey Baldwin  (16)Corey Baldwin 
02/26/22  6 p.m.    3  at Covenant    W   76-63   374   (17)Bryson McLaughlin  (11)Bryson McLaughlin 
03/04/22  7:10 p.m.      at Emory    L   60-65   532   (14)Jalen Rowell  (7)Corey Baldwin 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   2276   163  
AWAY  13   2946   227  
NEUTRAL  2   303   152  
TOTAL  29   5525   191  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-12)  (8-6)  (8-5)  (1-1) 
CONFERENCE  (11-3)  (5-2)  (6-1)  (0-0) 
NON-CONFERENCE  (6-9)  (3-4)  (2-4)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  KeShawn Lewis   29  29  743  25.6  39  65  .600  1  2  .500  21  32  .656  43  69  112  3.9  82  6  64  49  5  33  100  3.4 
03  Jahleel Williams   3  0  5  1.7  1  4  .250  0  2  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  2  0.7 
05  Jordan Lewis   29  29  855  29.5  108  276  .391  28  98  .286  50  72  .694  21  83  104  3.6  53  0  76  71  5  31  294  10.1 
10  Jamael Carter Jr.   11  0  73  6.6  7  20  .350  5  14  .357  1  1  1.000  2  2  4  0.4  7  0  3  3  0  0  20  1.8 
11  Bryce Shaw   23  0  263  11.4  23  53  .434  10  27  .370  8  14  .571  10  39  49  2.1  22  0  23  21  2  12  64  2.8 
12  Jason Sellars II   26  25  677  26.0  87  190  .458  0  4  .000  34  78  .436  47  96  143  5.5  52  0  16  39  27  24  208  8.0 
13  Corey Baldwin   27  27  796  29.5  156  372  .419  52  144  .361  40  57  .702  45  151  196  7.3  44  0  40  56  12  41  404  15.0 
14  Jem Lowrance   28  3  375  13.4  50  139  .360  29  86  .337  11  13  .846  16  38  54  1.9  44  0  11  21  2  9  140  5.0 
15  Rondell Felder Jr.   4  0  9  2.3  1  2  .500  1  2  .500  0  0  .000  1  1  2  0.5  3  0  0  1  0  0  3  0.8 
20  Raja Milton   26  0  382  14.7  46  119  .387  25  66  .379  21  27  .778  16  35  51  2.0  31  0  47  41  1  26  138  5.3 
21  Tyrese Morrison   2  0  3  1.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  2  0  0.0 
22  Caleb Coleman   10  1  72  7.2  9  25  .360  3  13  .231  9  11  .818  4  11  15  1.5  8  0  1  2  4  5  30  3.0 
24  Wale Ohonme   1  0  2  2.0  1  1  1.000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  1  0  2  2.0 
30  Denerio Robinson   1  0  6  6.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
32  Jalen Rowell   29  20  696  24.0  118  264  .447  39  119  .328  37  45  .822  18  37  55  1.9  30  1  29  39  12  20  312  10.8 
33  Bryson McLaughlin   27  8  526  19.5  72  144  .500  0  0  .000  28  70  .400  87  89  176  6.5  66  1  19  34  19  25  172  6.4 
35  Miles Pauldin   25  3  323  12.9  39  77  .506  0  0  .000  11  17  .647  26  39  65  2.6  36  1  9  17  3  4  89  3.6 
44  Fermin Borbua-Watson  7  0  44  6.3  1  6  .167  0  0  .000  1  2  .500  1  5  6  0.9  5  0  1  2  3  0  3  0.4 
  Team                            46  61  107          12         
  Total..........  29    5850    758  1758  .431  193  578  .334  272  439  .620  383  757  1140  39.3  486  9  339  409  96  232  1981  68.3 
  Opponents......  29    5850    666  1617  .412  191  551  .347  347  478  .726  273  711  984  33.9  438  -  339  411  77  196  1870  64.5 

Score by periods  1st  2nd  OT  OT2  Total 
Averett  953  1012  8  8  1981 
Opponents  874  984  8  4  1870 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-12)  (8-6)  (8-5)  (1-1) 
CONFERENCE  (11-3)  (5-2)  (6-1)  (0-0) 
NON-CONFERENCE  (6-9)  (3-4)  (2-4)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  KeShawn Lewis   29  29  743  25.6  39  65  .600  1  2  .500  21  32  .656  43  69  112  3.9  82  6  64  49  5  33  100  3.4 
  Conference-Only...  14  14  358  25.6  27  39  .692  0  0  .000  12  19  .632  23  32  55  3.9  42  4  35  22  4  20  66  4.7 
03  Jahleel Williams   3  0  5  1.7  1  4  .250  0  2  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  2  0.7 
  Conference-Only...  3  0  5  1.7  1  4  .250  0  2  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  2  0.7 
05  Jordan Lewis   29  29  855  29.5  108  276  .391  28  98  .286  50  72  .694  21  83  104  3.6  53  0  76  71  5  31  294  10.1 
  Conference-Only...  14  14  412  29.4  54  129  .419  12  44  .273  22  31  .710  8  47  55  3.9  25  0  49  38  4  14  142  10.1 
10  Jamael Carter Jr.   11  0  73  6.6  7  20  .350  5  14  .357  1  1  1.000  2  2  4  0.4  7  0  3  3  0  0  20  1.8 
  Conference-Only...  6  0  31  5.2  4  12  .333  3  8  .375  1  1  1.000  2  0  2  0.3  4  0  0  1  0  0  12  2.0 
11  Bryce Shaw   23  0  263  11.4  23  53  .434  10  27  .370  8  14  .571  10  39  49  2.1  22  0  23  21  2  12  64  2.8 
  Conference-Only...  14  0  167  11.9  19  40  .475  8  20  .400  3  5  .600  6  28  34  2.4  17  0  14  11  1  7  49  3.5 
12  Jason Sellars II   26  25  677  26.0  87  190  .458  0  4  .000  34  78  .436  47  96  143  5.5  52  0  16  39  27  24  208  8.0 
  Conference-Only...  13  13  337  25.9  49  96  .510  0  0  .000  13  31  .419  21  51  72  5.5  19  0  5  16  8  10  111  8.5 
13  Corey Baldwin   27  27  796  29.5  156  372  .419  52  144  .361  40  57  .702  45  151  196  7.3  44  0  40  56  12  41  404  15.0 
  Conference-Only...  13  13  351  27.0  75  162  .463  25  65  .385  23  28  .821  21  62  83  6.4  22  0  18  21  6  14  198  15.2 
14  Jem Lowrance   28  3  375  13.4  50  139  .360  29  86  .337  11  13  .846  16  38  54  1.9  44  0  11  21  2  9  140  5.0 
  Conference-Only...  14  1  206  14.7  37  93  .398  25  61  .410  7  8  .875  10  32  42  3.0  24  0  7  10  1  3  106  7.6 
15  Rondell Felder Jr.   4  0  9  2.3  1  2  .500  1  2  .500  0  0  .000  1  1  2  0.5  3  0  0  1  0  0  3  0.8 
  Conference-Only...  3  0  7  2.3  0  1  .000  0  1  .000  0  0  .000  1  1  2  0.7  2  0  0  1  0  0  0  0.0 
20  Raja Milton   26  0  382  14.7  46  119  .387  25  66  .379  21  27  .778  16  35  51  2.0  31  0  47  41  1  26  138  5.3 
  Conference-Only...  14  0  209  14.9  22  61  .361  10  31  .323  13  15  .867  10  23  33  2.4  13  0  26  23  1  11  67  4.8 
21  Tyrese Morrison   2  0  3  1.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  2  0  0.0 
  Conference-Only...  1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
22  Caleb Coleman   10  1  72  7.2  9  25  .360  3  13  .231  9  11  .818  4  11  15  1.5  8  0  1  2  4  5  30  3.0 
  Conference-Only...  4  0  18  4.5  1  2  .500  0  0  .000  3  3  1.000  1  6  7  1.8  1  0  0  1  0  0  5  1.3 
24  Wale Ohonme   1  0  2  2.0  1  1  1.000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  1  0  2  2.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
30  Denerio Robinson   1  0  6  6.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
32  Jalen Rowell   29  20  696  24.0  118  264  .447  39  119  .328  37  45  .822  18  37  55  1.9  30  1  29  39  12  20  312  10.8 
  Conference-Only...  14  13  353  25.2  63  129  .488  15  51  .294  20  23  .870  9  19  28  2.0  11  0  14  16  9  11  161  11.5 
33  Bryson McLaughlin   27  8  526  19.5  72  144  .500  0  0  .000  28  70  .400  87  89  176  6.5  66  1  19  34  19  25  172  6.4 
  Conference-Only...  13  1  195  15.0  22  47  .468  0  0  .000  8  21  .381  33  30  63  4.8  26  0  7  8  7  10  52  4.0 
35  Miles Pauldin   25  3  323  12.9  39  77  .506  0  0  .000  11  17  .647  26  39  65  2.6  36  1  9  17  3  4  89  3.6 
  Conference-Only...  13  1  134  10.3  20  33  .606  0  0  .000  4  7  .571  10  20  30  2.3  8  0  7  4  1  0  44  3.4 
44  Fermin Borbua-Watson  7  0  44  6.3  1  6  .167  0  0  .000  1  2  .500  1  5  6  0.9  5  0  1  2  3  0  3  0.4 
  Conference-Only...  4  0  15  3.8  0  4  .000  0  0  .000  1  2  .500  1  0  1  0.3  1  0  1  1  2  0  1  0.3 
  Team                            46  61  107          12         
  Team                            18  26  44          4         
  Total..........  29    5850    758  1758  .431  193  578  .334  272  439  .620  383  757  1140  39.3  486  9  339  409  96  232  1981  68.3 
  Conference-Only...  14    2800    394  852  .462  98  283  .346  130  194  .670  174  377  551  39.4  216  4  183  178  44  101  1016  72.6 
  Opponents......  29    5850    666  1617  .412  191  551  .347  347  478  .726  273  711  984  33.9  438  -  339  411  77  196  1870  64.5 
  Conference-Only...  14    2800    305  768  .397  92  260  .354  169  225  .751  118  316  434  31.0  208  3  147  189  32  89  871  62.2 

Score by periods  1st  2nd  OT  OT2  Total 
Averett  953  1012  8  8  1981 
Opponents  874  984  8  4  1870 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-12)  (8-6)  (8-5)  (1-1) 
CONFERENCE  (11-3)  (5-2)  (6-1)  (0-0) 
NON-CONFERENCE  (6-9)  (3-4)  (2-4)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/21        HAMPDEN-SYDNEY                   L    56-69     215
   11/13/21        EASTERN MENNONITE                L    62-69     115
   11/17/21     at Ferrum                           L    66-67     286
   11/23/21        GUILFORD                         L    61-74     111
   11/28/21        SHENANDOAH                     W      78-64     130
   12/04/21     at Chris. Newport                   L    54-76     464
   12/08/21     at Randolph                       W      74-58     200
  *12/11/21     at N.C. Wesleyan                    L    61-66     132
   12/30/21     vs Gettysburg                       L    49-63      90
   12/31/21     at Randolph-Macon                   L    54-68     135
  *01/10/22        MARY BALDWIN                   W      64-61      75
   01/13/22        WILLIAM PEACE                  W      68-58      85
  *01/15/22        N.C. WESLEYAN                  W      75-56     115
  *01/19/22     at Greensboro                     W      70-59     187
  *01/23/22     at Methodist                      W      81-56      20
  *01/25/22        PFEIFFER                       W      71-56     145
  *01/29/22        WILLIAM PEACE                  W      84-57     250
  *02/02/22     at Mary Baldwin                   W      84-79     155
   02/03/22        MARY WASHINGTON                  L    63-73      85
  *02/05/22     at Southern Virginia              W      77-55     134
  *02/08/22        GREENSBORO                     W      64-50     250
  *02/12/22     at William Peace                  W      65-51      77
  *02/15/22     at Pfeiffer                       W      83-81     250
  *02/17/22        SOUTHERN VIRGINIA                L    74-80     150
  *02/19/22        METHODIST                        L    63-64     200
   02/22/22        SOUTHERN VIRGINIA              W      63-55     350
   02/25/22     vs LaGrange                       W  O2  81-77     213
  302/26/22     at Covenant                       W      76-63     374
   03/04/22     at Emory                            L    60-65     532
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  KeShawn Lewis   29  29  25.6   .600  .500  .656  3.9  2.2  33  5  3.4 
03  Jahleel Williams   3  0  1.7   .250  .000  .000  0.0  0.0  0  0  0.7 
05  Jordan Lewis   29  29  29.5   .391  .286  .694  3.6  2.6  31  5  10.1 
10  Jamael Carter Jr.   11  0  6.6   .350  .357  1.000  0.4  0.3  0  0  1.8 
11  Bryce Shaw   23  0  11.4   .434  .370  .571  2.1  1.0  12  2  2.8 
12  Jason Sellars II   26  25  26.0   .458  .000  .436  5.5  0.6  24  27  8.0 
13  Corey Baldwin   27  27  29.5   .419  .361  .702  7.3  1.5  41  12  15.0 
14  Jem Lowrance   28  3  13.4   .360  .337  .846  1.9  0.4  9  2  5.0 
15  Rondell Felder Jr.   4  0  2.3   .500  .500  .000  0.5  0.0  0  0  0.8 
20  Raja Milton   26  0  14.7   .387  .379  .778  2.0  1.8  26  1  5.3 
21  Tyrese Morrison   2  0  1.5   .000  .000  .000  0.0  0.0  2  0  0.0 
22  Caleb Coleman   10  1  7.2   .360  .231  .818  1.5  0.1  5  4  3.0 
24  Wale Ohonme   1  0  2.0   1.000  .000  .000  1.0  0.0  0  1  2.0 
30  Denerio Robinson   1  0  6.0   .000  .000  .000  0.0  0.0  0  0  0.0 
32  Jalen Rowell   29  20  24.0   .447  .328  .822  1.9  1.0  20  12  10.8 
33  Bryson McLaughlin   27  8  19.5   .500  .000  .400  6.5  0.7  25  19  6.4 
35  Miles Pauldin   25  3  12.9   .506  .000  .647  2.6  0.4  4  3  3.6 
44  Fermin Borbua-Watson  7  0  6.3   .167  .000  .500  0.9  0.1  0  3  0.4 
TM  TEAM   29  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  29      .431  .334  .620  39.3  11.7  232  96  68.3 
  Opponents......  29      .412  .347  .726  33.9  11.7  196  77  64.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
KeShawn Lewis  29  39  65  .600  1  2  .500  21  32  .656  100  3.4 
Jahleel Williams  3  1  4  .250  0  2  .000  0  0  .000  2  0.7 
Jordan Lewis  29  108  276  .391  28  98  .286  50  72  .694  294  10.1 
Jamael Carter Jr.  11  7  20  .350  5  14  .357  1  1  1.000  20  1.8 
Bryce Shaw  23  23  53  .434  10  27  .370  8  14  .571  64  2.8 
Jason Sellars II  26  87  190  .458  0  4  .000  34  78  .436  208  8.0 
Corey Baldwin  27  156  372  .419  52  144  .361  40  57  .702  404  15.0 
Jem Lowrance  28  50  139  .360  29  86  .337  11  13  .846  140  5.0 
Rondell Felder Jr.  4  1  2  .500  1  2  .500  0  0  .000  3  0.8 
Raja Milton  26  46  119  .387  25  66  .379  21  27  .778  138  5.3 
Tyrese Morrison  2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Caleb Coleman  10  9  25  .360  3  13  .231  9  11  .818  30  3.0 
Wale Ohonme  1  1  1  1.000  0  0  .000  0  0  .000  2  2.0 
Denerio Robinson  1  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Jalen Rowell  29  118  264  .447  39  119  .328  37  45  .822  312  10.8 
Bryson McLaughlin  27  72  144  .500  0  0  .000  28  70  .400  172  6.4 
Miles Pauldin  25  39  77  .506  0  0  .000  11  17  .647  89  3.6 
Fermin Borbua-Watson  7  1  6  .167  0  0  .000  1  2  .500  3  0.4 
Total..........  29  758  1758  .431  193  578  .334  272  439  .620  1981  68.3 
Opponents......  29  666  1617  .412  191  551  .347  347  478  .726  1870  64.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
KeShawn Lewis  29  743  43  69  112  82  6  64  49  1.31  15 
Jahleel Williams  3  5  0  0  0  1  0  0  1  0.00  2 
Jordan Lewis  29  855  21  83  104  53  0  76  71  1.07  18 
Jamael Carter Jr.  11  73  2  2  4  7  0  3  3  1.00  6 
Bryce Shaw  23  263  10  39  49  22  0  23  21  1.10  13 
Jason Sellars II  26  677  47  96  143  52  0  16  39  0.41  19 
Corey Baldwin  27  796  45  151  196  44  0  40  56  0.71  26 
Jem Lowrance  28  375  16  38  54  44  0  11  21  0.52  19 
Rondell Felder Jr.  4  9  1  1  2  3  0  0  1  0.00  3 
Raja Milton  26  382  16  35  51  31  0  47  41  1.15  16 
Tyrese Morrison  2  3  0  0  0  2  0  0  0  0.00  0 
Caleb Coleman  10  72  4  11  15  8  0  1  2  0.50  18 
Wale Ohonme  1  2  0  1  1  0  0  0  0  0.00  2 
Denerio Robinson  1  6  0  0  0  0  0  0  0  0.00  0 
Jalen Rowell  29  696  18  37  55  30  1  29  39  0.74  28 
Bryson McLaughlin  27  526  87  89  176  66  1  19  34  0.56  17 
Miles Pauldin  25  323  26  39  65  36  1  9  17  0.53  9 
Fermin Borbua-Watson  7  44  1  5  6  5  0  1  2  0.50  2 
Total..........  29  5850  383  757  1140  486  9  339  409  0.83  84 
Opponents......  29  5850  273  711  984  438  -  339  411  0.82  81 

TEAM STATISTICS  AUM  OPP 
SCORING  1981  1870 
   Points per game  68.3  64.5 
   Scoring margin  +3.8  - 
FIELD GOALS-ATT  758-1758  666-1617 
   Field goal pct  .431  .412 
3 POINT FG-ATT  193-578  191-551 
   3-point FG pct  .334  .347 
   3-pt FG made per game  6.7  6.6 
FREE THROWS-ATT  272-439  347-478 
   Free throw pct  .620  .726 
   F-Throws made per game  9.4  12.0 
REBOUNDS  1140  984 
   Rebounds per game  39.3  33.9 
   Rebounding margin  +5.4  - 
ASSISTS  339  339 
   Assists per game  11.7  11.7 
TURNOVERS  409  411 
   Turnovers per game  14.1  14.2 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  232  196 
   Steals per game  8.0  6.8 
BLOCKS  96  77 
   Blocks per game  3.3  2.7 
ATTENDANCE  2276  3249 
   Home games-Avg/Game  14-163  13-227 
   Neutral site-Avg/Game  -  2-152 

Score by periods  1st  2nd  OT  OT2  Total 
Averett  953  1012  8  8  1981 
Opponents  874  984  8  4  1870 


 

Overall Team Statistics

 

TEAM STATISTICS  AUM  OPP 
SCORING  1981  1870 
   Points per game  68.3  64.5 
   Scoring margin  +3.8  - 
FIELD GOALS-ATT  758-1758  666-1617 
   Field goal pct  .431  .412 
3 POINT FG-ATT  193-578  191-551 
   3-point FG pct  .334  .347 
   3-pt FG made per game  6.7  6.6 
FREE THROWS-ATT  272-439  347-478 
   Free throw pct  .620  .726 
   F-Throws made per game  9.4  12.0 
REBOUNDS  1140  984 
   Rebounds per game  39.3  33.9 
   Rebounding margin  +5.4  - 
ASSISTS  339  339 
   Assists per game  11.7  11.7 
TURNOVERS  409  411 
   Turnovers per game  14.1  14.2 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  232  196 
   Steals per game  8.0  6.8 
BLOCKS  96  77 
   Blocks per game  3.3  2.7 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  2276  3249 
   Home games-Avg/Game  14-163  13-227 
   Neutral site-Avg/Game  -  2-152 

Score by periods  1st  2nd  OT  OT2  Total 
Averett  953  1012  8  8  1981 
Opponents  874  984  8  4  1870 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Corey Baldwin  27  404  15.0 
Jalen Rowell  29  312  10.8 
Jordan Lewis  29  294  10.1 
Jason Sellars II  26  208  8.0 
Bryson McLaughlin  27  172  6.4 
Jem Lowrance  28  140  5.0 
Raja Milton  26  138  5.3 
KeShawn Lewis  29  100  3.4 
Miles Pauldin  25  89  3.6 
Bryce Shaw  23  64  2.8 
Caleb Coleman  10  30  3.0 
Jamael Carter Jr.  11  20  1.8 

SCORING AVERAGE  G  Pts  Avg/G 
Corey Baldwin  27  404  15.0 
Jalen Rowell  29  312  10.8 
Jordan Lewis  29  294  10.1 
Jason Sellars II  26  208  8.0 
Bryson McLaughlin  27  172  6.4 
Raja Milton  26  138  5.3 
Jem Lowrance  28  140  5.0 
Miles Pauldin  25  89  3.6 
KeShawn Lewis  29  100  3.4 
Caleb Coleman  10  30  3.0 
Bryce Shaw  23  64  2.8 
Wale Ohonme  1  2  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Wale Ohonme  1  1  1.000 
KeShawn Lewis  39  65  .600 
Miles Pauldin  39  77  .506 
Bryson McLaughlin  72  144  .500 
Rondell Felder Jr.  1  2  .500 
Jason Sellars II  87  190  .458 
Jalen Rowell  118  264  .447 
Bryce Shaw  23  53  .434 
Corey Baldwin  156  372  .419 
Jordan Lewis  108  276  .391 
Raja Milton  46  119  .387 
Caleb Coleman  9  25  .360 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Corey Baldwin  27  372  13.8 
Jordan Lewis  29  276  9.5 
Jalen Rowell  29  264  9.1 
Jason Sellars II  26  190  7.3 
Bryson McLaughlin  27  144  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Corey Baldwin  27  156  5.8 
Jalen Rowell  29  118  4.1 
Jordan Lewis  29  108  3.7 
Jason Sellars II  26  87  3.3 
Bryson McLaughlin  27  72  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
KeShawn Lewis  1  2  .500 
Rondell Felder Jr.  1  2  .500 
Raja Milton  25  66  .379 
Bryce Shaw  10  27  .370 
Corey Baldwin  52  144  .361 
Jamael Carter Jr.  5  14  .357 
Jem Lowrance  29  86  .337 
Jalen Rowell  39  119  .328 
Jordan Lewis  28  98  .286 
Caleb Coleman  3  13  .231 
Jason Sellars II  0  4  .000 
Denerio Robinson  0  1  .000 
Jahleel Williams  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Corey Baldwin  27  144  5.3 
Jalen Rowell  29  119  4.1 
Jordan Lewis  29  98  3.4 
Jem Lowrance  28  86  3.1 
Raja Milton  26  66  2.5 

3-POINT FGS MADE  G  Made  Made/G 
Corey Baldwin  27  52  1.9 
Jalen Rowell  29  39  1.3 
Jem Lowrance  28  29  1.0 
Jordan Lewis  29  28  1.0 
Raja Milton  26  25  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Jamael Carter Jr.  1  1  1.000 
Jem Lowrance  11  13  .846 
Jalen Rowell  37  45  .822 
Caleb Coleman  9  11  .818 
Raja Milton  21  27  .778 
Corey Baldwin  40  57  .702 
Jordan Lewis  50  72  .694 
KeShawn Lewis  21  32  .656 
Miles Pauldin  11  17  .647 
Bryce Shaw  8  14  .571 
Fermin Borbua-Watson  1  2  .500 
Jason Sellars II  34  78  .436 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jason Sellars II  26  78  3.0 
Jordan Lewis  29  72  2.5 
Bryson McLaughlin  27  70  2.6 
Corey Baldwin  27  57  2.1 
Jalen Rowell  29  45  1.6 

FREE THROWS MADE  G  Made  Made/G 
Jordan Lewis  29  50  1.7 
Corey Baldwin  27  40  1.5 
Jalen Rowell  29  37  1.3 
Jason Sellars II  26  34  1.3 
Bryson McLaughlin  27  28  1.0 

REBOUNDS  G  Reb  Reb/G 
Corey Baldwin  27  196  7.3 
Bryson McLaughlin  27  176  6.5 
Jason Sellars II  26  143  5.5 
KeShawn Lewis  29  112  3.9 
Jordan Lewis  29  104  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Corey Baldwin  27  196  7.3 
Bryson McLaughlin  27  176  6.5 
Jason Sellars II  26  143  5.5 
KeShawn Lewis  29  112  3.9 
Jordan Lewis  29  104  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
