#33 Bryson McLaughlin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PFEIFFER | 11/09/22 | 21 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 6 | 4 | 10 | 10.0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 5.0 | |
at Methodist | 11/13/22 | 28 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 9.0 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | 5.0 | |
at Greensboro | 11/15/22 | 17 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 7 | 4 | 11 | 9.7 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 6.0 | |
SOUTHERN VA. | 11/19/22 | 28 | 6-11 | .545 | 0-0 | .000 | 0-2 | .000 | 3 | 5 | 8 | 9.3 | 4 | 0 | 0 | 1 | 1 | 1 | 12 | 7.5 | |
at William Peace | 11/22/22 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.8 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 7.2 |
at Shenandoah | 11/27/22 | 18 | 2-7 | .286 | 0-0 | .000 | 0-3 | .000 | 3 | 3 | 6 | 7.5 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 6.7 | |
at Hampden-Sydney | 11/30/22 | 20 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 7.1 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 6.3 | |
#1 CHRIS. NEWPORT | 12/03/22 | 23 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 7.1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 5.8 | |
at Va. Wesleyan | 12/07/22 | 14 | 2-4 | .500 | 0-0 | .000 | 0-4 | .000 | 3 | 4 | 7 | 7.1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5.6 | |
FERRUM | 12/12/22 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.7 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 5.4 |
at Mary Washington | 12/14/22 | 19 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 6.6 | 5 | 1 | 0 | 4 | 0 | 0 | 3 | 5.2 | |
vs Wilmington (Ohio) | 12/29/22 | 24 | 2-6 | .333 | 0-0 | .000 | 5-6 | .833 | 5 | 6 | 11 | 7.0 | 3 | 0 | 0 | 2 | 2 | 0 | 9 | 5.5 | |
vs Cabrini | 12/30/22 | 26 | 3-7 | .429 | 0-0 | .000 | 0-3 | .000 | 3 | 3 | 6 | 6.9 | 4 | 0 | 2 | 1 | 1 | 1 | 6 | 5.5 | |
at Bridgewater (VA) | 01/04/23 | 25 | 6-13 | .462 | 0-0 | .000 | 3-4 | .750 | 10 | 5 | 15 | 7.5 | 5 | 1 | 1 | 2 | 3 | 0 | 15 | 6.2 | |
WASH. & LEE | 01/07/23 | * | 28 | 2-8 | .250 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 7.2 | 4 | 0 | 1 | 1 | 1 | 3 | 4 | 6.1 |
ROANOKE | 01/11/23 | 27 | 3-5 | .600 | 0-1 | .000 | 1-5 | .200 | 6 | 4 | 10 | 7.4 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 6.1 | |
at Guilford | 01/14/23 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.1 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 6.1 | |
LYNCHBURG | 01/18/23 | 22 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 7.3 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 6.4 | |
at East. Mennonite | 01/21/23 | * | 30 | 6-6 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.2 | 2 | 0 | 3 | 0 | 4 | 1 | 12 | 6.7 |
RANDOLPH-MACON | 01/25/23 | * | 17 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.1 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 6.6 |
RANDOLPH | 01/28/23 | 19 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 7.0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 6.4 | |
at Roanoke | 02/04/23 | * | 14 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 6.7 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 6.2 |
at Randolph-Macon | 02/08/23 | 28 | 4-11 | .364 | 0-0 | .000 | 1-3 | .333 | 6 | 7 | 13 | 7.0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 6.3 | |
EAST. MENNONITE | 02/11/23 | 17 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.9 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 6.4 | |
BRIDGEWATER (VA) | 02/18/23 | * | 20 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 6.7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6.3 |
FERRUM | 02/21/23 | * | 30 | 3-7 | .429 | 0-0 | .000 | 1-4 | .250 | 8 | 5 | 13 | 7.0 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 6.3 |
Totals | 8 | 569 | 74-162 | .457 | 0-1 | .000 | 17-51 | .333 | 94 | 87 | 181 | 7.0 | 72 | 3 | 22 | 44 | 19 | 19 | 165 | 6.3 | |
Games played: 26 | Rebounds/game: 7.0 | |
Points/game: 6.3 | Assists/game: 0.8 | |
FG Pct: 45.7 | Turnovers/game: 1.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 33.3 | Steals/game: 0.7 | |
Blocks/game: 0.7 |