Averett

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (5-7)  (5-7)  (0-2) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (4-6)  (1-3)  (3-1)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/22  7 p.m.      PFEIFFER    L   47-62   175   (12)Raja Milton  (12)Jason Sellars II 
11/13/22  2:00 pm      at Methodist    W   77-52   220   (21)Raja Milton  (9)Jason Sellars II 
11/15/22  7 p.m.      at Greensboro    W   68-64   305   (25)Jordan Lewis  (11)Bryson McLaughlin 
11/19/22  2 p.m.      SOUTHERN VA.    W   62-60   150   (17)Jamael Carter Jr.  (13)Jason Sellars II 
11/22/22  4:00 pm      at William Peace    W   81-49   85   (18)Jason Sellars II  (9)Jason Sellars II 
11/27/22  12:00 pm    *  at Shenandoah    W   58-57   213   (16)Caleb Coleman  (11)Jason Sellars II 
11/30/22  7 p.m.    *  at Hampden-Sydney    L   67-71   231   (25)Raja Milton  (6)Caleb Coleman
(6)Jason Sellars II  
12/03/22  4 p.m.      #1 CHRIS. NEWPORT    L   54-71   115   (16)Jordan Lewis  (8)Jason Sellars II 
12/07/22  7 p.m.    *  at Va. Wesleyan    L   58-59   316   (19)Jason Sellars II  (9)Jason Sellars II 
12/12/22  7 p.m.    *  FERRUM    W   75-72   125   (16)Jason Sellars II  (8)Jason Sellars II 
12/14/22  6 p.m.      at Mary Washington    L   46-65   275   (13)Jordan Lewis  (8)Bryce Shaw 
12/29/22  3:00 pm      vs Wilmington (Ohio)    L   61-65   218   (15)Jason Sellars II  (11)Bryson McLaughlin 
12/30/22  3:00 pm      vs Cabrini    L   51-63   232   (10)Jason Sellars II  (10)Jason Sellars II 
01/04/23  7:30 pm    *  at Bridgewater (VA)    L   56-57   237   (15)Bryson McLaughlin  (15)Bryson McLaughlin 
01/07/23  4:30 pm    *  WASH. & LEE    L   65-84   115   (19)Jordan Lewis  (6)Jason Sellars II 
01/11/23  7 p.m.    *  ROANOKE    L   50-70   175   (13)Jalen Rowell  (10)Bryson McLaughlin 
01/14/23  4:30 pm    *  at Guilford    L   42-62   423   (12)Bryce Shaw  (5)Bryce Shaw 
01/18/23  7:30 pm    *  LYNCHBURG    W   53-45   315   (17)Jordan Lewis  (10)Bryson McLaughlin 
01/21/23  2 p.m.    *  at East. Mennonite    W   63-59   157   (21)Jason Sellars II  (12)Jason Sellars II 
01/25/23  7 p.m.    *  RANDOLPH-MACON    L   48-86   320   (8)Miles Pauldin
(8)Bryce Shaw  
(5)Fermin Borbua-Watson
(5)Jem Lowrance  
01/28/23  2 p.m.    *  RANDOLPH    W   62-41   215   (10)Raja Milton
(10)Jason Sellars II  
(11)Jason Sellars II 
02/04/23  4:30 p.m.    *  at Roanoke    L   53-86   977   (22)Jordan Lewis  (5)Jason Sellars II 
02/08/23  7 p.m.    *  at Randolph-Macon    L   51-53   580   (11)Jordan Lewis
(11)Jason Sellars II  
(13)Bryson McLaughlin 
02/11/23  4:30 p.m.    *  EAST. MENNONITE    L   51-54   225   (16)Jason Sellars II  (13)Jason Sellars II 
02/18/23  4:30 p.m.    *  BRIDGEWATER (VA)    W   66-64   300   (20)Jalen Rowell  (10)Jason Sellars II 
02/21/23  7 p.m.      FERRUM    L   56-60   539   (23)Jordan Lewis  (14)Jordan Lewis 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   2769   231  
AWAY  12   4019   335  
NEUTRAL  2   450   225  
TOTAL  26   7238   278  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (5-7)  (5-7)  (0-2) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (4-6)  (1-3)  (3-1)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Clay Hodges   19  7  272  14.3  15  51  .294  8  31  .258  9  20  .450  4  9  13  0.7  26  0  21  12  0  9  47  2.5 
05  Jordan Lewis   26  26  839  32.3  113  292  .387  34  114  .298  34  48  .708  28  80  108  4.2  42  0  52  66  3  34  294  11.3 
10  Jamael Carter Jr.   19  0  193  10.2  20  52  .385  16  41  .390  1  1  1.000  1  21  22  1.2  14  0  6  9  0  4  57  3.0 
11  Bryce Shaw   24  14  523  21.8  43  112  .384  6  25  .240  11  19  .579  12  60  72  3.0  52  2  14  28  4  17  103  4.3 
12  Jason Sellars II   26  25  791  30.4  118  262  .450  0  0  .000  42  78  .538  81  135  216  8.3  58  0  21  71  29  13  278  10.7 
13  C.J. Wilson   2  0  10  5.0  1  4  .250  0  2  .000  0  0  .000  0  0  0  0.0  1  0  2  1  0  0  2  1.0 
14  Jalen Rowell   23  5  311  13.5  41  108  .380  16  46  .348  6  9  .667  17  27  44  1.9  14  0  11  22  5  7  104  4.5 
20  Raja Milton   24  17  588  24.5  74  197  .376  30  99  .303  25  33  .758  14  51  65  2.7  39  0  40  37  3  21  203  8.5 
22  Caleb Coleman   13  9  255  19.6  21  69  .304  8  19  .421  13  24  .542  12  23  35  2.7  30  0  7  15  8  18  63  4.8 
24  Jermaine Coston Jr.   2  0  6  3.0  1  4  .250  0  2  .000  0  0  .000  2  1  3  1.5  0  0  0  1  0  0  2  1.0 
30  Zach Shumate   9  0  58  6.4  8  21  .381  2  11  .182  1  3  .333  5  11  16  1.8  12  0  1  3  0  0  19  2.1 
32  Jem Lowrance   24  0  312  13.0  35  103  .340  9  36  .250  27  32  .844  10  39  49  2.0  31  1  13  22  2  11  106  4.4 
33  Bryson McLaughlin   26  8  569  21.9  74  162  .457  0  1  .000  17  51  .333  94  87  181  7.0  72  3  22  44  19  19  165  6.3 
34  Wale Ohonme   1  0  4  4.0  0  0  .000  0  0  .000  4  4  1.000  0  0  0  0.0  0  0  1  1  0  1  4  4.0 
35  Miles Pauldin   26  19  415  16.0  27  77  .351  0  0  .000  10  16  .625  22  31  53  2.0  43  0  7  27  4  5  64  2.5 
44  Fermin Borbua-Watson  13  0  54  4.2  4  9  .444  0  0  .000  2  6  .333  8  12  20  1.5  7  0  1  4  4  0  10  0.8 
  Team                            18  17  35          19         
  Total..........  26    5200    595  1523  .391  129  427  .302  202  344  .587  328  604  932  35.8  441  6  219  382  81  159  1521  58.5 
  Opponents......  26    5200    602  1386  .434  121  438  .276  306  453  .675  208  613  821  31.6  348  -  268  347  58  198  1631  62.7 

Score by periods  1st  2nd  Total 
Averett  710  811  1521 
Opponents  825  806  1631 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (5-7)  (5-7)  (0-2) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (4-6)  (1-3)  (3-1)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Clay Hodges   19  7  272  14.3  15  51  .294  8  31  .258  9  20  .450  4  9  13  0.7  26  0  21  12  0  9  47  2.5 
  Conference-Only...  13  7  219  16.8  12  44  .273  5  26  .192  5  13  .385  3  8  11  0.8  19  0  12  8  0  9  34  2.6 
05  Jordan Lewis   26  26  839  32.3  113  292  .387  34  114  .298  34  48  .708  28  80  108  4.2  42  0  52  66  3  34  294  11.3 
  Conference-Only...  16  16  530  33.1  64  180  .356  18  74  .243  19  24  .792  16  45  61  3.8  23  0  35  41  2  21  165  10.3 
10  Jamael Carter Jr.   19  0  193  10.2  20  52  .385  16  41  .390  1  1  1.000  1  21  22  1.2  14  0  6  9  0  4  57  3.0 
  Conference-Only...  12  0  89  7.4  7  24  .292  7  21  .333  0  0  .000  1  9  10  0.8  5  0  4  2  0  1  21  1.8 
11  Bryce Shaw   24  14  523  21.8  43  112  .384  6  25  .240  11  19  .579  12  60  72  3.0  52  2  14  28  4  17  103  4.3 
  Conference-Only...  15  10  346  23.1  32  76  .421  5  17  .294  5  8  .625  4  41  45  3.0  37  2  9  22  4  10  74  4.9 
12  Jason Sellars II   26  25  791  30.4  118  262  .450  0  0  .000  42  78  .538  81  135  216  8.3  58  0  21  71  29  13  278  10.7 
  Conference-Only...  16  15  471  29.4  73  152  .480  0  0  .000  29  49  .592  49  83  132  8.3  31  0  12  43  13  10  175  10.9 
13  C.J. Wilson   2  0  10  5.0  1  4  .250  0  2  .000  0  0  .000  0  0  0  0.0  1  0  2  1  0  0  2  1.0 
  Conference-Only...  1  0  5  5.0  0  2  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
14  Jalen Rowell   23  5  311  13.5  41  108  .380  16  46  .348  6  9  .667  17  27  44  1.9  14  0  11  22  5  7  104  4.5 
  Conference-Only...  13  2  167  12.8  27  66  .409  12  30  .400  5  7  .714  10  11  21  1.6  6  0  7  8  2  4  71  5.5 
20  Raja Milton   24  17  588  24.5  74  197  .376  30  99  .303  25  33  .758  14  51  65  2.7  39  0  40  37  3  21  203  8.5 
  Conference-Only...  15  9  354  23.6  39  106  .368  17  55  .309  10  13  .769  7  33  40  2.7  22  0  25  23  2  8  105  7.0 
22  Caleb Coleman   13  9  255  19.6  21  69  .304  8  19  .421  13  24  .542  12  23  35  2.7  30  0  7  15  8  18  63  4.8 
  Conference-Only...  7  4  127  18.1  16  38  .421  6  11  .545  2  4  .500  6  11  17  2.4  18  0  6  8  4  8  40  5.7 
24  Jermaine Coston Jr.   2  0  6  3.0  1  4  .250  0  2  .000  0  0  .000  2  1  3  1.5  0  0  0  1  0  0  2  1.0 
  Conference-Only...  1  0  4  4.0  0  2  .000  0  2  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
30  Zach Shumate   9  0  58  6.4  8  21  .381  2  11  .182  1  3  .333  5  11  16  1.8  12  0  1  3  0  0  19  2.1 
  Conference-Only...  9  0  58  6.4  8  21  .381  2  11  .182  1  3  .333  5  11  16  1.8  12  0  1  3  0  0  19  2.1 
32  Jem Lowrance   24  0  312  13.0  35  103  .340  9  36  .250  27  32  .844  10  39  49  2.0  31  1  13  22  2  11  106  4.4 
  Conference-Only...  16  0  197  12.3  20  64  .313  5  22  .227  21  24  .875  8  23  31  1.9  17  0  8  17  1  7  66  4.1 
33  Bryson McLaughlin   26  8  569  21.9  74  162  .457  0  1  .000  17  51  .333  94  87  181  7.0  72  3  22  44  19  19  165  6.3 
  Conference-Only...  16  6  337  21.1  47  101  .465  0  1  .000  8  26  .308  51  48  99  6.2  38  1  14  29  13  12  102  6.4 
34  Wale Ohonme   1  0  4  4.0  0  0  .000  0  0  .000  4  4  1.000  0  0  0  0.0  0  0  1  1  0  1  4  4.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
35  Miles Pauldin   26  19  415  16.0  27  77  .351  0  0  .000  10  16  .625  22  31  53  2.0  43  0  7  27  4  5  64  2.5 
  Conference-Only...  16  11  254  15.9  17  49  .347  0  0  .000  8  12  .667  12  19  31  1.9  26  0  5  17  1  4  42  2.6 
44  Fermin Borbua-Watson  13  0  54  4.2  4  9  .444  0  0  .000  2  6  .333  8  12  20  1.5  7  0  1  4  4  0  10  0.8 
  Conference-Only...  9  0  42  4.7  1  5  .200  0  0  .000  2  4  .500  6  9  15  1.7  7  0  1  3  2  0  4  0.4 
  Team                            18  17  35          19         
  Team                            14  9  23          12         
  Total..........  26    5200    595  1523  .391  129  427  .302  202  344  .587  328  604  932  35.8  441  6  219  382  81  159  1521  58.5 
  Conference-Only...  16    3200    363  930  .390  77  272  .283  115  187  .615  192  361  553  34.6  261  3  139  237  44  94  918  57.4 
  Opponents......  26    5200    602  1386  .434  121  438  .276  306  453  .675  208  613  821  31.6  348  -  268  347  58  198  1631  62.7 
  Conference-Only...  16    3200    385  851  .452  82  268  .306  168  247  .680  111  377  488  30.5  201  2  181  202  31  125  1020  63.8 

Score by periods  1st  2nd  Total 
Averett  710  811  1521 
Opponents  825  806  1631 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (5-7)  (5-7)  (0-2) 
CONFERENCE  (6-10)  (4-4)  (2-6)  (0-0) 
NON-CONFERENCE  (4-6)  (1-3)  (3-1)  (0-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/22        PFEIFFER                         L    47-62     175
   11/13/22     at Methodist                      W      77-52     220
   11/15/22     at Greensboro                     W      68-64     305
   11/19/22        SOUTHERN VA.                   W      62-60     150
   11/22/22     at William Peace                  W      81-49      85
  *11/27/22     at Shenandoah                     W      58-57     213
  *11/30/22     at Hampden-Sydney                   L    67-71     231
   12/03/22        #1 CHRIS. NEWPORT                L    54-71     115
  *12/07/22     at Va. Wesleyan                     L    58-59     316
  *12/12/22        FERRUM                         W      75-72     125
   12/14/22     at Mary Washington                  L    46-65     275
   12/29/22     vs Wilmington (Ohio)                L    61-65     218
   12/30/22     vs Cabrini                          L    51-63     232
  *01/04/23     at Bridgewater (VA)                 L    56-57     237
  *01/07/23        WASH. & LEE                      L    65-84     115
  *01/11/23        ROANOKE                          L    50-70     175
  *01/14/23     at Guilford                         L    42-62     423
  *01/18/23        LYNCHBURG                      W      53-45     315
  *01/21/23     at East. Mennonite                W      63-59     157
  *01/25/23        RANDOLPH-MACON                   L    48-86     320
  *01/28/23        RANDOLPH                       W      62-41     215
  *02/04/23     at Roanoke                          L    53-86     977
  *02/08/23     at Randolph-Macon                   L    51-53     580
  *02/11/23        EAST. MENNONITE                  L    51-54     225
  *02/18/23        BRIDGEWATER (VA)               W      66-64     300
   02/21/23        FERRUM                           L    56-60     539
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Clay Hodges   19  7  14.3   .294  .258  .450  0.7  1.1  9  0  2.5 
05  Jordan Lewis   26  26  32.3   .387  .298  .708  4.2  2.0  34  3  11.3 
10  Jamael Carter Jr.   19  0  10.2   .385  .390  1.000  1.2  0.3  4  0  3.0 
11  Bryce Shaw   24  14  21.8   .384  .240  .579  3.0  0.6  17  4  4.3 
12  Jason Sellars II   26  25  30.4   .450  .000  .538  8.3  0.8  13  29  10.7 
13  C.J. Wilson   2  0  5.0   .250  .000  .000  0.0  1.0  0  0  1.0 
14  Jalen Rowell   23  5  13.5   .380  .348  .667  1.9  0.5  7  5  4.5 
20  Raja Milton   24  17  24.5   .376  .303  .758  2.7  1.7  21  3  8.5 
22  Caleb Coleman   13  9  19.6   .304  .421  .542  2.7  0.5  18  8  4.8 
24  Jermaine Coston Jr.   2  0  3.0   .250  .000  .000  1.5  0.0  0  0  1.0 
30  Zach Shumate   9  0  6.4   .381  .182  .333  1.8  0.1  0  0  2.1 
32  Jem Lowrance   24  0  13.0   .340  .250  .844  2.0  0.5  11  2  4.4 
33  Bryson McLaughlin   26  8  21.9   .457  .000  .333  7.0  0.8  19  19  6.3 
34  Wale Ohonme   1  0  4.0   .000  .000  1.000  0.0  1.0  1  0  4.0 
35  Miles Pauldin   26  19  16.0   .351  .000  .625  2.0  0.3  5  4  2.5 
44  Fermin Borbua-Watson  13  0  4.2   .444  .000  .333  1.5  0.1  0  4  0.8 
TM  TEAM   26  0  0.0   .000  .000  .000  1.3  0.0  0  0  0.0 
  Total..........  26      .391  .302  .587  35.8  8.4  159  81  58.5 
  Opponents......  26      .434  .276  .675  31.6  10.3  198  58  62.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Clay Hodges  19  15  51  .294  8  31  .258  9  20  .450  47  2.5 
Jordan Lewis  26  113  292  .387  34  114  .298  34  48  .708  294  11.3 
Jamael Carter Jr.  19  20  52  .385  16  41  .390  1  1  1.000  57  3.0 
Bryce Shaw  24  43  112  .384  6  25  .240  11  19  .579  103  4.3 
Jason Sellars II  26  118  262  .450  0  0  .000  42  78  .538  278  10.7 
C.J. Wilson  2  1  4  .250  0  2  .000  0  0  .000  2  1.0 
Jalen Rowell  23  41  108  .380  16  46  .348  6  9  .667  104  4.5 
Raja Milton  24  74  197  .376  30  99  .303  25  33  .758  203  8.5 
Caleb Coleman  13  21  69  .304  8  19  .421  13  24  .542  63  4.8 
Jermaine Coston Jr.  2  1  4  .250  0  2  .000  0  0  .000  2  1.0 
Zach Shumate  9  8  21  .381  2  11  .182  1  3  .333  19  2.1 
Jem Lowrance  24  35  103  .340  9  36  .250  27  32  .844  106  4.4 
Bryson McLaughlin  26  74  162  .457  0  1  .000  17  51  .333  165  6.3 
Wale Ohonme  1  0  0  .000  0  0  .000  4  4  1.000  4  4.0 
Miles Pauldin  26  27  77  .351  0  0  .000  10  16  .625  64  2.5 
Fermin Borbua-Watson  13  4  9  .444  0  0  .000  2  6  .333  10  0.8 
Total..........  26  595  1523  .391  129  427  .302  202  344  .587  1521  58.5 
Opponents......  26  602  1386  .434  121  438  .276  306  453  .675  1631  62.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Clay Hodges  19  272  4  9  13  26  0  21  12  1.75  11 
Jordan Lewis  26  839  28  80  108  42  0  52  66  0.79  25 
Jamael Carter Jr.  19  193  1  21  22  14  0  6  9  0.67  17 
Bryce Shaw  24  523  12  60  72  52  2  14  28  0.50  12 
Jason Sellars II  26  791  81  135  216  58  0  21  71  0.30  21 
C.J. Wilson  2  10  0  0  0  1  0  2  1  2.00  2 
Jalen Rowell  23  311  17  27  44  14  0  11  22  0.50  20 
Raja Milton  24  588  14  51  65  39  0  40  37  1.08  25 
Caleb Coleman  13  255  12  23  35  30  0  7  15  0.47  16 
Jermaine Coston Jr.  2  6  2  1  3  0  0  0  1  0.00  2 
Zach Shumate  9  58  5  11  16  12  0  1  3  0.33  8 
Jem Lowrance  24  312  10  39  49  31  1  13  22  0.59  15 
Bryson McLaughlin  26  569  94  87  181  72  3  22  44  0.50  15 
Wale Ohonme  1  4  0  0  0  0  0  1  1  1.00  4 
Miles Pauldin  26  415  22  31  53  43  0  7  27  0.26  10 
Fermin Borbua-Watson  13  54  8  12  20  7  0  1  4  0.25  4 
Total..........  26  5200  328  604  932  441  6  219  382  0.57  81 
Opponents......  26  5200  208  613  821  348  -  268  347  0.77  86 

TEAM STATISTICS  AUM  OPP 
SCORING  1521  1631 
   Points per game  58.5  62.7 
   Scoring margin  -4.2  - 
FIELD GOALS-ATT  595-1523  602-1386 
   Field goal pct  .391  .434 
3 POINT FG-ATT  129-427  121-438 
   3-point FG pct  .302  .276 
   3-pt FG made per game  5.0  4.7 
FREE THROWS-ATT  202-344  306-453 
   Free throw pct  .587  .675 
   F-Throws made per game  7.8  11.8 
REBOUNDS  932  821 
   Rebounds per game  35.8  31.6 
   Rebounding margin  +4.3  - 
ASSISTS  219  268 
   Assists per game  8.4  10.3 
TURNOVERS  382  347 
   Turnovers per game  14.7  13.3 
   Turnover margin  -1.3  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  159  198 
   Steals per game  6.1  7.6 
BLOCKS  81  58 
   Blocks per game  3.1  2.2 
ATTENDANCE  2769  4469 
   Home games-Avg/Game  12-231  12-335 
   Neutral site-Avg/Game  -  2-225 

Score by periods  1st  2nd  Total 
Averett  710  811  1521 
Opponents  825  806  1631 


 

Overall Team Statistics

 

TEAM STATISTICS  AUM  OPP 
SCORING  1521  1631 
   Points per game  58.5  62.7 
   Scoring margin  -4.2  - 
FIELD GOALS-ATT  595-1523  602-1386 
   Field goal pct  .391  .434 
3 POINT FG-ATT  129-427  121-438 
   3-point FG pct  .302  .276 
   3-pt FG made per game  5.0  4.7 
FREE THROWS-ATT  202-344  306-453 
   Free throw pct  .587  .675 
   F-Throws made per game  7.8  11.8 
REBOUNDS  932  821 
   Rebounds per game  35.8  31.6 
   Rebounding margin  +4.3  - 
ASSISTS  219  268 
   Assists per game  8.4  10.3 
TURNOVERS  382  347 
   Turnovers per game  14.7  13.3 
   Turnover margin  -1.3  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  159  198 
   Steals per game  6.1  7.6 
BLOCKS  81  58 
   Blocks per game  3.1  2.2 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2769  4469 
   Home games-Avg/Game  12-231  12-335 
   Neutral site-Avg/Game  -  2-225 

Score by periods  1st  2nd  Total 
Averett  710  811  1521 
Opponents  825  806  1631 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jordan Lewis  26  294  11.3 
Jason Sellars II  26  278  10.7 
Raja Milton  24  203  8.5 
Bryson McLaughlin  26  165  6.3 
Jem Lowrance  24  106  4.4 
Jalen Rowell  23  104  4.5 
Bryce Shaw  24  103  4.3 
Miles Pauldin  26  64  2.5 
Caleb Coleman  13  63  4.8 
Jamael Carter Jr.  19  57  3.0 
Clay Hodges  19  47  2.5 
Zach Shumate  9  19  2.1 

SCORING AVERAGE  G  Pts  Avg/G 
Jordan Lewis  26  294  11.3 
Jason Sellars II  26  278  10.7 
Raja Milton  24  203  8.5 
Bryson McLaughlin  26  165  6.3 
Caleb Coleman  13  63  4.8 
Jalen Rowell  23  104  4.5 
Jem Lowrance  24  106  4.4 
Bryce Shaw  24  103  4.3 
Wale Ohonme  1  4  4.0 
Jamael Carter Jr.  19  57  3.0 
Clay Hodges  19  47  2.5 
Miles Pauldin  26  64  2.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Bryson McLaughlin  74  162  .457 
Jason Sellars II  118  262  .450 
Fermin Borbua-Watson  4  9  .444 
Jordan Lewis  113  292  .387 
Jamael Carter Jr.  20  52  .385 
Bryce Shaw  43  112  .384 
Zach Shumate  8  21  .381 
Jalen Rowell  41  108  .380 
Raja Milton  74  197  .376 
Miles Pauldin  27  77  .351 
Jem Lowrance  35  103  .340 
Caleb Coleman  21  69  .304 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jordan Lewis  26  292  11.2 
Jason Sellars II  26  262  10.1 
Raja Milton  24  197  8.2 
Bryson McLaughlin  26  162  6.2 
Bryce Shaw  24  112  4.7 

FIELD GOALS MADE  G  Made  Made/G 
Jason Sellars II  26  118  4.5 
Jordan Lewis  26  113  4.3 
Bryson McLaughlin  26  74  2.8 
Raja Milton  24  74  3.1 
Bryce Shaw  24  43  1.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Caleb Coleman  8  19  .421 
Jamael Carter Jr.  16  41  .390 
Jalen Rowell  16  46  .348 
Raja Milton  30  99  .303 
Jordan Lewis  34  114  .298 
Clay Hodges  8  31  .258 
Jem Lowrance  9  36  .250 
Bryce Shaw  6  25  .240 
Zach Shumate  2  11  .182 
Jermaine Coston Jr.  0  2  .000 
C.J. Wilson  0  2  .000 
Bryson McLaughlin  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jordan Lewis  26  114  4.4 
Raja Milton  24  99  4.1 
Jalen Rowell  23  46  2.0 
Jamael Carter Jr.  19  41  2.2 
Jem Lowrance  24  36  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Jordan Lewis  26  34  1.3 
Raja Milton  24  30  1.3 
Jamael Carter Jr.  19  16  0.8 
Jalen Rowell  23  16  0.7 
Jem Lowrance  24  9  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Jamael Carter Jr.  1  1  1.000 
Wale Ohonme  4  4  1.000 
Jem Lowrance  27  32  .844 
Raja Milton  25  33  .758 
Jordan Lewis  34  48  .708 
Jalen Rowell  6  9  .667 
Miles Pauldin  10  16  .625 
Bryce Shaw  11  19  .579 
Caleb Coleman  13  24  .542 
Jason Sellars II  42  78  .538 
Clay Hodges  9  20  .450 
Bryson McLaughlin  17  51  .333 
Fermin Borbua-Watson  2  6  .333 
Zach Shumate  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jason Sellars II  26  78  3.0 
Bryson McLaughlin  26  51  2.0 
Jordan Lewis  26  48  1.8 
Raja Milton  24  33  1.4 
Jem Lowrance  24  32  1.3 

FREE THROWS MADE  G  Made  Made/G 
Jason Sellars II  26  42  1.6 
Jordan Lewis  26  34  1.3 
Jem Lowrance  24  27  1.1 
Raja Milton  24  25  1.0 
Bryson McLaughlin  26  17  0.7 

REBOUNDS  G  Reb  Reb/G 
Jason Sellars II  26  216  8.3 
Bryson McLaughlin  26  181  7.0 
Jordan Lewis  26  108  4.2 
Bryce Shaw  24  72  3.0 
Raja Milton  24  65  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Jason Sellars II  26  216  8.3 
Bryson McLaughlin  26  181  7.0 
Jordan Lewis  26  108  4.2 
Bryce Shaw  24  72  3.0 
Raja Milton  24  65  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jason Sellars II  26  135  5.2 
Bryson McLaughlin  26  87  3.3 
Jordan Lewis  26  80  3.1 
Bryce Shaw  24  60  2.5 
Raja Milton  24  51  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Bryson McLaughlin  26  94  3.6 
Jason Sellars II  26  81  3.1 
Jordan Lewis  26  28  1.1 
Miles Pauldin  26  22  0.8 
Jalen Rowell  23  17  0.7 

ASSISTS  G  Ast  Ast/G 
Jordan Lewis  26  52  2.0 
Raja Milton  24  40  1.7 
Bryson McLaughlin  26  22  0.8 
Jason Sellars II  26  21  0.8 
Clay Hodges  19  21  1.1 

STEALS  G  Stl  Stl/G 
Jordan Lewis  26  34  1.3 
Raja Milton  24  21  0.9 
Bryson McLaughlin  26  19  0.7 
Caleb Coleman  13  18  1.4 
Bryce Shaw  24  17  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Jason Sellars II  26  29  1.1 
Bryson McLaughlin  26  19  0.7 
Caleb Coleman  13  8  0.6 
Jalen Rowell  23  5  0.2 
Miles Pauldin  26  4  0.2 
Bryce Shaw  24  4  0.2 
Fermin Borbua-Watson  13  4  0.3 

MINUTES PLAYED  G  Min  Min/G 
Jordan Lewis  26  839  32.3 
Jason Sellars II  26  791  30.4 
Raja Milton  24  588  24.5 
Bryson McLaughlin  26  569  21.9 
Bryce Shaw  24  523  21.8 

TURNOVERS  G  No.  Avg/G 
Jason Sellars II  26  71  2.7 
Jordan Lewis  26  66  2.5 
Bryson McLaughlin  26  44  1.7 
Raja Milton  24  37  1.5 
Bryce Shaw  24  28  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Bryson McLaughlin  26  72  2.8 
Jason Sellars II  26  58  2.2 
Bryce Shaw  24  52  2.2 
Miles Pauldin  26  43  1.7 
Jordan Lewis  26  42  1.6 

FOULOUTS  G  No. 
Bryson McLaughlin  26  3 
Bryce Shaw  24  2 
Jem Lowrance  24  1