#05 Jordan Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pfeiffer  11/09/23  31  8-16  .500  1-1  1.000  3-5  .600  7.0  20  20.0 
at Southern Va.  11/11/23  38  3-10  .300  0-3  .000  2-4  .500  5.5  14.0 
GREENSBORO  11/15/23  37  6-17  .353  1-4  .250  4-6  .667  6.0  17  15.0 
WILLIAM PEACE  11/21/23  33  4-14  .286  2-6  .333  2-3  .667  5.0  12  14.3 
at Ferrum  11/25/23  23  1-5  .200  1-1  1.000  0-0  .000  4.0  12.0 
at Hampden-Sydney  11/29/23  33  7-12  .583  2-4  .500  4-4  1.000  4.5  20  13.3 
BRIDGEWATER  12/02/23  37  6-14  .429  3-5  .600  0-2  .000  4.3  15  13.6 
VA. WESLEYAN  12/06/23  38  6-20  .300  1-3  .333  3-5  .600  4.8  16  13.9 
at Chris. Newport  12/11/23  38  1-9  .111  0-0  .000  2-2  1.000  4.7  12.8 
vs Belhaven  12/16/23  39  3-10  .300  1-4  .250  2-2  1.000  4.9  12.4 
vs JWU (Providence)  12/17/23  33  4-8  .500  1-2  .500  2-2  1.000  4.6  11  12.3 
at Roanoke  01/03/24  40  7-12  .583  1-2  .500  3-6  .500  4.8  18  12.8 
at Randolph  01/05/24  35  6-13  .462  1-1  1.000  2-2  1.000  4.8  15  12.9 
SHENANDOAH  01/10/24  35  2-11  .182  0-3  .000  3-4  .750  4.9  12.5 
WASH. & LEE  01/13/24  29  4-14  .286  1-3  .333  3-5  .600  4.8  12  12.5 
LYNCHBURG  01/17/24  38  6-18  .333  2-7  .286  2-2  1.000  4.9  16  12.7 
at East. Mennonite  01/20/24  36  7-12  .583  1-3  .333  0-0  .000  4.9  15  12.8 
RANDOLPH-MACON  01/24/24  25  0-6  .000  0-1  .000  2-2  1.000  4.8  12.2 
GUILFORD  01/27/24  39  3-10  .300  0-3  .000  6-6  1.000  4.9  12  12.2 
MARY WASHINGTON  01/31/24  40  1-9  .111  0-3  .000  2-2  1.000  4.8  11.8 
at Wash. & Lee  02/03/24  39  6-14  .429  1-4  .250  0-1  .000  4.7  13  11.9 
HAMPDEN-SYDNEY  02/07/24  31  3-11  .273  2-3  .667  0-0  .000  4.7  11.7 
at Shenandoah  02/10/24  40  4-11  .364  4-10  .400  2-2  1.000  4.6  14  11.8 
at Lynchburg  02/17/24  30  3-8  .375  2-5  .400  1-1  1.000  4.7  11.7 
Totals     24  837  101-284  .356  28-81  .346  50-68  .735  103  112  4.7  37  67  49  22  280  11.7 
 
Games played: 24      Rebounds/game: 4.7 
Points/game: 11.7      Assists/game: 2.8 
FG Pct: 35.6      Turnovers/game: 2.0 
3FG Pct: 34.6      Assist/turnover ratio: 1.4 
FT Pct: 73.5      Steals/game: 0.9 
       Blocks/game: 0.1