#15 Colton Price |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Pfeiffer | 11/09/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Southern Va. | 11/11/23 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 | |
GREENSBORO | 11/15/23 | * | 23 | 4-10 | .400 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 4.0 |
WILLIAM PEACE | 11/21/23 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
at Ferrum | 11/25/23 | * | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 |
MARYVILLE | 11/26/23 | * | 12 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 |
at Hampden-Sydney | 11/29/23 | * | 13 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 3.3 |
BRIDGEWATER | 12/02/23 | * | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 |
VA. WESLEYAN | 12/06/23 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.9 | |
at Chris. Newport | 12/11/23 | 17 | 1-3 | .333 | 0-1 | .000 | 1-4 | .250 | 1 | 2 | 3 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
vs Belhaven | 12/16/23 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
vs JWU (Providence) | 12/17/23 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
at Roanoke | 01/03/24 | 22 | 1-3 | .333 | 0-1 | .000 | 6-8 | .750 | 1 | 0 | 1 | 1.5 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 2.8 | |
at Randolph | 01/05/24 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2.8 | |
SHENANDOAH | 01/10/24 | 14 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 1.7 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 2.7 | |
WASH. & LEE | 01/13/24 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
LYNCHBURG | 01/17/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
at East. Mennonite | 01/20/24 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
RANDOLPH-MACON | 01/24/24 | 10 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.4 | |
GUILFORD | 01/27/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
MARY WASHINGTON | 01/31/24 | 8 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 | |
at Wash. & Lee | 02/03/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
HAMPDEN-SYDNEY | 02/07/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Shenandoah | 02/10/24 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
Totals | 7 | 211 | 14-45 | .311 | 3-9 | .333 | 15-26 | .577 | 7 | 20 | 27 | 1.1 | 40 | 1 | 6 | 16 | 0 | 5 | 46 | 1.9 | |
Games played: 24 | Rebounds/game: 1.1 | |
Points/game: 1.9 | Assists/game: 0.3 | |
FG Pct: 31.1 | Turnovers/game: 0.7 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.4 | |
FT Pct: 57.7 | Steals/game: 0.2 | |
Blocks/game: 0.0 |