#21 Josh Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ferrum  11/25/23    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
MARYVILLE  11/26/23    17  0-7  .000  0-0  .000  2-2  1.000  3.0  1.0 
at Hampden-Sydney  11/29/23    0-1  .000  0-0  .000  0-0  .000  2.3  0.7 
vs JWU (Providence)  12/17/23    0-0  .000  0-0  .000  0-0  .000  1.8  0.5 
WASH. & LEE  01/13/24    0-1  .000  0-0  .000  0-0  .000  1.4  0.4 
LYNCHBURG  01/17/24    21  2-4  .500  0-1  .000  0-0  .000  1.5  1.0 
at East. Mennonite  01/20/24    0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
RANDOLPH-MACON  01/24/24    15  0-2  .000  0-0  .000  2-2  1.000  1.6  1.0 
HAMPDEN-SYDNEY  02/07/24    1-1  1.000  1-1  1.000  0-0  .000  1.4  1.2 
at Lynchburg  02/17/24    1-2  .500  0-1  .000  0-0  .000  1.5  1.3 
Totals     82  4-19  .211  1-3  .333  4-4  1.000  10  15  1.5  13  1.3 
 
Games played: 10      Rebounds/game: 1.5 
Points/game: 1.3      Assists/game: 0.5 
FG Pct: 21.1      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.3