#35 D'Markus Tucker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pfeiffer  11/09/23    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Southern Va.  11/11/23    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
GREENSBORO  11/15/23    22  1-2  .500  0-0  .000  0-0  .000  1.7  0.7 
WILLIAM PEACE  11/21/23    0-0  .000  0-0  .000  0-0  .000  1.8  0.5 
at Ferrum  11/25/23    0-0  .000  0-0  .000  0-0  .000  1.6  0.4 
MARYVILLE  11/26/23  15  1-1  1.000  0-0  .000  3-4  .750  1.7  1.2 
at Hampden-Sydney  11/29/23    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
BRIDGEWATER  12/02/23    10  0-0  .000  0-0  .000  0-1  .000  1.4  0.9 
VA. WESLEYAN  12/06/23    0-0  .000  0-0  .000  0-0  .000  1.7  0.8 
at Chris. Newport  12/11/23    0-0  .000  0-0  .000  0-0  .000  1.5  0.7 
vs Belhaven  12/16/23    0-0  .000  0-0  .000  0-0  .000  1.4  0.6 
vs JWU (Providence)  12/17/23    0-1  .000  0-0  .000  0-0  .000  1.4  0.6 
at Roanoke  01/03/24    14  0-1  .000  0-0  .000  0-0  .000  1.7  0.5 
SHENANDOAH  01/10/24    0-0  .000  0-0  .000  0-0  .000  1.6  0.5 
WASH. & LEE  01/13/24    10  0-2  .000  0-0  .000  0-0  .000  1.7  0.5 
LYNCHBURG  01/17/24    0-0  .000  0-0  .000  0-0  .000  1.6  0.4 
RANDOLPH-MACON  01/24/24    2-2  1.000  0-0  .000  0-0  .000  1.5  0.6 
GUILFORD  01/27/24    0-0  .000  0-0  .000  0-0  .000  1.4  0.6 
MARY WASHINGTON  01/31/24    0-0  .000  0-0  .000  0-0  .000  1.3  0.6 
HAMPDEN-SYDNEY  02/07/24    0-0  .000  0-0  .000  0-0  .000  1.3  0.6 
at Shenandoah  02/10/24    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
at Lynchburg  02/17/24    0-0  .000  0-0  .000  0-0  .000  1.1  0.5 
Totals     144  4-11  .364  0-0  .000  3-5  .600  16  25  1.1  18  11  0.5 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 36.4      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.3