#44 Fermin Borbua-Watson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYVILLE  11/26/23    15  1-2  .500  0-0  .000  0-0  .000  5.0  2.0 
at Hampden-Sydney  11/29/23    0-0  .000  0-0  .000  0-1  .000  2.5  1.0 
BRIDGEWATER  12/02/23    0-0  .000  0-0  .000  0-0  .000  1.7  0.7 
SHENANDOAH  01/10/24    0-0  .000  0-0  .000  0-0  .000  1.5  0.5 
WASH. & LEE  01/13/24    1-1  1.000  0-0  .000  0-0  .000  1.2  0.8 
LYNCHBURG  01/17/24    0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
RANDOLPH-MACON  01/24/24    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
HAMPDEN-SYDNEY  02/07/24  0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Shenandoah  02/10/24    1-1  1.000  0-0  .000  0-0  .000  0.8  0.7 
at Lynchburg  02/17/24  0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
Totals     43  3-4  .750  0-0  .000  0-1  .000  0.7  10  0.6 
 
Games played: 10      Rebounds/game: 0.7 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 75.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.2