#11 Jalen Chambers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Peace  11/20/24    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Greensboro  11/23/24    0-0  .000  0-0  .000  0-2  .000  0.0  0.0 
at Mary Washington  12/19/24    1-3  .333  1-2  .500  0-0  .000  0.0  1.0 
PFEIFFER  12/31/24    14  1-5  .200  0-2  .000  0-0  .000  0.3  1.3 
at Randolph-Macon  01/04/25    0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
ROANOKE  01/08/25    1-3  .333  0-1  .000  1-2  .500  0.5  1.3 
SHENANDOAH  01/15/25    1-2  .500  0-1  .000  2-2  1.000  0.6  1.7 
at Bridgewater  01/18/25    0-1  .000  0-0  .000  0-0  .000  0.6  1.5 
LYNCHBURG  01/22/25    15  1-3  .333  1-2  .500  0-0  .000  0.7  1.7 
EAST. MENNONITE  01/25/25    1-1  1.000  0-0  .000  0-0  .000  0.7  1.7 
at Hampden-Sydney  01/29/25    10  0-2  .000  0-1  .000  0-0  .000  0.7  1.5 
GUILFORD  02/01/25    0-2  .000  0-1  .000  0-0  .000  0.8  1.4 
at Va. Wesleyan  02/12/25    0-2  .000  0-2  .000  2-2  1.000  0.8  1.5 
at Wash. & Lee  02/18/25    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
at Guilford  02/22/25    1-2  .500  1-1  1.000  0-0  .000  0.7  1.5 
Totals     97  7-27  .259  3-13  .231  5-8  .625  11  0.7  22  1.5 
 
Games played: 15      Rebounds/game: 0.7 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 25.9      Turnovers/game: 0.5 
3FG Pct: 23.1      Assist/turnover ratio: 0.8 
FT Pct: 62.5      Steals/game: 0.2 
       Blocks/game: 0.1