#15 Colton Price

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryville  11/09/24    17  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
SOUTHERN VA.  11/12/24    12  0-1  .000  0-0  .000  2-3  .667  1.0  1.0 
at William Peace  11/20/24    0-0  .000  0-0  .000  0-2  .000  0.7  0.7 
at Greensboro  11/23/24    12  1-3  .333  0-1  .000  0-1  .000  1.3  1.0 
CHRIS. NEWPORT  11/25/24    0-0  .000  0-0  .000  0-0  .000  1.4  0.8 
vs Wis.-Whitewater  12/14/24    0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
vs N.C. Wesleyan  12/15/24    0-1  .000  0-0  .000  0-2  .000  1.3  0.6 
at Mary Washington  12/19/24    19  3-3  1.000  0-0  .000  0-1  .000  1.5  1.3 
at Randolph-Macon  01/04/25    0-0  .000  0-0  .000  1-2  .500  1.3  1.2 
ROANOKE  01/08/25    0-1  .000  0-0  .000  0-0  .000  1.2  1.1 
SHENANDOAH  01/15/25    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
LYNCHBURG  01/22/25    0-2  .000  0-2  .000  0-0  .000  1.3  0.9 
EAST. MENNONITE  01/25/25    0-1  .000  0-0  .000  0-0  .000  1.2  0.8 
at Hampden-Sydney  01/29/25    1-2  .500  1-1  1.000  0-0  .000  1.1  1.0 
FERRUM  02/08/25    0-1  .000  0-1  .000  1-2  .500  1.1  1.0 
at Va. Wesleyan  02/12/25    0-1  .000  0-0  .000  1-2  .500  1.1  1.0 
Totals     113  5-18  .278  1-5  .200  5-15  .333  14  17  1.1  15  16  1.0 
 
Games played: 16      Rebounds/game: 1.1 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 27.8      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.1 
FT Pct: 33.3      Steals/game: 0.0 
       Blocks/game: 0.0