#24 Zach Skogen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryville  11/09/24  11  0-2  .000  0-1  .000  0-0  .000  4.0  0.0 
SOUTHERN VA.  11/12/24  26  6-10  .600  3-5  .600  0-0  .000  6.5  15  7.5 
at William Peace  11/20/24  15  0-5  .000  0-3  .000  0-0  .000  5.0  5.0 
at Greensboro  11/23/24  20  1-2  .500  0-1  .000  0-0  .000  4.8  4.3 
CHRIS. NEWPORT  11/25/24  13  0-0  .000  0-0  .000  0-0  .000  3.8  3.4 
at Ferrum  12/04/24  11  0-3  .000  0-3  .000  0-2  .000  3.2  2.8 
VA. WESLEYAN  12/07/24  14  0-1  .000  0-0  .000  0-0  .000  2.9  2.4 
vs Wis.-Whitewater  12/14/24    24  2-4  .500  1-3  .333  0-0  .000  2.8  2.8 
vs N.C. Wesleyan  12/15/24  28  3-5  .600  2-3  .667  4-4  1.000  3.4  12  3.8 
at Mary Washington  12/19/24  18  0-0  .000  0-0  .000  0-0  .000  3.5  3.4 
Totals     180  12-32  .375  6-19  .316  4-6  .667  26  35  3.5  12  10  34  3.4 
 
Games played: 10      Rebounds/game: 3.5 
Points/game: 3.4      Assists/game: 1.0 
FG Pct: 37.5      Turnovers/game: 0.7 
3FG Pct: 31.6      Assist/turnover ratio: 1.4 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.9