Averett

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (4-7)  (4-8)  (0-2) 
CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 
NON-CONFERENCE  (5-4)  (2-1)  (3-1)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/24  2 p.m.      at Maryville    W   85-79   275   (22)Jamison Graves  (15)Davion Bowens 
11/12/24  7 p.m.      SOUTHERN VA.    W   79-70   312   (22)Bryce Shaw  (9)Zach Skogen 
11/20/24  7 p.m.      at William Peace    W   60-48   287   (14)Jason Sellars II
(14)Davion Bowens  
(15)Davion Bowens 
11/23/24  2 p.m.      at Greensboro    W   74-59   250   (19)Mason Mitchell  (4)Zach Skogen
(4)Davion Bowens  
11/25/24  7 p.m.      CHRIS. NEWPORT    W   80-65   312   (36)Jamison Graves  (12)Davion Bowens 
12/04/24  7 p.m.    *  at Ferrum    L   54-66   150   (24)Jamison Graves  (8)Davion Bowens 
12/07/24  4:30 p.m.    *  VA. WESLEYAN    L   50-67   152   (15)Jackson Sellars  (8)Jackson Sellars 
12/14/24  7 p.m.      vs Wis.-Whitewater    L   47-58   108   (15)Jason Sellars II  (6)Jason Sellars II 
12/15/24  1 p.m.      vs N.C. Wesleyan    L   58-65   156   (15)Bryce Shaw  (9)Zach Skogen 
12/19/24  5 p.m.      at Mary Washington    L   44-78   127   (14)Bryce Shaw  (4)Zach Skogen 
12/31/24  2 p.m.      PFEIFFER    L   52-62   45   (15)Bryce Shaw  (8)Jason Sellars II 
01/04/25  4:30 p.m.    *  at Randolph-Macon    L   54-77   678   (14)Jackson Sellars  (8)Jason Sellars II 
01/08/25  7 p.m.    *  ROANOKE    L   55-75   56   (16)Jackson Sellars  (6)Jason Sellars II 
01/10/25  5 p.m.    *  at Randolph    W   89-82   95   (26)Jackson Sellars  (8)Jason Sellars II 
01/15/25  7 p.m.    *  SHENANDOAH    W   85-60   175   (20)Jackson Sellars  (9)Jason Sellars II 
01/18/25  3 p.m.    *  at Bridgewater    L   53-72   215   (19)Jackson Sellars  (10)Jackson Sellars 
01/22/25  7:30 p.m.    *  LYNCHBURG    L   57-87   306   (19)Mason Mitchell  (9)Mason Mitchell 
01/25/25  3:30 p.m.    *  EAST. MENNONITE    W   86-66   128   (20)Jason Sellars II  (8)Jason Sellars II 
01/29/25  7 p.m.    *  at Hampden-Sydney    L   64-88   532   (16)Jamison Graves  (5)Mason Mitchell
(5)Jackson Sellars  
02/01/25  4:30 pm    *  GUILFORD    L   71-91   243   (31)Jamison Graves  (7)Terrell Fitzgerald 
02/08/25  4:30 p.m.    *  FERRUM    L   54-68   205   (14)Jackson Sellars
(14)Jamison Graves  
(6)Jackson Sellars
(6)Jason Sellars II  
02/12/25  7 p.m.    *  at Va. Wesleyan    L   53-70   345   (22)Jamison Graves  (6)Jason Sellars II 
02/15/25  4:30 pm    *  RANDOLPH    Lo2   95-97   324   (36)Jamison Graves  (15)Jason Sellars II 
02/18/25  7 p.m.    *  at Wash. & Lee    L   75-78   167   (24)Jamison Graves  (8)Jason Sellars II 
02/22/25  4:30 pm    *  at Guilford    L   71-81   270   (18)Bryce Shaw  (9)Jason Sellars II 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   2258   205  
AWAY  12   3391   283  
NEUTRAL  2   264   132  
TOTAL  25   5913   237  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (4-7)  (4-8)  (0-2) 
CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 
NON-CONFERENCE  (5-4)  (2-1)  (3-1)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Jamison Graves   24  18  716  29.8  119  254  .469  37  89  .416  97  113  .858  24  31  55  2.3  48  0  33  63  0  19  372  15.5 
03  Jackson Sellars   24  13  661  27.5  74  165  .448  13  43  .302  96  129  .744  31  66  97  4.0  57  0  16  55  15  19  257  10.7 
04  Mason Mitchell   22  22  641  29.1  59  178  .331  22  64  .344  44  53  .830  20  77  97  4.4  44  0  24  27  2  20  184  8.4 
05  Clay Hodges   25  25  458  18.3  20  56  .357  13  35  .371  16  22  .727  10  21  31  1.2  58  1  36  29  0  20  69  2.8 
10  Bryce Shaw   20  10  439  22.0  73  142  .514  13  30  .433  35  53  .660  12  35  47  2.4  32  1  20  27  4  15  194  9.7 
11  Jalen Chambers   15  0  97  6.5  7  27  .259  3  13  .231  5  8  .625  2  9  11  0.7  6  0  6  8  1  3  22  1.5 
12  Jason Sellars II   23  19  617  26.8  75  148  .507  0  1  .000  37  60  .617  43  105  148  6.4  48  2  17  41  18  12  187  8.1 
14  Isaiah Ramazani   16  0  128  8.0  9  30  .300  2  12  .167  14  17  .824  6  12  18  1.1  11  0  8  11  0  3  34  2.1 
15  Colton Price   16  0  113  7.1  5  18  .278  1  5  .200  5  15  .333  3  14  17  1.1  15  0  1  7  0  0  16  1.0 
21  Josh Lewis   17  1  164  9.6  15  33  .455  6  13  .462  6  6  1.000  8  22  30  1.8  17  0  3  9  3  6  42  2.5 
22  Timayahs Bracey   17  0  265  15.6  32  102  .314  19  63  .302  22  29  .759  1  14  15  0.9  15  0  13  12  0  10  105  6.2 
24  Zach Skogen   10  9  180  18.0  12  32  .375  6  19  .316  4  6  .667  9  26  35  3.5  12  0  10  7  9  8  34  3.4 
25  Thailand Evans   8  0  30  3.8  2  3  .667  0  0  .000  1  2  .500  1  1  2  0.3  1  0  1  0  1  0  5  0.6 
30  Davion Bowens   6  6  176  29.3  18  45  .400  3  15  .200  18  22  .818  8  47  55  9.2  15  0  11  12  8  4  57  9.5 
34  Terrell Fitzgerald   19  2  254  13.4  22  49  .449  1  6  .167  8  12  .667  11  21  32  1.7  29  1  7  13  7  5  53  2.8 
35  D'Markus Tucker   15  0  111  7.4  5  6  .833  0  0  .000  4  11  .364  2  6  8  0.5  24  0  1  5  2  3  14  0.9 
  Team                            39  45  84          16         
  Total..........  25    5050    547  1288  .425  139  408  .341  412  558  .738  230  552  782  31.3  432  5  207  342  70  147  1645  65.8 
  Opponents......  25    5050    662  1420  .466  160  460  .348  325  474  .686  277  582  859  34.4  459  -  298  289  64  189  1809  72.4 

Score by periods  1st  2nd  OT  OT2  Total 
Averett  766  861  10  8  1645 
Opponents  850  939  10  10  1809 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (4-7)  (4-8)  (0-2) 
CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 
NON-CONFERENCE  (5-4)  (2-1)  (3-1)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Jamison Graves   24  18  716  29.8  119  254  .469  37  89  .416  97  113  .858  24  31  55  2.3  48  0  33  63  0  19  372  15.5 
  Conference-Only...  16  13  507  31.7  87  180  .483  24  65  .369  63  73  .863  21  20  41  2.6  33  0  22  53  0  11  261  16.3 
03  Jackson Sellars   24  13  661  27.5  74  165  .448  13  43  .302  96  129  .744  31  66  97  4.0  57  0  16  55  15  19  257  10.7 
  Conference-Only...  15  11  460  30.7  55  122  .451  12  34  .353  78  102  .765  24  52  76  5.1  37  0  12  37  12  15  200  13.3 
04  Mason Mitchell   22  22  641  29.1  59  178  .331  22  64  .344  44  53  .830  20  77  97  4.4  44  0  24  27  2  20  184  8.4 
  Conference-Only...  13  13  372  28.6  33  104  .317  11  35  .314  24  28  .857  10  47  57  4.4  26  0  14  18  1  10  101  7.8 
05  Clay Hodges   25  25  458  18.3  20  56  .357  13  35  .371  16  22  .727  10  21  31  1.2  58  1  36  29  0  20  69  2.8 
  Conference-Only...  16  16  265  16.6  12  29  .414  7  18  .389  7  11  .636  7  16  23  1.4  31  0  20  16  0  10  38  2.4 
10  Bryce Shaw   20  10  439  22.0  73  142  .514  13  30  .433  35  53  .660  12  35  47  2.4  32  1  20  27  4  15  194  9.7 
  Conference-Only...  12  6  241  20.1  33  65  .508  9  17  .529  17  27  .630  7  13  20  1.7  17  0  10  12  2  6  92  7.7 
11  Jalen Chambers   15  0  97  6.5  7  27  .259  3  13  .231  5  8  .625  2  9  11  0.7  6  0  6  8  1  3  22  1.5 
  Conference-Only...  11  0  68  6.2  5  18  .278  2  9  .222  5  6  .833  2  8  10  0.9  5  0  5  7  0  3  17  1.5 
12  Jason Sellars II   23  19  617  26.8  75  148  .507  0  1  .000  37  60  .617  43  105  148  6.4  48  2  17  41  18  12  187  8.1 
  Conference-Only...  16  15  446  27.9  49  105  .467  0  1  .000  22  34  .647  27  84  111  6.9  32  1  10  25  12  9  120  7.5 
14  Isaiah Ramazani   16  0  128  8.0  9  30  .300  2  12  .167  14  17  .824  6  12  18  1.1  11  0  8  11  0  3  34  2.1 
  Conference-Only...  10  0  110  11.0  9  29  .310  2  11  .182  10  13  .769  5  12  17  1.7  6  0  8  10  0  2  30  3.0 
15  Colton Price   16  0  113  7.1  5  18  .278  1  5  .200  5  15  .333  3  14  17  1.1  15  0  1  7  0  0  16  1.0 
  Conference-Only...  8  0  37  4.6  1  8  .125  1  4  .250  3  6  .500  0  5  5  0.6  4  0  1  2  0  0  6  0.8 
21  Josh Lewis   17  1  164  9.6  15  33  .455  6  13  .462  6  6  1.000  8  22  30  1.8  17  0  3  9  3  6  42  2.5 
  Conference-Only...  14  1  142  10.1  15  29  .517  6  12  .500  6  6  1.000  7  19  26  1.9  15  0  3  7  2  3  42  3.0 
22  Timayahs Bracey   17  0  265  15.6  32  102  .314  19  63  .302  22  29  .759  1  14  15  0.9  15  0  13  12  0  10  105  6.2 
  Conference-Only...  13  0  222  17.1  28  81  .346  16  50  .320  18  23  .783  1  12  13  1.0  13  0  12  9  0  9  90  6.9 
24  Zach Skogen   10  9  180  18.0  12  32  .375  6  19  .316  4  6  .667  9  26  35  3.5  12  0  10  7  9  8  34  3.4 
  Conference-Only...  2  2  25  12.5  0  4  .000  0  3  .000  0  2  .000  0  1  1  0.5  0  0  0  1  0  3  0  0.0 
25  Thailand Evans   8  0  30  3.8  2  3  .667  0  0  .000  1  2  .500  1  1  2  0.3  1  0  1  0  1  0  5  0.6 
  Conference-Only...  8  0  30  3.8  2  3  .667  0  0  .000  1  2  .500  1  1  2  0.3  1  0  1  0  1  0  5  0.6 
30  Davion Bowens   6  6  176  29.3  18  45  .400  3  15  .200  18  22  .818  8  47  55  9.2  15  0  11  12  8  4  57  9.5 
  Conference-Only...  1  1  33  33.0  2  8  .250  1  4  .250  2  3  .667  2  6  8  8.0  3  0  3  1  0  0  7  7.0 
34  Terrell Fitzgerald   19  2  254  13.4  22  49  .449  1  6  .167  8  12  .667  11  21  32  1.7  29  1  7  13  7  5  53  2.8 
  Conference-Only...  14  2  218  15.6  20  41  .488  1  3  .333  8  12  .667  10  18  28  2.0  23  1  6  9  6  3  49  3.5 
35  D'Markus Tucker   15  0  111  7.4  5  6  .833  0  0  .000  4  11  .364  2  6  8  0.5  24  0  1  5  2  3  14  0.9 
  Conference-Only...  10  0  74  7.4  3  4  .750  0  0  .000  2  6  .333  0  6  6  0.6  19  0  1  3  1  1  8  0.8 
  Team                            39  45  84          16         
  Team                            30  29  59          7         
  Total..........  25    5050    547  1288  .425  139  408  .341  412  558  .738  230  552  782  31.3  432  5  207  342  70  147  1645  65.8 
  Conference-Only...  16    3250    354  830  .427  92  266  .346  266  354  .751  154  349  503  31.4  265  2  128  217  37  85  1066  66.6 
  Opponents......  25    5050    662  1420  .466  160  460  .348  325  474  .686  277  582  859  34.4  459  -  298  289  64  189  1809  72.4 
  Conference-Only...  16    3250    450  933  .482  120  322  .373  205  302  .679  185  366  551  34.4  283  6  224  163  39  127  1225  76.6 

Score by periods  1st  2nd  OT  OT2  Total 
Averett  766  861  10  8  1645 
Opponents  850  939  10  10  1809 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (4-7)  (4-8)  (0-2) 
CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 
NON-CONFERENCE  (5-4)  (2-1)  (3-1)  (0-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/24     at Maryville                      W      85-79     275
   11/12/24        SOUTHERN VA.                   W      79-70     312
   11/20/24     at William Peace                  W      60-48     287
   11/23/24     at Greensboro                     W      74-59     250
   11/25/24        CHRIS. NEWPORT                 W      80-65     312
  *12/04/24     at Ferrum                           L    54-66     150
  *12/07/24        VA. WESLEYAN                     L    50-67     152
   12/14/24     vs Wis.-Whitewater                  L    47-58     108
   12/15/24     vs N.C. Wesleyan                    L    58-65     156
   12/19/24     at Mary Washington                  L    44-78     127
   12/31/24        PFEIFFER                         L    52-62      45
  *01/04/25     at Randolph-Macon                   L    54-77     678
  *01/08/25        ROANOKE                          L    55-75      56
  *01/10/25     at Randolph                       W      89-82      95
  *01/15/25        SHENANDOAH                     W      85-60     175
  *01/18/25     at Bridgewater                      L    53-72     215
  *01/22/25        LYNCHBURG                        L    57-87     306
  *01/25/25        EAST. MENNONITE                W      86-66     128
  *01/29/25     at Hampden-Sydney                   L    64-88     532
  *02/01/25        GUILFORD                         L    71-91     243
  *02/08/25        FERRUM                           L    54-68     205
  *02/12/25     at Va. Wesleyan                     L    53-70     345
  *02/15/25        RANDOLPH                         LO2  95-97     324
  *02/18/25     at Wash. & Lee                      L    75-78     167
  *02/22/25     at Guilford                         L    71-81     270
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Jamison Graves   24  18  29.8   .469  .416  .858  2.3  1.4  19  0  15.5 
03  Jackson Sellars   24  13  27.5   .448  .302  .744  4.0  0.7  19  15  10.7 
04  Mason Mitchell   22  22  29.1   .331  .344  .830  4.4  1.1  20  2  8.4 
05  Clay Hodges   25  25  18.3   .357  .371  .727  1.2  1.4  20  0  2.8 
10  Bryce Shaw   20  10  22.0   .514  .433  .660  2.4  1.0  15  4  9.7 
11  Jalen Chambers   15  0  6.5   .259  .231  .625  0.7  0.4  3  1  1.5 
12  Jason Sellars II   23  19  26.8   .507  .000  .617  6.4  0.7  12  18  8.1 
14  Isaiah Ramazani   16  0  8.0   .300  .167  .824  1.1  0.5  3  0  2.1 
15  Colton Price   16  0  7.1   .278  .200  .333  1.1  0.1  0  0  1.0 
21  Josh Lewis   17  1  9.6   .455  .462  1.000  1.8  0.2  6  3  2.5 
22  Timayahs Bracey   17  0  15.6   .314  .302  .759  0.9  0.8  10  0  6.2 
24  Zach Skogen   10  9  18.0   .375  .316  .667  3.5  1.0  8  9  3.4 
25  Thailand Evans   8  0  3.8   .667  .000  .500  0.3  0.1  0  1  0.6 
30  Davion Bowens   6  6  29.3   .400  .200  .818  9.2  1.8  4  8  9.5 
34  Terrell Fitzgerald   19  2  13.4   .449  .167  .667  1.7  0.4  5  7  2.8 
35  D'Markus Tucker   15  0  7.4   .833  .000  .364  0.5  0.1  3  2  0.9 
TM  TEAM   25  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  25      .425  .341  .738  31.3  8.3  147  70  65.8 
  Opponents......  25      .466  .348  .686  34.4  11.9  189  64  72.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Jamison Graves  24  119  254  .469  37  89  .416  97  113  .858  372  15.5 
Jackson Sellars  24  74  165  .448  13  43  .302  96  129  .744  257  10.7 
Mason Mitchell  22  59  178  .331  22  64  .344  44  53  .830  184  8.4 
Clay Hodges  25  20  56  .357  13  35  .371  16  22  .727  69  2.8 
Bryce Shaw  20  73  142  .514  13  30  .433  35  53  .660  194  9.7 
Jalen Chambers  15  7  27  .259  3  13  .231  5  8  .625  22  1.5 
Jason Sellars II  23  75  148  .507  0  1  .000  37  60  .617  187  8.1 
Isaiah Ramazani  16  9  30  .300  2  12  .167  14  17  .824  34  2.1 
Colton Price  16  5  18  .278  1  5  .200  5  15  .333  16  1.0 
Josh Lewis  17  15  33  .455  6  13  .462  6  6  1.000  42  2.5 
Timayahs Bracey  17  32  102  .314  19  63  .302  22  29  .759  105  6.2 
Zach Skogen  10  12  32  .375  6  19  .316  4  6  .667  34  3.4 
Thailand Evans  8  2  3  .667  0  0  .000  1  2  .500  5  0.6 
Davion Bowens  6  18  45  .400  3  15  .200  18  22  .818  57  9.5 
Terrell Fitzgerald  19  22  49  .449  1  6  .167  8  12  .667  53  2.8 
D'Markus Tucker  15  5  6  .833  0  0  .000  4  11  .364  14  0.9 
Total..........  25  547  1288  .425  139  408  .341  412  558  .738  1645  65.8 
Opponents......  25  662  1420  .466  160  460  .348  325  474  .686  1809  72.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Jamison Graves  24  716  24  31  55  48  0  33  63  0.52  36 
Jackson Sellars  24  661  31  66  97  57  0  16  55  0.29  26 
Mason Mitchell  22  641  20  77  97  44  0  24  27  0.89  19 
Clay Hodges  25  458  10  21  31  58  1  36  29  1.24  13 
Bryce Shaw  20  439  12  35  47  32  1  20  27  0.74  22 
Jalen Chambers  15  97  2  9  11  6  0  6  8  0.75  4 
Jason Sellars II  23  617  43  105  148  48  2  17  41  0.41  20 
Isaiah Ramazani  16  128  6  12  18  11  0  8  11  0.73  10 
Colton Price  16  113  3  14  17  15  0  1  7  0.14  6 
Josh Lewis  17  164  8  22  30  17  0  3  9  0.33  11 
Timayahs Bracey  17  265  1  14  15  15  0  13  12  1.08  19 
Zach Skogen  10  180  9  26  35  12  0  10  7  1.43  15 
Thailand Evans  8  30  1  1  2  1  0  1  0  99.00  2 
Davion Bowens  6  176  8  47  55  15  0  11  12  0.92  19 
Terrell Fitzgerald  19  254  11  21  32  29  1  7  13  0.54  9 
D'Markus Tucker  15  111  2  6  8  24  0  1  5  0.20  4 
Total..........  25  5050  230  552  782  432  5  207  342  0.61  95 
Opponents......  25  5050  277  582  859  459  -  298  289  1.03  97 

TEAM STATISTICS  AUM  OPP 
SCORING  1645  1809 
   Points per game  65.8  72.4 
   Scoring margin  -6.6  - 
FIELD GOALS-ATT  547-1288  662-1420 
   Field goal pct  .425  .466 
3 POINT FG-ATT  139-408  160-460 
   3-point FG pct  .341  .348 
   3-pt FG made per game  5.6  6.4 
FREE THROWS-ATT  412-558  325-474 
   Free throw pct  .738  .686 
   F-Throws made per game  16.5  13.0 
REBOUNDS  782  859 
   Rebounds per game  31.3  34.4 
   Rebounding margin  -3.1  - 
ASSISTS  207  298 
   Assists per game  8.3  11.9 
TURNOVERS  342  289 
   Turnovers per game  13.7  11.6 
   Turnover margin  -2.1  - 
   Assist/turnover ratio  0.6  1.0 
STEALS  147  189 
   Steals per game  5.9  7.6 
BLOCKS  70  64 
   Blocks per game  2.8  2.6 
ATTENDANCE  2258  3655 
   Home games-Avg/Game  11-205  12-283 
   Neutral site-Avg/Game  -  2-132 

Score by periods  1st  2nd  OT  OT2  Total 
Averett  766  861  10  8  1645 
Opponents  850  939  10  10  1809 


 

Overall Team Statistics

 

TEAM STATISTICS  AUM  OPP 
SCORING  1645  1809 
   Points per game  65.8  72.4 
   Scoring margin  -6.6  - 
FIELD GOALS-ATT  547-1288  662-1420 
   Field goal pct  .425  .466 
3 POINT FG-ATT  139-408  160-460 
   3-point FG pct  .341  .348 
   3-pt FG made per game  5.6  6.4 
FREE THROWS-ATT  412-558  325-474 
   Free throw pct  .738  .686 
   F-Throws made per game  16.5  13.0 
REBOUNDS  782  859 
   Rebounds per game  31.3  34.4 
   Rebounding margin  -3.1  - 
ASSISTS  207  298 
   Assists per game  8.3  11.9 
TURNOVERS  342  289 
   Turnovers per game  13.7  11.6 
   Turnover margin  -2.1  - 
   Assist/turnover ratio  0.6  1.0 
STEALS  147  189 
   Steals per game  5.9  7.6 
BLOCKS  70  64 
   Blocks per game  2.8  2.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2258  3655 
   Home games-Avg/Game  11-205  12-283 
   Neutral site-Avg/Game  -  2-132 

Score by periods  1st  2nd  OT  OT2  Total 
Averett  766  861  10  8  1645 
Opponents  850  939  10  10  1809 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jamison Graves  24  372  15.5 
Jackson Sellars  24  257  10.7 
Bryce Shaw  20  194  9.7 
Jason Sellars II  23  187  8.1 
Mason Mitchell  22  184  8.4 
Timayahs Bracey  17  105  6.2 
Clay Hodges  25  69  2.8 
Davion Bowens  6  57  9.5 
Terrell Fitzgerald  19  53  2.8 
Josh Lewis  17  42  2.5 
Zach Skogen  10  34  3.4 
Isaiah Ramazani  16  34  2.1 

SCORING AVERAGE  G  Pts  Avg/G 
Jamison Graves  24  372  15.5 
Jackson Sellars  24  257  10.7 
Bryce Shaw  20  194  9.7 
Davion Bowens  6  57  9.5 
Mason Mitchell  22  184  8.4 
Jason Sellars II  23  187  8.1 
Timayahs Bracey  17  105  6.2 
Zach Skogen  10  34  3.4 
Terrell Fitzgerald  19  53  2.8 
Clay Hodges  25  69  2.8 
Josh Lewis  17  42  2.5 
Isaiah Ramazani  16  34  2.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
D'Markus Tucker  5  6  .833 
Thailand Evans  2  3  .667 
Bryce Shaw  73  142  .514 
Jason Sellars II  75  148  .507 
Jamison Graves  119  254  .469 
Josh Lewis  15  33  .455 
Terrell Fitzgerald  22  49  .449 
Jackson Sellars  74  165  .448 
Davion Bowens  18  45  .400 
Zach Skogen  12  32  .375 
Clay Hodges  20  56  .357 
Mason Mitchell  59  178  .331 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jamison Graves  24  254  10.6 
Mason Mitchell  22  178  8.1 
Jackson Sellars  24  165  6.9 
Jason Sellars II  23  148  6.4 
Bryce Shaw  20  142  7.1 

FIELD GOALS MADE  G  Made  Made/G 
Jamison Graves  24  119  5.0 
Jason Sellars II  23  75  3.3 
Jackson Sellars  24  74  3.1 
Bryce Shaw  20  73  3.7 
Mason Mitchell  22  59  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Josh Lewis  6  13  .462 
Bryce Shaw  13  30  .433 
Jamison Graves  37  89  .416 
Clay Hodges  13  35  .371 
Mason Mitchell  22  64  .344 
Zach Skogen  6  19  .316 
Jackson Sellars  13  43  .302 
Timayahs Bracey  19  63  .302 
Jalen Chambers  3  13  .231 
Colton Price  1  5  .200 
Davion Bowens  3  15  .200 
Isaiah Ramazani  2  12  .167 
Terrell Fitzgerald  1  6  .167 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jamison Graves  24  89  3.7 
Mason Mitchell  22  64  2.9 
Timayahs Bracey  17  63  3.7 
Jackson Sellars  24  43  1.8 
Clay Hodges  25  35  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Jamison Graves  24  37  1.5 
Mason Mitchell  22  22  1.0 
Timayahs Bracey  17  19  1.1 
Bryce Shaw  20  13  0.7 
Jackson Sellars  24  13  0.5 
Clay Hodges  25  13  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Josh Lewis  6  6  1.000 
Jamison Graves  97  113  .858 
Mason Mitchell  44  53  .830 
Isaiah Ramazani  14  17  .824 
Davion Bowens  18  22  .818 
Timayahs Bracey  22  29  .759 
Jackson Sellars  96  129  .744 
Clay Hodges  16  22  .727 
Zach Skogen  4  6  .667 
Terrell Fitzgerald  8  12  .667 
Bryce Shaw  35  53  .660 
Jalen Chambers  5  8  .625 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jackson Sellars  24  129  5.4 
Jamison Graves  24  113  4.7 
Jason Sellars II  23  60  2.6 
Bryce Shaw  20  53  2.7 
Mason Mitchell  22  53  2.4 

FREE THROWS MADE  G  Made  Made/G 
Jamison Graves  24  97  4.0 
Jackson Sellars  24  96  4.0 
Mason Mitchell  22  44  2.0 
Jason Sellars II  23  37  1.6 
Bryce Shaw  20  35  1.8 

REBOUNDS  G  Reb  Reb/G 
Jason Sellars II  23  148  6.4 
Jackson Sellars  24  97  4.0 
Mason Mitchell  22  97  4.4 
Davion Bowens  6  55  9.2 
Jamison Graves  24  55  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Davion Bowens  6  55  9.2 
Jason Sellars II  23  148  6.4 
Mason Mitchell  22  97  4.4 
Jackson Sellars  24  97  4.0 
Zach Skogen  10  35  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jason Sellars II  23  105  4.6 
Mason Mitchell  22  77  3.5 
Jackson Sellars  24  66  2.8 
Davion Bowens  6  47  7.8 
Bryce Shaw  20  35  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jason Sellars II  23  43  1.9 
Jackson Sellars  24  31  1.3 
Jamison Graves  24  24  1.0 
Mason Mitchell  22  20  0.9 
Bryce Shaw  20  12  0.6 

ASSISTS  G  Ast  Ast/G 
Clay Hodges  25  36  1.4 
Jamison Graves  24  33  1.4 
Mason Mitchell  22  24  1.1 
Bryce Shaw  20  20  1.0 
Jason Sellars II  23  17  0.7 

STEALS  G  Stl  Stl/G 
Clay Hodges  25  20  0.8 
Mason Mitchell  22  20  0.9 
Jamison Graves  24  19  0.8 
Jackson Sellars  24  19  0.8 
Bryce Shaw  20  15  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Jason Sellars II  23  18  0.8 
Jackson Sellars  24  15  0.6 
Zach Skogen  10  9  0.9 
Davion Bowens  6  8  1.3 
Terrell Fitzgerald  19  7  0.4 

MINUTES PLAYED  G  Min  Min/G 
Jamison Graves  24  716  29.8 
Jackson Sellars  24  661  27.5 
Mason Mitchell  22  641  29.1 
Jason Sellars II  23  617  26.8 
Clay Hodges  25  458  18.3 

TURNOVERS  G  No.  Avg/G 
Jamison Graves  24  63  2.6 
Jackson Sellars  24  55  2.3 
Jason Sellars II  23  41  1.8 
Clay Hodges  25  29  1.2 
Mason Mitchell  22  27  1.2 
Bryce Shaw  20  27  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Clay Hodges  25  58  2.3 
Jackson Sellars  24  57  2.4 
Jason Sellars II  23  48  2.1 
Jamison Graves  24  48  2.0 
Mason Mitchell  22  44  2.0 

FOULOUTS  G  No. 
Jason Sellars II  23  2 
Terrell Fitzgerald  19  1 
Bryce Shaw  20  1 
Clay Hodges  25  1