#02 Timayahs Bracey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. MARY'S (MD)  11/07/25  28  7-13  .538  4-9  .444  2-3  .667  3.0  20  20.0 
at Southern Va.  11/12/25  31  7-11  .636  3-6  .500  7-8  .875  2.0  24  22.0 
GREENSBORO  11/14/25  23  1-7  .143  1-4  .250  2-4  .500  1.7  16.3 
APPRENTICE  11/22/25  32  5-13  .385  3-6  .500  3-4  .750  1.5  16  16.3 
WILLIAM PEACE  11/25/25  27  5-12  .417  2-5  .400  5-6  .833  1.6  17  16.4 
at Wash. & Lee  12/03/25  18  0-5  .000  0-3  .000  0-0  .000  1.5  13.7 
at Shenandoah  12/06/25  34  6-11  .545  3-6  .500  2-2  1.000  1.4  17  14.1 
WARREN WILSON  12/10/25  27  6-12  .500  3-5  .600  1-1  1.000  1.6  16  14.4 
JWU CHARLOTTE  12/16/25  23  3-8  .375  2-5  .400  0-0  .000  1.4  13.7 
Totals     243  40-92  .435  21-49  .429  22-28  .786  12  13  1.4  14  28  17  123  13.7 
 
Games played: 9      Rebounds/game: 1.4 
Points/game: 13.7      Assists/game: 3.1 
FG Pct: 43.5      Turnovers/game: 1.9 
3FG Pct: 42.9      Assist/turnover ratio: 1.6 
FT Pct: 78.6      Steals/game: 1.0 
       Blocks/game: 0.1