#03 Jackson Sellars

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. MARY'S (MD)  11/07/25  34  5-8  .625  0-0  .000  5-9  .556  6.0  15  15.0 
at Southern Va.  11/12/25  36  4-9  .444  1-2  .500  2-5  .400  6.0  11  13.0 
GREENSBORO  11/14/25  38  14-18  .778  1-1  1.000  6-10  .600  14  8.7  35  20.3 
APPRENTICE  11/22/25  30  7-9  .778  0-0  .000  0-0  .000  8.0  14  18.8 
WILLIAM PEACE  11/25/25  20  5-10  .500  1-2  .500  1-1  1.000  8.2  12  17.4 
at Shenandoah  12/06/25  37  6-13  .462  0-2  .000  6-9  .667  7.3  18  17.5 
WARREN WILSON  12/10/25  30  4-7  .571  0-1  .000  12-14  .857  7.0  20  17.9 
JWU CHARLOTTE  12/16/25  24  2-8  .250  0-0  .000  3-4  .750  6.5  16.5 
at Longwood  12/28/25  30  0-8  .000  0-2  .000  2-4  .500  6.2  14.9 
at Pfeiffer  12/30/25  33  11-14  .786  0-0  .000  7-13  .538  6.2  29  16.3 
RANDOLPH-MACON  01/07/26  39  3-8  .375  0-2  .000  4-5  .800  6.0  10  15.7 
VA. WESLEYAN  01/10/26  36  7-17  .412  1-4  .250  3-5  .600  5.8  18  15.9 
RANDOLPH  01/14/26  25  5-7  .714  0-1  .000  7-11  .636  6.1  17  16.0 
at East. Mennonite  01/17/26  31  3-6  .500  0-1  .000  2-2  1.000  6.0  15.4 
at Guilford  01/21/26  26  2-9  .222  0-1  .000  3-3  1.000  13  6.5  14.9 
HAMPDEN-SYDNEY  01/23/26  42  9-16  .563  2-4  .500  4-6  .667  6.1  24  15.4 
WASH. & LEE  01/28/26  34  2-5  .400  0-2  .000  6-7  .857  5.9  10  15.1 
at Roanoke  01/30/26  19  1-1  1.000  0-0  .000  2-2  1.000  5.9  14.5 
at Lynchburg  02/04/26  25  3-10  .300  0-3  .000  2-2  1.000  6.1  14.2 
BRIDGEWATER (VA)  02/07/26  32  3-8  .375  0-0  .000  19-21  .905  6.1  25  14.7 
at Randolph  02/11/26  34  6-9  .667  0-0  .000  2-6  .333  6.0  14  14.7 
at Randolph-Macon  02/14/26  33  9-15  .600  0-1  .000  3-5  .600  5.9  21  15.0 
GUILFORD  02/18/26  32  5-15  .333  0-2  .000  2-7  .286  10  6.0  12  14.8 
EAST. MENNONITE  02/21/26  27  2-9  .222  0-2  .000  8-10  .800  6.0  12  14.7 
at Va. Wesleyan  02/24/26  35  4-11  .364  0-1  .000  8-13  .615  10  6.2  16  14.8 
Totals     25  782  122-250  .488  6-34  .176  119-174  .684  61  93  154  6.2  55  68  59  17  34  369  14.8 
 
Games played: 25      Rebounds/game: 6.2 
Points/game: 14.8      Assists/game: 2.7 
FG Pct: 48.8      Turnovers/game: 2.4 
3FG Pct: 17.6      Assist/turnover ratio: 1.2 
FT Pct: 68.4      Steals/game: 1.4 
       Blocks/game: 0.7