#20 Sully Gay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PEACE  11/25/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
JWU CHARLOTTE  12/16/25    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
RANDOLPH  01/14/26    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
WASH. & LEE  01/28/26    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Randolph  02/11/26    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at Randolph-Macon  02/14/26    0-1  .000  0-0  .000  2-2  1.000  0.5  0.3 
GUILFORD  02/18/26    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
EAST. MENNONITE  02/21/26    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
Totals     24  0-1  .000  0-0  .000  2-2  1.000  0.4  0.3 
 
Games played: 8      Rebounds/game: 0.4 
Points/game: 0.3      Assists/game: 0.5 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.0