#24 Zach Skogen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. MARY'S (MD)  11/07/25  22  1-4  .250  0-1  .000  0-2  .000  0.0  2.0 
at Southern Va.  11/12/25  23  2-3  .667  0-0  .000  0-0  .000  3.0  3.0 
GREENSBORO  11/14/25  26  2-2  1.000  0-0  .000  3-4  .750  2.7  4.3 
APPRENTICE  11/22/25  18  1-2  .500  0-1  .000  1-4  .250  3.5  4.0 
WILLIAM PEACE  11/25/25  15  1-3  .333  1-2  .500  0-0  .000  2.8  3.8 
at Wash. & Lee  12/03/25  15  1-2  .500  0-1  .000  0-0  .000  2.8  3.5 
at Shenandoah  12/06/25  16  3-4  .750  1-2  .500  0-1  .000  2.6  4.0 
WARREN WILSON  12/10/25  26  3-7  .429  1-3  .333  1-2  .500  3.1  4.5 
JWU CHARLOTTE  12/16/25  18  2-4  .500  1-2  .500  0-0  .000  3.3  4.6 
Totals     179  16-31  .516  4-12  .333  5-13  .385  23  30  3.3  11  14  11  41  4.6 
 
Games played: 9      Rebounds/game: 3.3 
Points/game: 4.6      Assists/game: 1.6 
FG Pct: 51.6      Turnovers/game: 1.2 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 38.5      Steals/game: 1.0 
       Blocks/game: 0.3