#32 Kofi Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. MARY'S (MD)  11/07/25    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Southern Va.  11/12/25    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
GREENSBORO  11/14/25    1-1  1.000  0-0  .000  0-0  .000  0.3  0.7 
WILLIAM PEACE  11/25/25    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
at Wash. & Lee  12/03/25    0-1  .000  0-1  .000  0-0  .000  0.2  0.4 
JWU CHARLOTTE  12/16/25    2-5  .400  1-1  1.000  0-0  .000  1.2  1.2 
at Longwood  12/28/25    1-5  .200  1-2  .500  0-0  .000  1.3  1.4 
at Pfeiffer  12/30/25    1-1  1.000  0-0  .000  0-0  .000  1.1  1.5 
RANDOLPH  01/14/26    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
WASH. & LEE  01/28/26    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
at Lynchburg  02/04/26    1-2  .500  0-1  .000  0-0  .000  1.0  1.3 
BRIDGEWATER (VA)  02/07/26    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
at Randolph  02/11/26    0-1  .000  0-1  .000  0-0  .000  0.9  1.1 
at Randolph-Macon  02/14/26    1-1  1.000  0-0  .000  0-0  .000  0.9  1.1 
EAST. MENNONITE  02/21/26    16  4-7  .571  0-2  .000  1-2  .500  1.0  1.7 
at Va. Wesleyan  02/24/26    1-1  1.000  0-0  .000  0-0  .000  1.0  1.7 
Totals     92  12-26  .462  2-8  .250  1-2  .500  11  16  1.0  11  27  1.7 
 
Games played: 16      Rebounds/game: 1.0 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 46.2      Turnovers/game: 0.2 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1