#35 D'Markus Tucker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. MARY'S (MD)  11/07/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Southern Va.  11/12/25    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
APPRENTICE  11/22/25    17  2-4  .500  0-0  .000  1-2  .500  1.7  1.7 
WILLIAM PEACE  11/25/25    11  1-3  .333  0-0  .000  0-0  .000  1.8  1.8 
VA. WESLEYAN  01/10/26    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
RANDOLPH  01/14/26    0-0  .000  0-0  .000  0-0  .000  1.3  1.2 
at Lynchburg  02/04/26    10  1-2  .500  0-0  .000  0-0  .000  1.1  1.3 
BRIDGEWATER (VA)  02/07/26    0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
at Randolph-Macon  02/14/26    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
EAST. MENNONITE  02/21/26    0-1  .000  0-0  .000  0-0  .000  1.0  0.9 
Totals     59  4-11  .364  0-0  .000  1-2  .500  10  1.0  0.9 
 
Games played: 10      Rebounds/game: 1.0 
Points/game: 0.9      Assists/game: 0.4 
FG Pct: 36.4      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.2