#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. MARY'S (MD) | 11/07/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Southern Va. | 11/12/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| GREENSBORO | 11/14/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| APPRENTICE | 11/22/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| WILLIAM PEACE | 11/25/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wash. & Lee | 12/03/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Shenandoah | 12/06/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| WARREN WILSON | 12/10/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JWU CHARLOTTE | 12/16/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Longwood | 12/28/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Pfeiffer | 12/30/25 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| RANDOLPH-MACON | 01/07/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 9 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| VA. WESLEYAN | 01/10/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RANDOLPH | 01/14/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at East. Mennonite | 01/17/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Guilford | 01/21/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| HAMPDEN-SYDNEY | 01/23/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WASH. & LEE | 01/28/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Roanoke | 01/30/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Lynchburg | 02/04/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BRIDGEWATER (VA) | 02/07/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Randolph | 02/11/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Randolph-Macon | 02/14/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| GUILFORD | 02/18/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| EAST. MENNONITE | 02/21/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Va. Wesleyan | 02/24/26 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 52 | 43 | 95 | 3.7 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | |
| Games played: 26 | Rebounds/game: 3.7 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |