Averett

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (11-3)  (4-8)  (0-0) 
CONFERENCE  (8-8)  (6-2)  (2-6)  (0-0) 
NON-CONFERENCE  (7-3)  (5-1)  (2-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/07/25  6 p.m.      ST. MARY'S (MD)    L   68-74   121   (20)Timayahs Bracey  (6)Jackson Sellars
(6)Isaiah Ramazani  
11/12/25  6:30 p.m.      at Southern Va.    W   76-58   213   (24)Timayahs Bracey  (6)Mason Mitchell
(6)Jackson Sellars
(6)Zach Skogen  
11/14/25  6 p.m.      GREENSBORO    W   82-73   223   (35)Jackson Sellars  (14)Jackson Sellars 
11/22/25  2 p.m.      APPRENTICE    W   62-61   111   (16)Timayahs Bracey  (6)Jackson Sellars
(6)Josh Seiler
(6)Zach Skogen  
11/25/25  4 p.m.      WILLIAM PEACE    W   83-60   145   (19)Josh Seiler  (9)Jackson Sellars 
12/03/25  7 p.m.    *  at Wash. & Lee    L   55-75   194   (13)Tyler Stephens  (12)Tyler Stephens 
12/06/25  2 p.m.    *  at Shenandoah    W   74-59   313   (18)Jackson Sellars  (11)Mason Mitchell 
12/10/25  5 p.m.      WARREN WILSON    W   96-69   113   (27)Mason Mitchell  (7)Zach Skogen
(7)Mason Mitchell  
12/16/25  2 p.m.      JWU CHARLOTTE    W   102-59   87   (26)Tyler Stephens  (10)Tyler Stephens 
12/28/25  3 p.m.      at Longwood    L   49-92   1224   (15)Josh Seiler  (4)Josh Seiler
(4)Jackson Sellars  
12/30/25  2 p.m.      at Pfeiffer    W   86-74   220   (29)Jackson Sellars  (9)Zach Skogen 
01/07/26  7 p.m.    *  RANDOLPH-MACON    W   62-60   205   (17)Timayahs Bracey  (11)Mason Mitchell 
01/10/26  5 p.m.    *  VA. WESLEYAN    W   61-56   254   (18)Tyler Stephens
(18)Jackson Sellars  
(6)Zach Skogen 
01/14/26  5 p.m.    *  RANDOLPH    W   74-55   203   (17)Jackson Sellars  (10)Tyler Stephens 
01/17/26  2 p.m.    *  at East. Mennonite    L   58-61   156   (14)Mason Mitchell  (7)Tyler Stephens 
01/21/26  7 p.m.    *  at Guilford    L   57-76   327   (11)Timayahs Bracey  (13)Jackson Sellars 
01/23/26  5 p.m.    *  HAMPDEN-SYDNEY    Wot   84-82   205   (24)Jackson Sellars  (5)Tyler Stephens 
01/28/26  5 p.m.    *  WASH. & LEE    W   79-63   245   (17)Mason Mitchell  (10)Tyler Stephens 
01/30/26  6 p.m.    *  at Roanoke    L   46-68   925   (12)Tyler Stephens  (7)Mason Mitchell 
02/04/26  5 p.m.    *  at Lynchburg    L   73-84   182   (23)Timayahs Bracey  (8)Jackson Sellars 
02/07/26  2 p.m.    *  BRIDGEWATER (VA)    L   67-80   243   (25)Jackson Sellars  (6)Mason Mitchell
(6)Jackson Sellars  
02/11/26  7 p.m.    *  at Randolph    W   83-63   40   (32)Timayahs Bracey  (13)Tyler Stephens 
02/14/26  2 p.m.    *  at Randolph-Macon    L   50-86   1201   (21)Jackson Sellars  (8)Zach Skogen 
02/18/26  7 p.m.    *  GUILFORD    L   79-92   201   (20)Tyler Stephens  (13)Tyler Stephens 
02/21/26  12 p.m.    *  EAST. MENNONITE    W   83-52   223   (19)Jalen Chambers  (7)Josh Seiler 
02/24/26  7 p.m.      at Va. Wesleyan    L   65-71   234   (16)Jackson Sellars  (10)Jackson Sellars 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   2579   184  
AWAY  12   5229   436  
NEUTRAL  0   0   0  
TOTAL  26   7808   300  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (11-3)  (4-8)  (0-0) 
CONFERENCE  (8-8)  (6-2)  (2-6)  (0-0) 
NON-CONFERENCE  (7-3)  (5-1)  (2-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Timayahs Bracey   26  26  738  28.4  107  279  .384  50  143  .350  50  65  .769  8  33  41  1.6  45  0  84  65  2  21  314  12.1 
03  Jackson Sellars   25  25  782  31.3  122  250  .488  6  34  .176  119  174  .684  61  93  154  6.2  55  1  68  59  17  34  369  14.8 
04  Mason Mitchell   26  25  810  31.2  101  250  .404  54  136  .397  46  53  .868  30  103  133  5.1  43  0  38  34  16  19  302  11.6 
05  Jalen Chambers   21  1  230  11.0  39  77  .506  17  32  .531  22  28  .786  6  23  29  1.4  30  0  13  25  5  11  117  5.6 
10  Blair Crumbie   15  2  194  12.9  26  66  .394  10  26  .385  5  7  .714  9  14  23  1.5  18  1  8  8  0  9  67  4.5 
11  Tyler Stephens   26  20  640  24.6  86  176  .489  10  33  .303  35  57  .614  59  100  159  6.1  78  5  22  49  12  23  217  8.3 
12  Terrell Fitzgerald   21  0  186  8.9  23  44  .523  3  8  .375  2  4  .500  4  18  22  1.0  33  0  4  10  11  7  51  2.4 
13  Josh Seiler   25  1  371  14.8  57  136  .419  24  78  .308  16  22  .727  13  49  62  2.5  23  0  18  17  9  13  154  6.2 
14  Isaiah Ramazani   21  4  275  13.1  16  40  .400  4  9  .444  16  26  .615  17  19  36  1.7  17  0  19  21  0  7  52  2.5 
15  Malik Ware   12  0  77  6.4  7  20  .350  3  10  .300  8  10  .800  3  8  11  0.9  11  0  4  4  4  6  25  2.1 
20  Sully Gay   8  0  24  3.0  0  1  .000  0  0  .000  2  2  1.000  0  3  3  0.4  0  0  4  2  0  0  2  0.3 
21  Josh Lewis   10  0  71  7.1  5  17  .294  2  7  .286  0  0  .000  5  15  20  2.0  13  0  3  5  3  3  12  1.2 
24  Zach Skogen   26  26  575  22.1  47  92  .511  15  42  .357  18  35  .514  38  78  116  4.5  34  0  27  36  15  19  127  4.9 
25  Thailand Evans   13  0  84  6.5  4  11  .364  0  0  .000  1  2  .500  6  7  13  1.0  16  0  4  0  0  3  9  0.7 
30  Carter Cornett   6  0  16  2.7  0  1  .000  0  1  .000  0  0  .000  0  1  1  0.2  2  0  2  1  1  0  0  0.0 
32  Kofi Williams   16  0  92  5.8  12  26  .462  2  8  .250  1  2  .500  11  5  16  1.0  11  0  3  3  1  2  27  1.7 
35  D'Markus Tucker   10  0  59  5.9  4  11  .364  0  0  .000  1  2  .500  4  6  10  1.0  8  0  4  2  2  0  9  0.9 
  Team                            52  43  95          17         
  Total..........  26    5224    656  1497  .438  200  567  .353  342  489  .699  326  618  944  36.3  437  7  325  358  98  177  1854  71.3 
  Opponents......  26    5225    656  1516  .433  143  480  .298  348  512  .680  317  586  903  34.7  477  -  306  331  59  212  1803  69.3 

Score by periods  1st  2nd  OT  Total 
Averett  817  1025  12  1854 
Opponents  847  946  10  1803 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (11-3)  (4-8)  (0-0) 
CONFERENCE  (8-8)  (6-2)  (2-6)  (0-0) 
NON-CONFERENCE  (7-3)  (5-1)  (2-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Timayahs Bracey   26  26  738  28.4  107  279  .384  50  143  .350  50  65  .769  8  33  41  1.6  45  0  84  65  2  21  314  12.1 
  Conference-Only...  16  16  458  28.6  60  161  .373  29  82  .354  26  34  .765  5  20  25  1.6  27  0  49  43  1  11  175  10.9 
03  Jackson Sellars   25  25  782  31.3  122  250  .488  6  34  .176  119  174  .684  61  93  154  6.2  55  1  68  59  17  34  369  14.8 
  Conference-Only...  15  15  472  31.5  66  148  .446  3  25  .120  73  101  .723  30  55  85  5.7  30  1  37  43  10  14  208  13.9 
04  Mason Mitchell   26  25  810  31.2  101  250  .404  54  136  .397  46  53  .868  30  103  133  5.1  43  0  38  34  16  19  302  11.6 
  Conference-Only...  16  15  493  30.8  60  155  .387  34  91  .374  27  31  .871  16  71  87  5.4  29  0  22  25  13  10  181  11.3 
05  Jalen Chambers   21  1  230  11.0  39  77  .506  17  32  .531  22  28  .786  6  23  29  1.4  30  0  13  25  5  11  117  5.6 
  Conference-Only...  15  0  157  10.5  26  52  .500  9  20  .450  17  19  .895  5  19  24  1.6  18  0  6  17  4  8  78  5.2 
10  Blair Crumbie   15  2  194  12.9  26  66  .394  10  26  .385  5  7  .714  9  14  23  1.5  18  1  8  8  0  9  67  4.5 
  Conference-Only...  7  0  56  8.0  8  19  .421  3  8  .375  0  0  .000  3  6  9  1.3  4  0  3  1  0  1  19  2.7 
11  Tyler Stephens   26  20  640  24.6  86  176  .489  10  33  .303  35  57  .614  59  100  159  6.1  78  5  22  49  12  23  217  8.3 
  Conference-Only...  16  15  474  29.6  63  128  .492  10  30  .333  25  40  .625  42  76  118  7.4  49  2  15  37  8  14  161  10.1 
12  Terrell Fitzgerald   21  0  186  8.9  23  44  .523  3  8  .375  2  4  .500  4  18  22  1.0  33  0  4  10  11  7  51  2.4 
  Conference-Only...  14  0  112  8.0  11  24  .458  1  5  .200  0  0  .000  2  10  12  0.9  22  0  3  7  7  3  23  1.6 
13  Josh Seiler   25  1  371  14.8  57  136  .419  24  78  .308  16  22  .727  13  49  62  2.5  23  0  18  17  9  13  154  6.2 
  Conference-Only...  16  1  223  13.9  30  74  .405  15  46  .326  8  11  .727  10  25  35  2.2  16  0  13  7  6  5  83  5.2 
14  Isaiah Ramazani   21  4  275  13.1  16  40  .400  4  9  .444  16  26  .615  17  19  36  1.7  17  0  19  21  0  7  52  2.5 
  Conference-Only...  13  2  173  13.3  10  25  .400  3  6  .500  7  13  .538  9  9  18  1.4  12  0  15  11  0  2  30  2.3 
15  Malik Ware   12  0  77  6.4  7  20  .350  3  10  .300  8  10  .800  3  8  11  0.9  11  0  4  4  4  6  25  2.1 
  Conference-Only...  10  0  67  6.7  5  13  .385  3  9  .333  8  10  .800  2  8  10  1.0  10  0  3  4  4  6  21  2.1 
20  Sully Gay   8  0  24  3.0  0  1  .000  0  0  .000  2  2  1.000  0  3  3  0.4  0  0  4  2  0  0  2  0.3 
  Conference-Only...  6  0  16  2.7  0  1  .000  0  0  .000  2  2  1.000  0  1  1  0.2  0  0  1  2  0  0  2  0.3 
21  Josh Lewis   10  0  71  7.1  5  17  .294  2  7  .286  0  0  .000  5  15  20  2.0  13  0  3  5  3  3  12  1.2 
  Conference-Only...  6  0  24  4.0  1  4  .250  0  2  .000  0  0  .000  1  6  7  1.2  8  0  1  4  0  0  2  0.3 
24  Zach Skogen   26  26  575  22.1  47  92  .511  15  42  .357  18  35  .514  38  78  116  4.5  34  0  27  36  15  19  127  4.9 
  Conference-Only...  16  16  360  22.5  31  58  .534  11  29  .379  11  19  .579  25  49  74  4.6  24  0  13  28  11  9  84  5.3 
25  Thailand Evans   13  0  84  6.5  4  11  .364  0  0  .000  1  2  .500  6  7  13  1.0  16  0  4  0  0  3  9  0.7 
  Conference-Only...  9  0  64  7.1  1  6  .167  0  0  .000  1  2  .500  4  4  8  0.9  12  0  3  0  0  3  3  0.3 
30  Carter Cornett   6  0  16  2.7  0  1  .000  0  1  .000  0  0  .000  0  1  1  0.2  2  0  2  1  1  0  0  0.0 
  Conference-Only...  3  0  5  1.7  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
32  Kofi Williams   16  0  92  5.8  12  26  .462  2  8  .250  1  2  .500  11  5  16  1.0  11  0  3  3  1  2  27  1.7 
  Conference-Only...  8  0  45  5.6  6  12  .500  0  5  .000  1  2  .500  5  1  6  0.8  4  0  3  1  0  2  13  1.6 
35  D'Markus Tucker   10  0  59  5.9  4  11  .364  0  0  .000  1  2  .500  4  6  10  1.0  8  0  4  2  2  0  9  0.9 
  Conference-Only...  6  0  25  4.2  1  3  .333  0  0  .000  0  0  .000  1  2  3  0.5  5  0  1  1  2  0  2  0.3 
  Team                            52  43  95          17         
  Team                            33  27  60          11         
  Total..........  26    5224    656  1497  .438  200  567  .353  342  489  .699  326  618  944  36.3  437  7  325  358  98  177  1854  71.3 
  Conference-Only...  16    3224    379  883  .429  121  358  .338  206  284  .725  193  389  582  36.4  270  3  189  242  66  88  1085  67.8 
  Opponents......  26    5225    656  1516  .433  143  480  .298  348  512  .680  317  586  903  34.7  477  -  306  331  59  212  1803  69.3 
  Conference-Only...  16    3225    401  959  .418  90  304  .296  220  317  .694  209  349  558  34.9  298  3  194  175  21  148  1112  69.5 

Score by periods  1st  2nd  OT  Total 
Averett  817  1025  12  1854 
Opponents  847  946  10  1803 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (11-3)  (4-8)  (0-0) 
CONFERENCE  (8-8)  (6-2)  (2-6)  (0-0) 
NON-CONFERENCE  (7-3)  (5-1)  (2-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/07/25        ST. MARY'S (MD)                  L    68-74     121
   11/12/25     at Southern Va.                   W      76-58     213
   11/14/25        GREENSBORO                     W      82-73     223
   11/22/25        APPRENTICE                     W      62-61     111
   11/25/25        WILLIAM PEACE                  W      83-60     145
  *12/03/25     at Wash. & Lee                      L    55-75     194
  *12/06/25     at Shenandoah                     W      74-59     313
   12/10/25        WARREN WILSON                  W      96-69     113
   12/16/25        JWU CHARLOTTE                  W     102-59      87
   12/28/25     at Longwood                         L    49-92    1224
   12/30/25     at Pfeiffer                       W      86-74     220
  *01/07/26        RANDOLPH-MACON                 W      62-60     205
  *01/10/26        VA. WESLEYAN                   W      61-56     254
  *01/14/26        RANDOLPH                       W      74-55     203
  *01/17/26     at East. Mennonite                  L    58-61     156
  *01/21/26     at Guilford                         L    57-76     327
  *01/23/26        HAMPDEN-SYDNEY                 W  OT  84-82     205
  *01/28/26        WASH. & LEE                    W      79-63     245
  *01/30/26     at Roanoke                          L    46-68     925
  *02/04/26     at Lynchburg                        L    73-84     182
  *02/07/26        BRIDGEWATER (VA)                 L    67-80     243
  *02/11/26     at Randolph                       W      83-63      40
  *02/14/26     at Randolph-Macon                   L    50-86    1201
  *02/18/26        GUILFORD                         L    79-92     201
  *02/21/26        EAST. MENNONITE                W      83-52     223
   02/24/26     at Va. Wesleyan                     L    65-71     234
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Timayahs Bracey   26  26  28.4   .384  .350  .769  1.6  3.2  21  2  12.1 
03  Jackson Sellars   25  25  31.3   .488  .176  .684  6.2  2.7  34  17  14.8 
04  Mason Mitchell   26  25  31.2   .404  .397  .868  5.1  1.5  19  16  11.6 
05  Jalen Chambers   21  1  11.0   .506  .531  .786  1.4  0.6  11  5  5.6 
10  Blair Crumbie   15  2  12.9   .394  .385  .714  1.5  0.5  9  0  4.5 
11  Tyler Stephens   26  20  24.6   .489  .303  .614  6.1  0.8  23  12  8.3 
12  Terrell Fitzgerald   21  0  8.9   .523  .375  .500  1.0  0.2  7  11  2.4 
13  Josh Seiler   25  1  14.8   .419  .308  .727  2.5  0.7  13  9  6.2 
14  Isaiah Ramazani   21  4  13.1   .400  .444  .615  1.7  0.9  7  0  2.5 
15  Malik Ware   12  0  6.4   .350  .300  .800  0.9  0.3  6  4  2.1 
20  Sully Gay   8  0  3.0   .000  .000  1.000  0.4  0.5  0  0  0.3 
21  Josh Lewis   10  0  7.1   .294  .286  .000  2.0  0.3  3  3  1.2 
24  Zach Skogen   26  26  22.1   .511  .357  .514  4.5  1.0  19  15  4.9 
25  Thailand Evans   13  0  6.5   .364  .000  .500  1.0  0.3  3  0  0.7 
30  Carter Cornett   6  0  2.7   .000  .000  .000  0.2  0.3  0  1  0.0 
32  Kofi Williams   16  0  5.8   .462  .250  .500  1.0  0.2  2  1  1.7 
35  D'Markus Tucker   10  0  5.9   .364  .000  .500  1.0  0.4  0  2  0.9 
TM  TEAM   26  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  26      .438  .353  .699  36.3  12.5  177  98  71.3 
  Opponents......  26      .433  .298  .680  34.7  11.8  212  59  69.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Timayahs Bracey  26  107  279  .384  50  143  .350  50  65  .769  314  12.1 
Jackson Sellars  25  122  250  .488  6  34  .176  119  174  .684  369  14.8 
Mason Mitchell  26  101  250  .404  54  136  .397  46  53  .868  302  11.6 
Jalen Chambers  21  39  77  .506  17  32  .531  22  28  .786  117  5.6 
Blair Crumbie  15  26  66  .394  10  26  .385  5  7  .714  67  4.5 
Tyler Stephens  26  86  176  .489  10  33  .303  35  57  .614  217  8.3 
Terrell Fitzgerald  21  23  44  .523  3  8  .375  2  4  .500  51  2.4 
Josh Seiler  25  57  136  .419  24  78  .308  16  22  .727  154  6.2 
Isaiah Ramazani  21  16  40  .400  4  9  .444  16  26  .615  52  2.5 
Malik Ware  12  7  20  .350  3  10  .300  8  10  .800  25  2.1 
Sully Gay  8  0  1  .000  0  0  .000  2  2  1.000  2  0.3 
Josh Lewis  10  5  17  .294  2  7  .286  0  0  .000  12  1.2 
Zach Skogen  26  47  92  .511  15  42  .357  18  35  .514  127  4.9 
Thailand Evans  13  4  11  .364  0  0  .000  1  2  .500  9  0.7 
Carter Cornett  6  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Kofi Williams  16  12  26  .462  2  8  .250  1  2  .500  27  1.7 
D'Markus Tucker  10  4  11  .364  0  0  .000  1  2  .500  9  0.9 
Total..........  26  656  1497  .438  200  567  .353  342  489  .699  1854  71.3 
Opponents......  26  656  1516  .433  143  480  .298  348  512  .680  1803  69.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Timayahs Bracey  26  738  8  33  41  45  0  84  65  1.29  32 
Jackson Sellars  25  782  61  93  154  55  1  68  59  1.15  35 
Mason Mitchell  26  810  30  103  133  43  0  38  34  1.12  27 
Jalen Chambers  21  230  6  23  29  30  0  13  25  0.52  19 
Blair Crumbie  15  194  9  14  23  18  1  8  8  1.00  15 
Tyler Stephens  26  640  59  100  159  78  5  22  49  0.45  26 
Terrell Fitzgerald  21  186  4  18  22  33  0  4  10  0.40  11 
Josh Seiler  25  371  13  49  62  23  0  18  17  1.06  19 
Isaiah Ramazani  21  275  17  19  36  17  0  19  21  0.90  9 
Malik Ware  12  77  3  8  11  11  0  4  4  1.00  7 
Sully Gay  8  24  0  3  3  0  0  4  2  2.00  2 
Josh Lewis  10  71  5  15  20  13  0  3  5  0.60  5 
Zach Skogen  26  575  38  78  116  34  0  27  36  0.75  13 
Thailand Evans  13  84  6  7  13  16  0  4  0  99.00  4 
Carter Cornett  6  16  0  1  1  2  0  2  1  2.00  0 
Kofi Williams  16  92  11  5  16  11  0  3  3  1.00  9 
D'Markus Tucker  10  59  4  6  10  8  0  4  2  2.00  5 
Total..........  26  5224  326  618  944  437  7  325  358  0.91  102 
Opponents......  26  5225  317  586  903  477  -  306  331  0.92  92 

TEAM STATISTICS  AUM  OPP 
SCORING  1854  1803 
   Points per game  71.3  69.3 
   Scoring margin  +2.0  - 
FIELD GOALS-ATT  656-1497  656-1516 
   Field goal pct  .438  .433 
3 POINT FG-ATT  200-567  143-480 
   3-point FG pct  .353  .298 
   3-pt FG made per game  7.7  5.5 
FREE THROWS-ATT  342-489  348-512 
   Free throw pct  .699  .680 
   F-Throws made per game  13.2  13.4 
REBOUNDS  944  903 
   Rebounds per game  36.3  34.7 
   Rebounding margin  +1.6  - 
ASSISTS  325  306 
   Assists per game  12.5  11.8 
TURNOVERS  358  331 
   Turnovers per game  13.8  12.7 
   Turnover margin  -1.0  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  177  212 
   Steals per game  6.8  8.2 
BLOCKS  98  59 
   Blocks per game  3.8  2.3 
ATTENDANCE  2579  5229 
   Home games-Avg/Game  14-184  12-436 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Averett  817  1025  12  1854 
Opponents  847  946  10  1803 


 

Overall Team Statistics

 

TEAM STATISTICS  AUM  OPP 
SCORING  1854  1803 
   Points per game  71.3  69.3 
   Scoring margin  +2.0  - 
FIELD GOALS-ATT  656-1497  656-1516 
   Field goal pct  .438  .433 
3 POINT FG-ATT  200-567  143-480 
   3-point FG pct  .353  .298 
   3-pt FG made per game  7.7  5.5 
FREE THROWS-ATT  342-489  348-512 
   Free throw pct  .699  .680 
   F-Throws made per game  13.2  13.4 
REBOUNDS  944  903 
   Rebounds per game  36.3  34.7 
   Rebounding margin  +1.6  - 
ASSISTS  325  306 
   Assists per game  12.5  11.8 
TURNOVERS  358  331 
   Turnovers per game  13.8  12.7 
   Turnover margin  -1.0  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  177  212 
   Steals per game  6.8  8.2 
BLOCKS  98  59 
   Blocks per game  3.8  2.3 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  2579  5229 
   Home games-Avg/Game  14-184  12-436 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Averett  817  1025  12  1854 
Opponents  847  946  10  1803 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jackson Sellars  25  369  14.8 
Timayahs Bracey  26  314  12.1 
Mason Mitchell  26  302  11.6 
Tyler Stephens  26  217  8.3 
Josh Seiler  25  154  6.2 
Zach Skogen  26  127  4.9 
Jalen Chambers  21  117  5.6 
Blair Crumbie  15  67  4.5 
Isaiah Ramazani  21  52  2.5 
Terrell Fitzgerald  21  51  2.4 
Kofi Williams  16  27  1.7 
Malik Ware  12  25  2.1 

SCORING AVERAGE  G  Pts  Avg/G 
Jackson Sellars  25  369  14.8 
Timayahs Bracey  26  314  12.1 
Mason Mitchell  26  302  11.6 
Tyler Stephens  26  217  8.3 
Josh Seiler  25  154  6.2 
Jalen Chambers  21  117  5.6 
Zach Skogen  26  127  4.9 
Blair Crumbie  15  67  4.5 
Isaiah Ramazani  21  52  2.5 
Terrell Fitzgerald  21  51  2.4 
Malik Ware  12  25  2.1 
Kofi Williams  16  27  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Terrell Fitzgerald  23  44  .523 
Zach Skogen  47  92  .511 
Jalen Chambers  39  77  .506 
Tyler Stephens  86  176  .489 
Jackson Sellars  122  250  .488 
Kofi Williams  12  26  .462 
Josh Seiler  57  136  .419 
Mason Mitchell  101  250  .404 
Isaiah Ramazani  16  40  .400 
Blair Crumbie  26  66  .394 
Timayahs Bracey  107  279  .384 
D'Markus Tucker  4  11  .364 
Thailand Evans  4  11  .364 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Timayahs Bracey  26  279  10.7 
Jackson Sellars  25  250  10.0 
Mason Mitchell  26  250  9.6 
Tyler Stephens  26  176  6.8 
Josh Seiler  25  136  5.4 

FIELD GOALS MADE  G  Made  Made/G 
Jackson Sellars  25  122  4.9 
Timayahs Bracey  26  107  4.1 
Mason Mitchell  26  101  3.9 
Tyler Stephens  26  86  3.3 
Josh Seiler  25  57  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jalen Chambers  17  32  .531 
Isaiah Ramazani  4  9  .444 
Mason Mitchell  54  136  .397 
Blair Crumbie  10  26  .385 
Terrell Fitzgerald  3  8  .375 
Zach Skogen  15  42  .357 
Timayahs Bracey  50  143  .350 
Josh Seiler  24  78  .308 
Tyler Stephens  10  33  .303 
Malik Ware  3  10  .300 
Josh Lewis  2  7  .286 
Kofi Williams  2  8  .250 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Timayahs Bracey  26  143  5.5 
Mason Mitchell  26  136  5.2 
Josh Seiler  25  78  3.1 
Zach Skogen  26  42  1.6 
Jackson Sellars  25  34  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Mason Mitchell  26  54  2.1 
Timayahs Bracey  26  50  1.9 
Josh Seiler  25  24  1.0 
Jalen Chambers  21  17  0.8 
Zach Skogen  26  15  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Sully Gay  2  2  1.000 
Mason Mitchell  46  53  .868 
Malik Ware  8  10  .800 
Jalen Chambers  22  28  .786 
Timayahs Bracey  50  65  .769 
Josh Seiler  16  22  .727 
Blair Crumbie  5  7  .714 
Jackson Sellars  119  174  .684 
Isaiah Ramazani  16  26  .615 
Tyler Stephens  35  57  .614 
Zach Skogen  18  35  .514 
D'Markus Tucker  1  2  .500 
Kofi Williams  1  2  .500 
Thailand Evans  1  2  .500 
Terrell Fitzgerald  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jackson Sellars  25  174  7.0 
Timayahs Bracey  26  65  2.5 
Tyler Stephens  26  57  2.2 
Mason Mitchell  26  53  2.0 
Zach Skogen  26  35  1.3 

FREE THROWS MADE  G  Made  Made/G 
Jackson Sellars  25  119  4.8 
Timayahs Bracey  26  50  1.9 
Mason Mitchell  26  46  1.8 
Tyler Stephens  26  35  1.3 
Jalen Chambers  21  22  1.0 

REBOUNDS  G  Reb  Reb/G 
Tyler Stephens  26  159  6.1 
Jackson Sellars  25  154  6.2 
Mason Mitchell  26  133  5.1 
Zach Skogen  26  116  4.5 
Josh Seiler  25  62  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Jackson Sellars  25  154  6.2 
Tyler Stephens  26  159  6.1 
Mason Mitchell  26  133  5.1 
Zach Skogen  26  116  4.5 
Josh Seiler  25  62  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Mason Mitchell  26  103  4.0 
Tyler Stephens  26  100  3.8 
Jackson Sellars  25  93  3.7 
Zach Skogen  26  78  3.0 
Josh Seiler  25  49  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jackson Sellars  25  61  2.4 
Tyler Stephens  26  59  2.3 
Zach Skogen  26  38  1.5 
Mason Mitchell  26  30  1.2 
Isaiah Ramazani  21  17  0.8 

ASSISTS  G  Ast  Ast/G 
Timayahs Bracey  26  84  3.2 
Jackson Sellars  25  68  2.7 
Mason Mitchell  26  38  1.5 
Zach Skogen  26  27  1.0 
Tyler Stephens  26  22  0.8 

STEALS  G  Stl  Stl/G 
Jackson Sellars  25  34  1.4 
Tyler Stephens  26  23  0.9 
Timayahs Bracey  26  21  0.8 
Mason Mitchell  26  19  0.7 
Zach Skogen  26  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Jackson Sellars  25  17  0.7 
Mason Mitchell  26  16  0.6 
Zach Skogen  26  15  0.6 
Tyler Stephens  26  12  0.5 
Terrell Fitzgerald  21  11  0.5 

MINUTES PLAYED  G  Min  Min/G 
Mason Mitchell  26  810  31.2 
Jackson Sellars  25  782  31.3 
