The Automated ScoreBook For Lacrosse
Averett Individual Game-by-Game
All games (as of Apr 23, 2018)

 #15 Keshawn Downing  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 14, 2018 at Shenandoah 1-23 * * 1 0 1 4 .250 3 .750 0 0 0 0 0 2 0 5 0 3-7 2-2.0
Feb 17, 2018 at Bridgewater 2-25 * * 1 0 1 2 .333 2 .833 0 0 0 0 0 3 0 8 0 3-13 2-1.5
Feb 24, 2018 GREENSBORO 2-18 * * 1 0 1 9 .200 6 .733 0 0 0 0 0 7 0 6 0 4-18 1-1.0
Mar 03, 2018 at Pfeiffer 4-25 * * 3 1 4 9 .250 4 .625 0 1 0 0 0 4 0 5 0 7-15 0-0.0
Mar 07, 2018 at Ferrum 4-24 * * 2 0 2 7 .258 5 .645 0 0 0 0 0 7 0 7 0 4-17 0-0.0
Mar 17, 2018 PIEDMONT 2-21 * * 0 0 0 4 .229 3 .657 0 0 0 0 0 8 0 3 2 3-14 1-1.0
Mar 24, 2018 at Methodist 0-21 * * 0 0 0 1 .222 1 .667 0 0 0 0 0 4 0 6 1 0-9 0-0.0
Mar 31, 2018 at Brevard 2-19 * 2 0 2 6 .238 5 .690 0 0 0 0 0 3 0 6 1 2-5 0-0.0
Apr 04, 2018 WILLIAM PEACE 3-24 * 1 0 1 4 .239 3 .696 0 0 0 0 0 6 0 3 1 4-17 2-1.5
Apr 07, 2018 HUNTINGDON 2-16 * 2 0 2 6 .250 5 .712 0 0 0 0 0 8 0 2 1 2-8 0-0.0
Apr 23, 2018 at Randolph 3-15 * 2 0 2 11 .238 8 .714 0 2 0 0 0 3 0 0 1 5-13 0-0.0
Totals   25-231 11 7 15 1 16 63 .238 45 .714 0 3 0 0 0 55 0 51 7 37-136 8-7.0

Per-game summary 
Games played: 11
Shots per game: 5.73
Goals per game: 1.36
Assists per game: 0.09
Points per game: 1.45
Faceoff W-L pct: 0.272
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0