Averett

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Averett Men's Lacrosse 2019
Averett Overall Team Statistics
All games (as of Apr 20, 2019)

Overall: 1-12-0 • Conf: 0-7-0 • Home: 1-8-0 • Away: 0-4-0 • Neut: 0-0-0

TEAM STATISTICS  AUM  OPP 
SHOT STATISTICS
   Goals-Shot attempts 52-288 199-643
   Goals scored average 4.00 15.31
   Shot pct. .181 .309
   Shots on goal-Attempts 132-288 379-643
   SOG pct. .458 .589
   Shots/Game 22.2 49.5
   Assists 30 129
MAN-UP OPPORTUNITIES
   Goals-Opportunities 6-69 13-55
   Conversion Percent .087 .236
GOAL BREAKDOWN
   Total Goals 52 199
   Man-up 6 13
   Man-down 0 0
   Unassisted 22 70
   Overtime 0 0
GROUND BALLS 491 637
TURNOVERS 406 313
CAUSED TURNOVERS 141 200
FACEOFFS (W-L) 93-199 199-93
   Faceoff W-L Pct. .318 .682
CLEARS 202-337 218-306
   Clear Pct. .599 .712
PENALTIES
   Number 55 69
   Minutes 43:30 57:00
ATTENDANCE
   Total 1065 658
   Dates/Avg Per Date 9/118 4/164
   Neutral Site #/Avg 0/0

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Averett 12 15 11 14 52
Opponents 44 60 57 38 199

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Averett 50 49 45 36 180
Opponents 25 17 18 20 80

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Averett 68 74 73 73 288
Opponents 161 169 168 145 643

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Averett 37 32 29 34 132
Opponents 94 109 102 74 379


 

Overall Individual Statistics

 

Averett Men's Lacrosse 2019
Averett Overall Individual Statistics
All games (as of Apr 20, 2019)

Overall: 1-12-0 • Conf: 0-7-0 • Home: 1-8-0 • Away: 0-4-0 • Neut: 0-0-0

 Offense Statistics 

    SHOTS  GOALS      FACEOFF     
##  Player  gp-gs  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min  fouls 
17 Mason Foy 13-12 17 1 18 34 .500 24 .706 0 4 0 22 26 6 2-6 .333 2-1.0 0
28 Joonas Mattila 13-6 7 7 14 54 .130 16 .296 1 1 0 44 50 15 1-5 .200 4-3.5 0
11 Parker Corbett 12-5 6 2 8 19 .316 12 .632 0 0 0 31 19 4 12-59 .203 9-6.0 0
3 Mike Michaud 12-2 4 1 5 30 .133 13 .433 0 0 0 8 27 1 0-0 .000 1-0.5 0
26 Tyler Moodie 12-5 4 3 7 23 .174 11 .478 0 1 0 14 16 1 0-0 .000 2-1.5 0
9 Marques Fleming 12-0 3 0 3 6 .500 4 .667 0 0 0 16 11 9 1-2 .500 1-0.5 0
18 Ballard Earley 13-5 3 5 8 31 .097 14 .452 0 0 0 21 31 5 0-0 .000 2-1.5 0
6 Sam Garrett 13-13 2 2 4 8 .250 3 .375 0 0 0 85 26 28 0-1 .000 2-1.5 0
5 Rafael Walker 13-8 2 5 7 25 .080 13 .520 0 0 0 49 38 15 0-0 .000 2-1.5 0
30 Wesley Turner 12-1 2 3 5 20 .100 8 .400 0 0 0 18 25 5 0-0 .000 1-1.0 0
12 Lucas Jayne 13-12 1 1 2 26 .038 11 .423 0 0 0 12 27 0 0-0 .000 5-4.5 0
8 Ashton Neymour 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-0.0 0
7 Will Merritt 11-9 0 0 0 2 .000 0 .000 0 0 0 5 2 0 69-190 .363 3-2.0 0
44 Darius Harrison 12-0 0 0 0 0 .000 0 .000 0 0 0 5 7 1 0-0 .000 2-1.5 0
23 Demontay Wimbush 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0 0
33 Michael Kravalis 13-13 0 0 0 1 .000 1 1.000 0 0 0 26 16 13 0-0 .000 4-4.5 0
24 Andrew Leeper 11-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 8-29 .276 0-0.0 0
22 Bryce Stewart 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-0.0 0
14 Caleb Chester 9-0 0 0 0 1 .000 0 .000 0 0 0 7 5 0 0-0 .000 0-0.0 0
13 Jarius Monroe 2-0 0 0 0 3 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-0.0 0
4 Miska Granlund 13-13 0 0 0 2 .000 0 .000 0 0 0 33 21 16 0-0 .000 8-6.0 0
2 Jacob Shriver 13-13 0 0 0 1 .000 1 1.000 0 0 0 59 23 7 0-0 .000 4-5.0 0
0 Jordan Wigington 13-13 0 0 0 1 .000 0 .000 0 0 0 22 7 12 0-0 .000 1-0.5 0
Total............... 13 52 30 82 288 .181 132 .458 1 6 0 491 406 141 93-292 .318 55-43.5 9
Opponents........... 13 199 129 328 643 .309 379 .589 12 13 0 637 313 200 199-292 .682 69-57.0 3

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  faced 
22 Bryce Stewart 9-0 95:08 22 13.88 21 .488 0 0 0 80
2 Jacob Shriver 13-13 684:52 177 15.51 159 .473 1 12 0 563
Total............... 13 780:00 199 15.31 180 .475 1 12 0 643
Opponents........... 13 780:00 52 4.00 80 .606 12 1 0 288

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Averett 12 15 11 14 52
Opponents 44 60 57 38 199

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Averett 68 74 73 73 288
Opponents 161 169 168 145 643

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Averett 37 32 29 34 132
Opponents 94 109 102 74 379

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Averett 50 49 45 36 180
Opponents 25 17 18 20 80

ATTENDANCE SUMMARY  AUM  OPP 
   Total 1065 658
   Dates/Avg Per Date 9/118 4/164
   Neutral Site #/Avg 0/0

CLEARS: Averett 202-337 .599, Opponents 218-306 .712.
MAN-UP OPPS: Averett 6-69 .087, Opponents 13-55 .236.


 

Category Leaders

 

Averett Men's Lacrosse 2019
Averett Category Leaders
All games (as of Apr 20, 2019)

##  POINTS  GP  Pts  Shots 
17 Mason Foy 13 17 1 18 34
28 Joonas Mattila 13 7 7 14 54
11 Parker Corbett 12 6 2 8 19
18 Ballard Earley 13 3 5 8 31
26 Tyler Moodie 12 4 3 7 23
5 Rafael Walker 13 2 5 7 25
3 Mike Michaud 12 4 1 5 30
30 Wesley Turner 12 2 3 5 20
6 Sam Garrett 13 2 2 4 8
9 Marques Fleming 12 3 0 3 6

##  GOALS  GP  Pts  Shots 
17 Mason Foy 13 17 1 18 34
28 Joonas Mattila 13 7 7 14 54
11 Parker Corbett 12 6 2 8 19
3 Mike Michaud 12 4 1 5 30
26 Tyler Moodie 12 4 3 7 23
18 Ballard Earley 13 3 5 8 31
9 Marques Fleming 12 3 0 3 6
6 Sam Garrett 13 2 2 4 8
30 Wesley Turner 12 2 3 5 20
5 Rafael Walker 13 2 5 7 25

##  ASSISTS  GP  Pts  Shots 
28 Joonas Mattila 13 7 7 14 54
5 Rafael Walker 13 2 5 7 25
18 Ballard Earley 13 3 5 8 31
30 Wesley Turner 12 2 3 5 20
26 Tyler Moodie 12 4 3 7 23
11 Parker Corbett 12 6 2 8 19
6 Sam Garrett 13 2 2 4 8
3 Mike Michaud 12 4 1 5 30
17 Mason Foy 13 17 1 18 34
12 Lucas Jayne 13 1 1 2 26

##  GROUND BALLS  GP  GB 
6 Sam Garrett 13 85
2 Jacob Shriver 13 59
5 Rafael Walker 13 49
28 Joonas Mattila 13 44
4 Miska Granlund 13 33
11 Parker Corbett 12 31
33 Michael Kravalis 13 26
0 Jordan Wigington 13 22
17 Mason Foy 13 22
18 Ballard Earley 13 21

##  GAME WINNING GOALS  GP  No. 
28 Joonas Mattila 13 1

##  MAN-UP GOALS  GP  No. 
17 Mason Foy 13 4
26 Tyler Moodie 12 1
28 Joonas Mattila 13 1

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Pct. 
9 Marques Fleming 12 1 1 .500
7 Will Merritt 11 69 121 .363
17 Mason Foy 13 2 4 .333
24 Andrew Leeper 11 8 21 .276
11 Parker Corbett 12 12 47 .203
28 Joonas Mattila 13 1 4 .200
6 Sam Garrett 13 0 1 .000

##  SHOTS  GP  Shots  Shot% 
28 Joonas Mattila 13 7 7 54 .130
17 Mason Foy 13 17 1 34 .500
18 Ballard Earley 13 3 5 31 .097
3 Mike Michaud 12 4 1 30 .133
12 Lucas Jayne 13 1 1 26 .038
5 Rafael Walker 13 2 5 25 .080
26 Tyler Moodie 12 4 3 23 .174
30 Wesley Turner 12 2 3 20 .100
11 Parker Corbett 12 6 2 19 .316
6 Sam Garrett 13 2 2 8 .250

##  SHOT PCT  GP  Shots  Shot% 
8 Ashton Neymour 4 1 0 1 1.000
17 Mason Foy 13 17 1 34 .500
9 Marques Fleming 12 3 0 6 .500
11 Parker Corbett 12 6 2 19 .316
6 Sam Garrett 13 2 2 8 .250
26 Tyler Moodie 12 4 3 23 .174
3 Mike Michaud 12 4 1 30 .133
28 Joonas Mattila 13 7 7 54 .130
30 Wesley Turner 12 2 3 20 .100
18 Ballard Earley 13 3 5 31 .097

##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
17 Mason Foy 13 17 1 34 24 .706
28 Joonas Mattila 13 7 7 54 16 .296
18 Ballard Earley 13 3 5 31 14 .452
3 Mike Michaud 12 4 1 30 13 .433
5 Rafael Walker 13 2 5 25 13 .520
11 Parker Corbett 12 6 2 19 12 .632
12 Lucas Jayne 13 1 1 26 11 .423
26 Tyler Moodie 12 4 3 23 11 .478
30 Wesley Turner 12 2 3 20 8 .400
9 Marques Fleming 12 3 0 6 4 .667

##  SHOTS ON GOAL PCT  GP  Shots  SOG  SOG% 
33 Michael Kravalis 13 0 0 1 1 1.000
2 Jacob Shriver 13 0 0 1 1 1.000
8 Ashton Neymour 4 1 0 1 1 1.000
17 Mason Foy 13 17 1 34 24 .706
9 Marques Fleming 12 3 0 6 4 .667
11 Parker Corbett 12 6 2 19 12 .632
5 Rafael Walker 13 2 5 25 13 .520
26 Tyler Moodie 12 4 3 23 11 .478
18 Ballard Earley 13 3 5 31 14 .452
3 Mike Michaud 12 4 1 30 13 .433

##  CAUSED TURNOVERS  GP  CT 
6 Sam Garrett 13 28
4 Miska Granlund 13 16
28 Joonas Mattila 13 15
5 Rafael Walker 13 15
33 Michael Kravalis 13 13
0 Jordan Wigington 13 12
9 Marques Fleming 12 9
2 Jacob Shriver 13 7
17 Mason Foy 13 6
30 Wesley Turner 12 5

##  PENALTIES  GP  No. 
11 Parker Corbett 12 9
4 Miska Granlund 13 8
12 Lucas Jayne 13 5
28 Joonas Mattila 13 4
2 Jacob Shriver 13 4
33 Michael Kravalis 13 4
7 Will Merritt 11 3
44 Darius Harrison 12 2
17 Mason Foy 13 2
TM TEAM 12 2

##  PENALTY MINUTES  GP  Min. 
11 Parker Corbett 12 6.0
4 Miska Granlund 13 6.0
2 Jacob Shriver 13 5.0
33 Michael Kravalis 13 4.5
12 Lucas Jayne 13 4.5
28 Joonas Mattila 13 3.5
7 Will Merritt 11 2.0
6 Sam Garrett 13 1.5
26 Tyler Moodie 12 1.5
5 Rafael Walker 13 1.5