Averett Men's Lacrosse 2019
Averett Individual Game-by-Game
All games (as of Mar 07, 2020)

 #32 Nate Hann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 01, 2020 at Oglethorpe 5-8 * * 3 2 5 6 .500 4 .667 0 1 0 2 1 1 0-0 0-0.0
Feb 19, 2020 at Ferrum 2-16 * * 1 0 1 1 .571 1 .714 0 0 0 0 3 0 0-0 2-1.0
Feb 22, 2020 at Randolph 4-8 * * 3 1 4 6 .538 4 .692 0 0 0 0 3 0 0-0 0-0.0
Feb 29, 2020 ALVERNIA 8-11 * * 1 0 1 6 .421 2 .579 0 0 0 4 0 1 0-0 0-0.0
Mar 04, 2020 WESLEY 8-9 * * 1 0 1 3 .409 1 .545 0 0 0 0 4 0 0-0 0-0.0
Mar 07, 2020 at Pfeiffer 6-23 * * 0 0 0 3 .360 1 .520 0 0 0 2 6 0 0-0 0-0.0
Totals   33-75 6 6 9 3 12 25 .360 13 .520 0 1 0 8 17 2 0-0 2-1.0

Per-game summary 
Games played: 6
Shots per game: 4.17
Goals per game: 1.50
Assists per game: 0.50
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0