| #18 Liam Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2021 | CENTENARY | 12-5 | * | * | 5 | 2 | 7 | 9 | .556 | 9 | 1.000 | 1 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Feb 17, 2021 | FERRUM | 6-12 | * | * | 2 | 0 | 2 | 4 | .538 | 3 | .923 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 20, 2021 | OGLETHORPE | 7-6 | * | * | 1 | 0 | 1 | 2 | .533 | 2 | .933 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Feb 24, 2021 | RANDOLPH | 12-5 | * | * | 5 | 3 | 8 | 8 | .565 | 7 | .913 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2021 | BREVARD | 13-7 | * | * | 2 | 1 | 3 | 7 | .500 | 3 | .800 | 0 | 0 | 0 | 6 | 4 | 2 | 0-0 | 0-0.0 |
| Mar 13, 2021 | at Methodist | 8-19 | * | * | 3 | 0 | 3 | 8 | .474 | 4 | .737 | 0 | 1 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2021 | GREENSBORO | 5-14 | * | * | 0 | 0 | 0 | 4 | .429 | 1 | .690 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2021 | at William Peace | 9-17 | * | * | 2 | 3 | 5 | 6 | .417 | 2 | .646 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 10, 2021 | at Pfeiffer | 4-25 | * | * | 0 | 0 | 0 | 6 | .370 | 4 | .648 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2021 | WILLIAM PEACE | 6-16 | * | * | 2 | 0 | 2 | 4 | .379 | 3 | .655 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 0-0.0 |
| Apr 19, 2021 | at Greensboro | 9-17 | * | * | 3 | 0 | 3 | 7 | .385 | 4 | .646 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2021 | METHODIST | 8-15 | * | * | 3 | 0 | 3 | 10 | .373 | 6 | .640 | 0 | 1 | 0 | 5 | 4 | 2 | 0-0 | 0-0.0 |
| Totals | 99-158 | 12 | 12 | 28 | 9 | 37 | 75 | .373 | 48 | .640 | 2 | 3 | 0 | 36 | 18 | 13 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 12 Shots per game: 6.25 Goals per game: 2.33 Assists per game: 0.75 Points per game: 3.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |