| #93 Brayton Powers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2023 | at Warren Wilson | 21-3 | * | * | 5 | 1 | 6 | 7 | .714 | 7 | 1.000 | 0 | 0 | 1 | 7 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 22, 2023 | ROANOKE | 5-24 | * | * | 0 | 0 | 0 | 0 | .714 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2023 | METHODIST | 3-12 | * | * | 0 | 0 | 0 | 4 | .455 | 3 | .909 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 08, 2023 | HUSSON | 11-8 | * | * | 2 | 0 | 2 | 8 | .368 | 7 | .895 | 1 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 10, 2023 | VIRGINIA WESLEYAN | 3-17 | * | * | 1 | 0 | 1 | 3 | .364 | 2 | .864 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2023 | WILLIAM PEACE | 6-13 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .833 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2023 | at Shenandoah | 5-20 | * | * | 0 | 0 | 0 | 1 | .320 | 1 | .840 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 31, 2023 | at Hampden-Sydney | 4-22 | * | * | 0 | 0 | 0 | 0 | .320 | 0 | .840 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 05, 2023 | GUILFORD | 5-21 | * | * | 3 | 0 | 3 | 5 | .367 | 3 | .800 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2023 | BRIDGEWATER | 7-25 | * | * | 1 | 0 | 1 | 1 | .387 | 1 | .806 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2023 | at Randolph | 15-4 | * | * | 3 | 0 | 3 | 5 | .417 | 4 | .806 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2023 | WASHINGTON AND LEE | 1-31 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .806 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2023 | RANDOLPH-MACON | 3-31 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .806 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2023 | at Ferrum | 9-17 | * | * | 0 | 2 | 2 | 2 | .395 | 1 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 98-248 | 14 | 14 | 15 | 3 | 18 | 38 | .395 | 30 | .789 | 1 | 0 | 2 | 24 | 18 | 5 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.71 Goals per game: 1.07 Assists per game: 0.21 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |