#20 Angel Pascual Roman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2024  LIFE   4-15    .000  .000  0-0  0-0.0  
Feb 16, 2024  GREENSBORO   1-14    .000  .000  0-0  0-0.0  
Feb 21, 2024  at Roanoke   0-29    .000  .000  0-0  0-0.0  
Feb 24, 2024  WARREN WILSON   29-1    .000  1.000  0-0  1-0.5  
Feb 28, 2024  at William Peace   3-10  .000  1.000  0-0  2-1.5  
Mar 04, 2024  OTTERBEIN   0-24    .000  1.000  0-0  0-0.0  
Mar 07, 2024  HUSSON   11-9    .000  1.000  0-0  1-1.0  
Mar 09, 2024  at Methodist   6-26    .000  1.000  0-0  1-1.0  
Mar 16, 2024  at Va. Wesleyan   5-26    .000  1.000  0-0  1-1.0  
Mar 27, 2024  HAMPDEN-SYDNEY   1-20    .000  1.000  0-0  0-0.0  
Mar 30, 2024  at Randolph-Macon   1-26    .000  1.000  0-0  0-0.0  
Apr 06, 2024  at Bridgewater (Va.)   4-18    .000  1.000  0-0  0-0.0  
Apr 10, 2024  at Washington and Lee   0-28    .000  1.000  0-0  0-0.0  
Apr 24, 2024  at Guilford   6-23    .000  1.000  0-0  0-0.0  
Apr 27, 2024  SHENANDOAH   1-19    .000  1.000  0-0  0-0.0  
Totals     72-288  15  .000  1.000  0-0  6-5.0  

Per-game summary 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0