#28 Andrew Guynn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2024 | at Roanoke | 0-29 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 24, 2024 | WARREN WILSON | 29-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2024 | at Methodist | 6-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2024 | at Va. Wesleyan | 5-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 27, 2024 | HAMPDEN-SYDNEY | 1-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2024 | at Randolph-Macon | 1-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2024 | at Bridgewater (Va.) | 4-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0.0 | |
Apr 10, 2024 | at Washington and Lee | 0-28 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2024 | RANDOLPH | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2024 | at Guilford | 6-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2024 | SHENANDOAH | 1-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 61-232 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 1 | 0-1 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#28 Andrew Guynn |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 21, 2024 | at Roanoke | 0-29 | * | 15:00 | 5 | 20.00 | 1 | .167 | 0 | 0 | 0 | 10 | |
Feb 24, 2024 | WARREN WILSON | 29-1 | * | 15:00 | 1 | 12.00 | 0 | .143 | 0 | 0 | 0 | 7 | |
Mar 09, 2024 | at Methodist | 6-26 | * | 3:51 | 4 | 17.73 | 0 | .091 | 0 | 0 | 0 | 4 | |
Mar 16, 2024 | at Va. Wesleyan | 5-26 | * | 9:32 | 3 | 17.98 | 2 | .188 | 0 | 0 | 0 | 6 | |
Mar 27, 2024 | HAMPDEN-SYDNEY | 1-20 | * | 7:31 | 0 | 15.32 | 2 | .278 | 0 | 0 | 0 | 3 | |
Mar 30, 2024 | at Randolph-Macon | 1-26 | * | 11:20 | 5 | 17.35 | 0 | .217 | 0 | 0 | 0 | 11 | |
Apr 06, 2024 | at Bridgewater (Va.) | 4-18 | * | 8:42 | 2 | 16.92 | 1 | .231 | 0 | 0 | 0 | 7 | |
Apr 10, 2024 | at Washington and Lee | 0-28 | * | 15:00 | 3 | 16.06 | 1 | .233 | 0 | 0 | 0 | 7 | |
Apr 24, 2024 | at Guilford | 6-23 | * | 10:15 | 4 | 16.84 | 1 | .229 | 0 | 0 | 0 | 12 | |
Apr 27, 2024 | SHENANDOAH | 1-19 | * | * | 17:26 | 4 | 16.37 | 8 | .340 | 0 | 0 | 0 | 13 |
Totals | 10 | 1 | 113:37 | 31 | 16.37 | 16 | .340 | 0 | 0 | 0 | 80 |