# 4 Giovanni D'Amico |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 02, 2024 | at Lees-McRae | 2-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
Feb 10, 2024 | LIFE | 4-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Feb 16, 2024 | GREENSBORO | 1-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 4 | 2 | 0-0 | 0-0.0 |
Feb 21, 2024 | at Roanoke | 0-29 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Feb 24, 2024 | WARREN WILSON | 29-1 | * | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 13 | 0 | 2 | 0-0 | 0-0.0 |
Feb 28, 2024 | at William Peace | 3-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 | |
Mar 04, 2024 | OTTERBEIN | 0-24 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3-3.0 |
Mar 07, 2024 | HUSSON | 11-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 09, 2024 | at Methodist | 6-26 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 16, 2024 | at Va. Wesleyan | 5-26 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 5 | 5 | 1 | 0-0 | 1-0.5 |
Mar 27, 2024 | HAMPDEN-SYDNEY | 1-20 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | 0-0 | 3-3.0 | |
Mar 30, 2024 | at Randolph-Macon | 1-26 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 2 | 2 | 1 | 0-0 | 2-2.0 |
Apr 06, 2024 | at Bridgewater (Va.) | 4-18 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 5 | 3 | 4 | 0-0 | 0-0.0 |
Apr 10, 2024 | at Washington and Lee | 0-28 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 13, 2024 | RANDOLPH | 8-16 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0 | 0 | 5 | 1 | 3 | 0-0 | 1-1.0 |
Apr 24, 2024 | at Guilford | 6-23 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
Apr 27, 2024 | SHENANDOAH | 1-19 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 |
Totals | 82-321 | 17 | 15 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 52 | 27 | 20 | 0-0 | 12-10.5 |
Per-game summary |
Games played: 17 Shots per game: 0.18 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |