#93 Brayton Powers  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 02, 2024  at Lees-McRae   2-17  .250  .500  0-0  1-0.5  
Feb 10, 2024  LIFE   4-15  .286  .571  0-0  0-0.0  
Feb 16, 2024  GREENSBORO   1-14  .250  .625  0-0  0-0.0  
Feb 21, 2024  at Roanoke   0-29  .250  .625  0-0  0-0.0  
Feb 24, 2024  WARREN WILSON   29-1  .385  .692  0-0  0-0.0  
Feb 28, 2024  at William Peace   3-10  .312  .625  0-0  0-0.0  
Mar 04, 2024  OTTERBEIN   0-24  .312  .625  0-0  1-0.5  
Mar 07, 2024  HUSSON   11-9  .409  .682  0-0  0-0.0  
Mar 09, 2024  at Methodist   6-26  .391  .696  0-0  0-0.0  
Mar 16, 2024  at Va. Wesleyan   5-26  .360  .680  0-0  0-0.0  
Mar 27, 2024  HAMPDEN-SYDNEY   1-20    .370  .667  0-0  0-0.0  
Mar 30, 2024  at Randolph-Macon   1-26  .370  .667  0-0  0-0.0  
Apr 06, 2024  at Bridgewater (Va.)   4-18  .379  .690  0-0  0-0.0  
Apr 10, 2024  at Washington and Lee   0-28  .379  .690  0-0  0-0.0  
Apr 13, 2024  RANDOLPH   8-16  .367  .700  0-0  0-0.0  
Apr 24, 2024  at Guilford   6-23  .355  .677  0-0  0-0.0  
Apr 27, 2024  SHENANDOAH   1-19  .344  .688  0-0  0-0.0  
Totals     82-321  17  16  11  11  22  32  .344  22  .688  20  28  0-0  2-1.0  

Per-game summary 
Games played: 17
Shots per game: 1.88
Goals per game: 0.65
Assists per game: 0.65
Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0