#11 Emmett Wood  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2025  BREVARD   14-6    .400  .600  0-0  0-0.0  
Feb 15, 2025  WILLIAM PEACE   9-12  .462  .615  0-0  0-0.0  
Feb 22, 2025  ROANOKE   5-30    .500  .688  0-2  0-0.0  
Feb 26, 2025  RANDOLPH-MACON   0-26    .471  .706  0-2  0-0.0  
Mar 01, 2025  at Methodist   4-14    .444  .667  0-0  0-0.0  
Mar 04, 2025  CHATHAM   5-20    .500  .700  0-1  0-0.0  
Mar 06, 2025  ANDERSON   10-9    12  .344  .594  0-0  0-0.0  
Mar 08, 2025  MARIETTA   2-17    .293  .610  0-0  0-0.0  
Mar 13, 2025  HUSSON   18-10  .354  .646  0-0  0-0.0  
Mar 19, 2025  at Randolph   14-12  11  .339  .593  0-0  0-0.0  
Mar 29, 2025  BRIDGEWATER   2-17  .350  .600  0-0  0-0.0  
Apr 05, 2025  at Shenandoah   1-22  .323  .569  0-0  0-0.0  
Apr 09, 2025  GUILFORD   4-17  .324  .574  0-0  0-0.0  
Apr 12, 2025  at Lynchburg   1-25  .329  .571  0-0  0-0.0  
Apr 18, 2025  WASHINGTON AND LEE   0-28  .324  .563  0-0  0-0.0  
Apr 23, 2025  at Va. Wesleyan   7-18  .304  .544  0-0  0-0.0  
Apr 25, 2025  at Hampden-Sydney   6-19  .310  .548  0-0  0-0.0  
Totals     102-302  17  10  26  35  84  .310  46  .548  37  29  10  0-5  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 4.94
Goals per game: 1.53
Assists per game: 0.53
Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0