# 8 Brayden Smokovitz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2025  BREVARD   14-6    .000  .000  0-0  0-0.0  
Feb 15, 2025  WILLIAM PEACE   9-12    .000  .000  0-0  0-0.0  
Feb 22, 2025  ROANOKE   5-30    .000  .000  0-0  0-0.0  
Feb 26, 2025  RANDOLPH-MACON   0-26    .000  .000  0-0  0-0.0  
Mar 01, 2025  at Methodist   4-14    .000  .000  0-0  0-0.0  
Mar 04, 2025  CHATHAM   5-20    .000  .000  0-0  0-0.0  
Mar 06, 2025  ANDERSON   10-9    .000  .000  0-0  0-0.0  
Mar 08, 2025  MARIETTA   2-17    .000  .000  0-0  0-0.0  
Mar 13, 2025  HUSSON   18-10    .000  .000  0-0  0-0.0  
Mar 19, 2025  at Randolph   14-12    .000  .000  0-0  0-0.0  
Mar 29, 2025  BRIDGEWATER   2-17    .000  .000  0-0  0-0.0  
Apr 05, 2025  at Shenandoah   1-22    .000  .000  0-0  0-0.0  
Apr 09, 2025  GUILFORD   4-17    .000  .000  1-1  0-0.0  
Apr 12, 2025  at Lynchburg   1-25    .000  .000  0-0  0-0.0  
Apr 18, 2025  WASHINGTON AND LEE   0-28    .000  .000  0-0  0-0.0  
Apr 23, 2025  at Va. Wesleyan   7-18    .000  .000  0-0  0-0.0  
Apr 25, 2025  at Hampden-Sydney   6-19    .000  .000  0-0  0-0.0  
Totals     102-302  17  .000  .000  1-1  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0