#12 Connor Boyd  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 07, 2026  SCAD-SAVANNAH   2-24  .000  .500  0-0  2-6.0  
Feb 19, 2026  at Roanoke   0-29    .000  .667  0-0  0-0.0  
Feb 21, 2026  at Greensboro   4-27    .100  .500  0-0  0-0.0  
Mar 01, 2026  at William Peace   7-13    .133  .400  0-0  0-0.0  
Mar 04, 2026  METHODIST   6-18    .211  .474  0-0  1-1.0  
Mar 08, 2026  HIRAM   6-8  .148  .444  0-0  0-0.0  
Mar 11, 2026  MARIETTA   4-10    .129  .452  0-0  0-0.0  
Mar 18, 2026  LYNCHBURG   3-25    .147  .441  0-0  0-0.0  
Mar 21, 2026  RANDOLPH   8-10    .140  .442  0-0  1-0.5  
Mar 28, 2026  VIRGINIA WESLEYAN   3-22    .159  .455  0-0  1-0.5  
Apr 04, 2026  at Bridgewater   6-17    .174  .457  0-0  0-0.0  
Apr 08, 2026  at Washington and Lee   0-28    .167  .479  0-0  0-0.0  
Apr 11, 2026  SHENANDOAH   4-16    .176  .490  0-0  0-0.0  
Apr 15, 2026  at Guilford   11-4    13  .172  .500  0-0  0-0.0  
Apr 22, 2026  HAMPDEN-SYDNEY   3-23    .182  .515  0-0  1-0.5  
Apr 24, 2026  at Randolph-Macon   4-29    .183  .521  0-0  0-0.0  
Totals     71-303  16  13  19  71  .183  37  .521  22  43  0-0  6-8.5  

Per-game summary 
Games played: 16
Shots per game: 4.44
Goals per game: 0.81
Assists per game: 0.38
Points per game: 1.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0