#13 RIGBY, Adrian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2000 HAMPDEN-SYDNEY.......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2000 at Randolph Macon-M..... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2000 CONCORDE COLLEGE........ 3-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2000 at Bluefield College.... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2000 at Greensboro College... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2000 at Catholic University.. 0-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 27, 2000 METHODIST COLLEGE....... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2000 at Christopher Newport.. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2000 at Southern Virginia.... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2000 UNCW.................... 3-4 * * 0 0 0 1 .000 1 .500 0 0-0
Oct 07, 2000 CHOWAN COLLEGE.......... 8-1 * * 0 0 0 0 .000 0 .500 0 0-0
10/11/00 at Ferrum............... 0-2 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 14, 2000 SU...................... 3-0 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 18, 2000 N.C. WESLEYAN........... 3-2 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 23, 2000 at Guilford College..... 2-1 * * 0 0 0 1 .000 1 .667 0 0-0
Oct 28, 2000 WASHINGTON & LEE........ 0-3 * * 0 0 0 1 .000 1 .750 0 0-0
Oct 31, 2000 at Christopher Newport.. 0-4 * * 0 0 0 0 .000 0 .750 0 0-0
Totals............................... 30-35 17-16 0 0 0 4 .000 3 .750 0 0-0
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00