# 9 CABRAL, Augustin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2001 at Hampden-Sydney....... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2001 ST. MARYS COLLEGE MD.... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2001 BARTON COLLEGE.......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13,2001 at Chowan College....... 4-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 15, 2001 at Washington and Lee... 2-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 19, 2001 GREENSBORO COLLEGE...... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 22, 2001 SAVANNAH COLL. A&D...... 0-5 * 0 0 0 0 .000 0 1.000 0 0-0
09-25-01 at Methodist College.... 1-3 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 30, 2001 RANDOLPH-MACON.......... 0-2 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 07, 2001 at Bridgewater College.. 1-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 11, 2001 at NC Wesleyan.......... 2-5 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 15, 2001 SOUTHERN VIRGINIA....... 1-3 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 17, 2001 BLUEFIELD COLLEGE....... 3-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 22, 2001 FERRUM.................. 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 24, 2001 GUILFORD................ 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 27, 2001 at Shenandoah Hornets... 2-3 * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 22-39 16-5 0 0 0 3 .000 3 1.000 0 0-0
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00