#12 HARMON, Jason
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2001 at Hampden-Sydney....... 0-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 07, 2001 ST. MARYS COLLEGE MD.... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2001 BARTON COLLEGE.......... 2-3 * * 0 0 0 3 .000 3 .750 0 0-0
Sep 13,2001 at Chowan College....... 4-2 * 0 0 0 4 .000 2 .625 0 0-0
Sep 15, 2001 at Washington and Lee... 2-1 * * 0 0 0 1 .000 0 .556 0 0-0
Sep 19, 2001 GREENSBORO COLLEGE...... 0-1 * * 0 0 0 1 .000 1 .600 0 0-0
09-25-01 at Methodist College.... 1-3 * * 0 0 0 2 .000 1 .583 0 0-0
Sep 29, 2001 CNUM.................... 1-2 * * 0 0 0 0 .000 0 .583 0 0-0
Sep 30, 2001 RANDOLPH-MACON.......... 0-2 * * 0 0 0 3 .000 3 .667 0 0-0
Oct 07, 2001 at Bridgewater College.. 1-3 * * 0 0 0 3 .000 0 .556 0 0-0
Oct 11, 2001 at NC Wesleyan.......... 2-5 * * 0 0 0 2 .000 1 .550 0 0-0
Oct 15, 2001 SOUTHERN VIRGINIA....... 1-3 * * 0 0 0 2 .000 1 .545 0 0-0
Oct 17, 2001 BLUEFIELD COLLEGE....... 3-2 * * 1 0 2 4 .038 2 .538 0 0-0
Oct 22, 2001 FERRUM.................. 1-0 * * 0 0 0 2 .036 0 .500 0 0-0
Oct 24, 2001 GUILFORD................ 1-2 * * 0 1 1 1 .034 0 .483 0 0-0
Oct 27, 2001 at Shenandoah Hornets... 2-3 * 0 0 0 5 .029 1 .441 0 0-0
Totals............................... 23-36 16-14 1 1 3 34 .029 15 .441 0 0-0
Games played: 16
Shots per game: 2.12
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19