#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2002 vs Villa Julie College.. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2002 at St. Mary's College... 0-9 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2002 HAMPDEN-SYDNEY.......... 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2002 CHOWAN COLLEGE.......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2002 METHODIST COLLEGE....... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2002 at Christopher Newport.. 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2002 CATHOLIC UNIVERSITY..... 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2002 at Liberty.............. 0-10 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2002 NC WESLEYAN COLLEGE..... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2002 at Guilford............. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2002 SHENANDOAH HORNETS...... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 10-53 11-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 11, 2002 HAMPDEN-SYDNEY.......... 1-6 * 0:00 0 0.00 3 1.000 0 0 0 -
Oct 07, 2002 at Liberty.............. 0-10 * 0:00 0 0.00 2 1.000 0 0 0 -
Oct 24, 2002 at Guilford............. 2-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 6 1.000 0 0 0 -