#23 CROSS, Field
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2003 BRIDGEWATER EAGLES...... 0-4 * * 0 0 0 0 .000 0 0-0
Sep 11, 2003 at Hampden-Sydney....... 0-3 * * 0 0 0 0 .000 0 0-0
Sep 14, 2003 RANDOLPH-MACON.......... 1-4 * * 0 0 0 0 .000 0 0-0
Sep 17, 2003 GREENSBORO COLLEGE...... 0-2 * * 0 0 0 0 .000 0 0-0
Sep 26, 2003 EMORY & HENRY........... 1-1 * * 0 0 0 1 .000 0 0-0
Sep 28, 2003 CHRISTOPHER NEWPORT..... 0-7 * * 0 0 0 0 .000 0 0-0
Sep 30, 2003 BLUEFIELD COLLEGE....... 1-0 * * 0 0 0 1 .000 0 0-0
Oct 01, 2003 at Methodist............ 0-3 * * 0 0 0 0 .000 0 0-0
Oct 03, 2003 PIEDMONT COLLEGE........ 0-4 * * 0 0 0 1 .000 0 0-0
Oct 08, 2003 at NC Wesleyan.......... 2-3 * * 0 0 0 0 .000 0 0-0
Oct 15, 2003 GUILFORD COLLEGE........ 1-2 * * 0 0 0 0 .000 0 0-0
Oct 21, 2003 FERRUM PANTHERS......... 0-1 * * 0 0 0 2 .000 0 0-0
Oct 23, 2003 at Mount Olive College.. 2-6 * * 0 0 0 1 .000 0 0-0
Oct 25, 2003 at Shenandoah Hornets... 0-2 * * 0 0 0 0 .000 0 0-0
Oct 28, 2003 at Chowan College....... 1-0 * * 0 0 0 2 .000 0 0-0
Totals............................... 9-42 15-15 0 0 0 8 .000 0 0-0
Games played: 15
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00