#12 CARTER, Russell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 13, 2004 HAMPDEN-SYDNEY.......... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2004 at Randolph-Macon....... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2004 at Guilford............. 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2004 at Christopher Newport.. 0-9 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2004 at VMI.................. 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2004 SHENANDOAH.............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 1-32 6-4 0 0 0 0 .000 0 .000 0 0-0
Games played: 6