#13 KARLEN, Niclas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  HAMPDEN-SYDNEY   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 6, 2009  vs Huntingdon   7-2  *    0  0  0  3  .000  0  .000  0  0-0 
Sep 16, 2009  at Bridgewater College   6-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2009  SOUTHERN VIRGINIA   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2009  at R-MC   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 3, 2009   at Shenandoah Hornets   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2009  at Methodist   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 9, 2009   at Southern Virginia   3-4  *    1  0  2  1  .250  1  .250  0  0-0 
Oct 14, 2009  GREENSBORO   3-1  *    1  0  2  2  .333  1  .333  0  0-0 
Oct 17, 2009  at NC Wesleyan   2-4  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 20, 2009  FERRUM   3-1  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 24, 2009  at Randolph College   0-2  *    0  0  0  0  .333  0  .333  0  0-0 
Oct 27, 2009  BLUEFIELD   3-0  *    0  0  0  1  .286  1  .429  0  0-0 
Oct 30, 2009  CHRISTOPHER NEWPORT   0-3  *    0  0  0  0  .286  0  .429  0  0-0 
Nov 03, 2009  GREENSBORO   6-2  *    0  0  0  0  .286  0  .429  0  0-0 
Totals     41-27  15  1  2  0  4  7  .286  3  .429  0  0-0 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27